/cdn.vox-cdn.com/uploads/chorus_image/image/72233851/FnXSQqIWQAA2tDs.0.jpeg)
On Saturday, 4-Star defensive end Bryce Young announced his commitment to the Notre Dame Fighting Irish and the 2024 Football class. It was a fitting announcement time as it came during the NFL Draft, and Young is the son of Notre Dame legend and NFL Hall of Famer, DT Bryant Young (San Francisco 49ers).
— Bryce Young (@BryceYoung_22) April 29, 2023
We’ve seen Irish legacies head elsewhere before, and Young had many options on his plate. The 6’6” 245 pounder from Charlotte, North Carolina, chose the Irish over a strong offer list that included the Tennessee Volunteers, USC Trojans, Michigan Wolverines, Penn State Nittany Lions, and Duke Blue Devils.
According to Bryce’s dad... there is a lot of development that needs to still happen, but Bryce has the frame and desire to become a phenomenal player at Notre Dame.
“Yeah, he’s way longer than me. He’s pushing closer to 6-foot-6. He’s a little over six-five-and-a-half right now.”
“The projection is right in terms of playing a strongside defensive end. Maybe coming from a three-point stance more. He worked out of a two-point stance a lot last year.
“For Bryce, it’s understanding growth-wise, you have to be consistent in what you eat. He trains hard, but he gets busy, you have a lot of schoolwork, you have long hours, and you can sometimes not eat properly. So, he’s adamant and has been really intentional about eating the right way and getting the right amount of calories to be able to grow without getting too heavy too fast but grow at a good pace.
“And so, the way he’s putting on the weight and getting bigger, stronger and faster, he’s doing it the right way and he’s able to hold it and move around. I think he’ll probably be close to 260 before he leaves high school. Maybe more or less, but somewhere around 260. He’s about 240, 245 right now.”
Young is the 12th commitment for Notre Dame’s 2024 class. Currently, the class is ranked #6 according to the 247 Team Composite Rankings.
2024 Notre Dame Football Commits (19)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
QB | C.J. Carr | MI | 6'3" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/09/22 |
TE | Jack Larsen | NC | 6'3" | 212 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/24/22 |
WR | Cam Williams | IL | 6'2" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/29/22 |
OT | Peter Jones | PA | 6'5" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/07/22 |
CB | Karson Hobbs | OH | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/09/22 |
RB | Aneyas Williams | MO | 5'10" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/26/22 |
CB | Leonard Moore | TX | 6'2" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 02/04/23 |
OL | Anthonie Knapp | GA | 6'4" | 265 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 03/29/23 |
EDGE | Cole Mullins | GA | 6'4" | 240 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 04/22/23 |
WR | Isiah Canion | GA | 6'3" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/27/23 |
EDGE | Bryce Young | NC | 6'6" | 245 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/29/23 |
S | Kennedy Urlacher | AZ | 6'0" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/01/23 |
WR | Micah Gilbert | NC | 6'3" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/02/23 |
LB | Teddy Rezac | NE | 6'4" | 200 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/12/23 |
LB | Bodie Kahoun | VA | 6'3" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/15/23 |
EDGE | Loghan Thomas | TX | 6'3" | 210 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/24/23 |
DT | Sean Sevillano | FL | 6'2" | 315 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/02/23 |
RB | Kedren Young | TX | 5'11" | 225 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/05/23 |
OL | Styles Prescod | IN | 6'5" | 270 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/06/23 |
Notre Dame had a lot of different options along the defensive line for the 2024 class, but Young was one of their primary targets for a very long time.
2024 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
Quarterback | C.J. Carr | Kenny Minchey | Steve Angeli | - | - |
Running Back | Aneyas Williams, Kedren Young | Jerimiyah Love | Jadarian Price, Gi'Bran Payne | Audric Estime | Devyn Ford |
Tight End | Jack Larsen | Cooper Flanagan | Eli Raridon, Holden Staes | Mitchell Evans, Kevin Bauman | - |
Wide Receiver | Cam Williams, Isiah Canion. Micah Gilbert | Braylon James, Rico Flores, Jaden Greathouse, Kaleb Smith | Tobias Merriweather | Deion Colzie, Jayden Thomas | - |
Center | - | - | Ashton Craig | Pat Coogan | Zeke Correll |
Guard | - | Sam Pendleton, Joe Otting, Chris Terek | Billy Schrauth | Rocco Spindler | Andrew Kristofic |
Tackle | Peter Jones, Anthonie Knapp, Styles Prescod | Sullivan Absher, Charles Jagusah | Ty Chan, Aamil Wagner | Blake Fisher, Joe Alt | Michael Carmody, Tosh Baker |
Defensive Tackle | Sean Sevillano | Boubacar Traore, Devan Houstan | Tyson Ford, Donovan Hinish | Gabe Rubio | Aidan Keanaaina, Howard Cross |
Defensive End | Cole Mullins, Bryce Young, Loghan Thomas | Brenan Vernon, Armel Mukam | Joshua Burnham, Aiden Gobaira | Jason Onye | Rylie Mills, NaNa Osafo-Mensah, Jordan Botelho |
Linebacker | Teddy Rezac, Bodie Kahoun | Drayk Bowen, Preston Zinter, Jaiden Ausberry | Nolan Ziegler, Jaylen Sneed, Junior Tuihalamaka | - | Marist Liufau, Jack Kiser, JD Bertrand |
Safety | Kennedy Urlacher | Adon Shuler, Ben Minich | - | - | Xavier Watts, Ramon Henderson, Antonio Carter |
Cornerback | Karson Hobbs, Leonard Moore | Micah Bell, Christian Gray | Jayden Mickey, Benjamin Morrison | Ryan Barnes, Chance Tucker | Clarance Lewis |
Specialists | - | - | Bryce McFerson (P) | - | - |
Totals | 19/85 (19) | 42/85 (23) | 62/85 (20) | 75/85 (13) | 92/85 (17) |
It’s a big pick-up for the Irish that could turn into a big-time pick-up over the next few years.
Loading comments...