/cdn.vox-cdn.com/uploads/chorus_image/image/71031465/FO4ze_KXoAYgE5Q.0.jpeg)
The Notre Dame Fighting Irish are lined up for a ton of good news over the next 7 days, and the first headliner is printed and ready for the newsstand. 2024 4-Star wide receiver, Cam Williams gave his public commitment to Notre Dame live on CBS Sports HQ.
The Glen Ellyn, Illinois, native chose the Irish over his other finalists; the Michigan Wolverines, Cincinnati Bearcats, and Iowa Hawkeyes. He also holds a large handful of other major offers from across the country.
A quick evaluation from II’s Kevin Sinclair:
I’m a big fan of this wide receiver and I believe he’ll only improve as he adds strength over the next few years. In fact, I’m willing to wager he’ll rise into the Top 100 over time. Williams is super light on his feet, swift off the snap with rapid footwork in his routes.
With those outstanding feet, Williams has stop-on-a-dime ability which helps create separation. And he’s a vertical threat due in part to his quickness off the snap. He’s quite lean currently. And while that’s not an uncommon characteristic at his position, once he stacks on more strength, his game should really take off.
The commitment by Williams is the fifth for the Irish in the 2024 cycle. It’s a class that is currently ranked #1 according to the 247 Team Composite, and will continue to get better and better with Alpha C.J. Carr helping with the recruiting effort.
2024 Notre Dame Football Commits (23)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
QB | C.J. Carr | MI | 6'3" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/09/22 |
TE | Jack Larsen | NC | 6'3" | 212 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/24/22 |
WR | Cam Williams | IL | 6'2" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/29/22 |
OT | Peter Jones | PA | 6'5" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/07/22 |
CB | Karson Hobbs | OH | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/09/22 |
RB | Aneyas Williams | MO | 5'10" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/26/22 |
CB | Leonard Moore | TX | 6'2" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 02/04/23 |
OL | Anthonie Knapp | GA | 6'4" | 265 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 03/29/23 |
EDGE | Cole Mullins | GA | 6'4" | 240 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 04/22/23 |
EDGE | Bryce Young | NC | 6'6" | 245 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/29/23 |
S | Kennedy Urlacher | AZ | 6'0" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/01/23 |
WR | Micah Gilbert | NC | 6'3" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/02/23 |
LB | Teddy Rezac | NE | 6'4" | 200 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/12/23 |
LB | Bodie Kahoun | VA | 6'3" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/15/23 |
EDGE | Loghan Thomas | TX | 6'3" | 210 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/24/23 |
DT | Sean Sevillano | FL | 6'2" | 315 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/02/23 |
RB | Kedren Young | TX | 5'11" | 225 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/05/23 |
OL | Styles Prescod | IN | 6'5" | 270 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/06/23 |
S | Taebron Bennie-Powell | OH | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/21/23 |
S | Brauntae Johnson | IN | 6'3" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/24/23 |
WR | Logan Saldate | CA | 5'11" | 185 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/21/23 |
LB | Kyngstonn Viliamu-Asa | CA | 6'2" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/23/23 |
OL | Guerby Lambert | MA | 6'6" | 285 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 09/19/23 |
Cam Williams is everything that the Irish want and need at wide receiver right now. Because of poor recruiting at the position in terms of numbers with the upperclassmen, Notre Dame has playing time to sell — and elite prospects like Cam Williams can see the opportunity.
2024 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
Quarterback | C.J. Carr | Kenny Minchey | Steve Angeli | - | - |
Running Back | Aneyas Williams, Kedren Young | Jerimiyah Love | Jadarian Price, Gi'Bran Payne | Audric Estime | Devyn Ford |
Tight End | Jack Larsen | Cooper Flanagan | Eli Raridon, Holden Staes | Mitchell Evans, Kevin Bauman | - |
Wide Receiver | Cam Williams, Micah Gilbert, Logan Saldate | Braylon James, Rico Flores, Jaden Greathouse, Kaleb Smith | Tobias Merriweather | Deion Colzie, Jayden Thomas | - |
Center | - | - | Ashton Craig | Pat Coogan | Zeke Correll |
Guard | - | Sam Pendleton, Joe Otting, Chris Terek | Billy Schrauth | Rocco Spindler | Andrew Kristofic |
Tackle | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Sullivan Absher, Charles Jagusah | Ty Chan, Aamil Wagner | Blake Fisher, Joe Alt | Michael Carmody, Tosh Baker |
Defensive Tackle | Sean Sevillano | Boubacar Traore, Devan Houstan | Tyson Ford, Donovan Hinish | Gabe Rubio, Jason Onye | Aidan Keanaaina, Howard Cross |
Defensive End | Cole Mullins, Bryce Young, Loghan Thomas | Brenan Vernon, Armel Mukam | Joshua Burnham, Aiden Gobaira, Junior Tuihalamaka | - | Rylie Mills, NaNa Osafo-Mensah, Jordan Botelho |
Linebacker | Teddy Rezac, Bodie Kahoun, Kyngstonn Viliamu-Asa | Drayk Bowen, Preston Zinter, Jaiden Ausberry | Nolan Ziegler, Jaylen Sneed | - | Marist Liufau, Jack Kiser, JD Bertrand |
Safety | Kennedy Urlacher, Taebron Bennie-Powell, Brauntae Johnson | Adon Shuler, Ben Minich | - | - | Xavier Watts, Ramon Henderson, Antonio Carter |
Cornerback | Karson Hobbs, Leonard Moore | Micah Bell, Christian Gray | Jayden Mickey, Benjamin Morrison | Ryan Barnes, Chance Tucker | Clarance Lewis |
Specialists | - | - | Bryce McFerson (P) | - | - |
Totals | 23/85 (23) | 46/85 (23) | 66/85 (20) | 79/85 (13) | 96/85 (17) |
This is another huge win for the Irish on the recruiting trail — and ANOTHER hard dunk on Michigan (which should always be celebrated). The class is off to a great start, and Williams represents a player that the Irish should almost always win with as he hails from Illinois and is one of the best in the nation. Things are really good right now.
Loading comments...