/cdn.vox-cdn.com/uploads/chorus_image/image/71760460/FdbWe8RWYAACRCo.0.jpeg)
On Friday, the Notre Dame Fighting Irish finally got some good recruiting news after a week of gut punches (that still aren’t over). 2024 running back Aneyas Williams announced that he is committing to Notre Dame over a strong offer list that includes the Alabama Crimson Tide, Tennessee Volunteers, Ohio State Buckeyes, Oregon Ducks, and many others.
BREAKING: #NotreDame beats Alabama, Tennessee and Kentucky to land a commitment from class of 2024 four-star running back Aneyas Williams.
— Tom Loy (@TomLoy247) December 17, 2022
Big win for Deland McCullough and Tommy Rees.
Story: https://t.co/066MUTVcWg@AneyasW@247Sports pic.twitter.com/aHTKpOQtkQ
Has had an excellent high school career and been dominant against the competition. Compact, sturdy build. All-around back who can catch the ball and line up as a slot. Shows vision and acceleration as a runner. Is not just a pass catcher as far as screens and swing passes, but can actually run downfield routes and wins contested balls despite not being a taller target. Shift and can make defenders miss. Solid, but not elite top end speed right now. Can contribute as a return man also. Should be a very good college player because he can be moved around and used in a variety of ways to help an offense.
Williams is the seventh commitment in this 2024 class for Notre Dame. With the commitment of Williams, Notre Dame moves to #2 in the 247 Team Composite Rankings.
2024 Notre Dame Football Commits (23)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
QB | C.J. Carr | MI | 6'3" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/09/22 |
TE | Jack Larsen | NC | 6'3" | 212 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/24/22 |
WR | Cam Williams | IL | 6'2" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/29/22 |
OT | Peter Jones | PA | 6'5" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/07/22 |
CB | Karson Hobbs | OH | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/09/22 |
RB | Aneyas Williams | MO | 5'10" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/26/22 |
CB | Leonard Moore | TX | 6'2" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 02/04/23 |
OL | Anthonie Knapp | GA | 6'4" | 265 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 03/29/23 |
EDGE | Cole Mullins | GA | 6'4" | 240 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 04/22/23 |
EDGE | Bryce Young | NC | 6'6" | 245 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/29/23 |
S | Kennedy Urlacher | AZ | 6'0" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/01/23 |
WR | Micah Gilbert | NC | 6'3" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/02/23 |
LB | Teddy Rezac | NE | 6'4" | 200 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/12/23 |
LB | Bodie Kahoun | VA | 6'3" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/15/23 |
EDGE | Loghan Thomas | TX | 6'3" | 210 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/24/23 |
DT | Sean Sevillano | FL | 6'2" | 315 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/02/23 |
RB | Kedren Young | TX | 5'11" | 225 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/05/23 |
OL | Styles Prescod | IN | 6'5" | 270 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/06/23 |
S | Taebron Bennie-Powell | OH | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/21/23 |
S | Brauntae Johnson | IN | 6'3" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/24/23 |
WR | Logan Saldate | CA | 5'11" | 185 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/21/23 |
LB | Kyngstonn Viliamu-Asa | CA | 6'2" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/23/23 |
OL | Guerby Lambert | MA | 6'6" | 285 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 09/19/23 |
With the decommitment of Dylan Edwards in the 2023 class, and the soon-to-be-decommitted Jayden Limar — Notre Dame needs at least two running backs in this class, and Williams is a fantastic grab.
2024 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
Quarterback | C.J. Carr | Kenny Minchey | Steve Angeli | - | - |
Running Back | Aneyas Williams, Kedren Young | Jerimiyah Love | Jadarian Price, Gi'Bran Payne | Audric Estime | Devyn Ford |
Tight End | Jack Larsen | Cooper Flanagan | Eli Raridon | Mitchell Evans, Kevin Bauman, Davis Sherwood | - |
Wide Receiver | Cam Williams, Micah Gilbert, Logan Saldate | Jaden Greathouse, Kaleb Smith, Jordan Faison | - | Deion Colzie, Jayden Thomas | Kris Mitchell |
Center | - | - | Ashton Craig | - | - |
Guard | - | Sam Pendleton, Joe Otting, Chris Terek | Billy Schrauth | Rocco Spindler, Pat Coogan | Andrew Kristofic |
Tackle | Peter Jones, Anthonie Knapp, Styles Prescod, Guerby Lambert | Sullivan Absher, Charles Jagusah | Ty Chan, Aamil Wagner | Blake Fisher, Joe Alt | Michael Carmody, Tosh Baker |
Defensive Tackle | Sean Sevillano | Boubacar Traore, Devan Houstan | Tyson Ford, Donovan Hinish | Gabe Rubio, Jason Onye | Howard Cross |
Defensive End | Cole Mullins, Bryce Young, Loghan Thomas | Brenan Vernon, Armel Mukam | Joshua Burnham, Aiden Gobaira, Junior Tuihalamaka | Kahanu Kia | Rylie Mills, Jordan Botelho |
Linebacker | Teddy Rezac, Bodie Kahoun, Kyngstonn Viliamu-Asa | Drayk Bowen, Preston Zinter, Jaiden Ausberry | Nolan Ziegler, Jaylen Sneed | - | Jack Kiser, JD Bertrand |
Safety | Kennedy Urlacher, Taebron Bennie-Powell, Brauntae Johnson | Adon Shuler, Ben Minich | - | - | Xavier Watts, Jordan Clark |
Cornerback | Karson Hobbs, Leonard Moore | Micah Bell, Christian Gray | Jayden Mickey, Benjamin Morrison | Chance Tucker | Clarance Lewis |
Specialists | - | - | Bryce McFerson (P) | - | - |
Totals | 23/85 (23) | 45/85 (22) | 63/85 (18) | 77/85 (14) | 90/85 (13) |
Loading comments...