/cdn.vox-cdn.com/uploads/chorus_image/image/71738690/Fg1gAy9XEAENk_G.0.jpeg)
Recruiting never sleeps because obviously I can’t go to a friggin holiday party without some breaking news... 4-Star DE Brandon Davis-Swain has decommitted from Notre Dame’s 2024 football class.
Appreciate the Irish fans love you guys ☘️ pic.twitter.com/ZWH1Hg2Kev
— Brandon Davis-Swain (@Brandon50141405) December 11, 2022
Brandon was the first commitment of Notre Dame’s 2024 class, and it was a kind of a strange jump. Notre Dame wasn’t expecting Davis-Swain to commit so early in the process, and he did it in April. From what I understand, they found out he committed to Notre Dame around the same time we all found out.
Okay... 4-Star DE from Michigan to get the class started... cool, cool.
And then as quick as he committed, he was looking around at other schools and then started taking visits. I could be wrong, and this is just an opinion and not a statement of fact, but I think BDS committed to Notre Dame to lock up a spot before his recruitment took off. We’ve seen it before.
BREAKING: Four-star class of 2024 defensive lineman Brandon Davis-Swain has decommitted from #NotreDame.
— Tom Loy (@TomLoy247) December 11, 2022
Story: https://t.co/VouSqpRxQh@247Sports pic.twitter.com/MMbyIclmpI
Notre Dame and Marcus Freeman have a policy that if a player is committed to the Irish, they can’t take official visits elsewhere — otherwise that player is not considered a commit by Notre Dame. It’s likely that BDS wants to see what else is out there, he wants those visits this spring and summer to be official, and this is the proper step.
Or maybe it’s something else entirely — I don’t know. I’m still trying to grasp the end of the 2023 cycle and the start of the 2022-2023 transfer portal.
Back to the trail.
At the moment, Notre Dame still has the #3 class for the 2024 cycle with its 6 commitments.
2024 Notre Dame Football Commits (19)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3 Consensus | COMMIT DATE |
QB | C.J. Carr | MI | 6'3" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/09/22 |
TE | Jack Larsen | NC | 6'3" | 212 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/24/22 |
WR | Cam Williams | IL | 6'2" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/29/22 |
OT | Peter Jones | PA | 6'5" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/07/22 |
CB | Karson Hobbs | OH | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/09/22 |
RB | Aneyas Williams | MO | 5'10" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/26/22 |
CB | Leonard Moore | TX | 6'2" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 02/04/23 |
OL | Anthonie Knapp | GA | 6'4" | 265 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 03/29/23 |
EDGE | Cole Mullins | GA | 6'4" | 240 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 04/22/23 |
WR | Isiah Canion | GA | 6'3" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/27/23 |
EDGE | Bryce Young | NC | 6'6" | 245 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/29/23 |
S | Kennedy Urlacher | AZ | 6'0" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/01/23 |
WR | Micah Gilbert | NC | 6'3" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/02/23 |
LB | Teddy Rezac | NE | 6'4" | 200 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/12/23 |
LB | Bodie Kahoun | VA | 6'3" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/15/23 |
EDGE | Loghan Thomas | TX | 6'3" | 210 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/24/23 |
DT | Sean Sevillano | FL | 6'2" | 315 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/02/23 |
RB | Kedren Young | TX | 5'11" | 225 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/05/23 |
OL | Styles Prescod | IN | 6'5" | 270 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/06/23 |
Loading comments...