/cdn.vox-cdn.com/uploads/chorus_image/image/71568663/1244154413.0.jpg)
On Monday, the Notre Dame Fighting Irish released its depth charts for the upcoming prime time matchup against the fifth-ranked Clemson Tigers. Spoiler alert... nothing big to see here.
OFFENSE
2022 Depth Chart: Offense
WR | LT | LG | C | RG | RT | TE | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | LT | LG | C | RG | RT | TE | WR | WR | RB | QB |
4 Lorenzo Styles | 76 Joe Alt | 55 Jarrett Patterson | 52 Zeke Correll | 75 Josh Lugg | 54 Blake Fisher | 88 Mitchell Evans | 83 Jayden Thomas | 0 Braden Lenzy | 25 Chris Tyree | 12 Tyler Buchner |
16 Deion Colzie | 79 Tosh Baker | 73 Andrew Kristofic | 78 Pat Coogan | 50 Rocco Spindler | 68 Michael Carmody | 85 Holden Staes | 29 Matt Salerno | 15 Tobias Merriweather | OR 7 Audric Estime | OR 18 Steve Angeli |
- | - | - | - | - | - | 38 Sherwood Davis | - | - | OR 3 Logan Diggs | - |
Drew Pyne is still the starting quarterback, and that fact continues to be more and more set in stone as we head into the last quarter of the season. While Chris Tyree is still listed alongside Logan Diggs and Audric Estime, the fact of the matter is that the sophomore duo have pretty much carved out their spots as RB1A and RB1B.
DEFENSE
2022 Depth Chart: Defense
VYPER | DT | DT | SDE | WILL | MIKE | ROVER | CB | LS | RS | CB |
---|---|---|---|---|---|---|---|---|---|---|
VYPER | DT | DT | SDE | WILL | MIKE | ROVER | CB | LS | RS | CB |
9 Justin Ademilola | 57 Jayson Ademilola | 56 Howard Cross | 99 Rylie Mills | 8 Marist Liufau | 27 J.D. Bertrand | 24 Jack Kiser | 28 TaRiq Bracy | 2 D.J. Brown | 16 Brandon Joseph | 20 Ben Morrison |
OR 12 Jordan Botelho | 65 Chris Smith | 97 Gabriel Rubio | 31 NaNa Osafo-Mensah | 24 Jack Kiser | 44 Junior Tuihalamaka | 27 J.D. Bertrand | 21 Jaden Mickey | OR 3 Houston Griffith | OR 11 Ramon Henderson | 6 Clarence Lewis |
- | - | - | 90 Alexander Ehrensberger | OR 10 Prince Kollie | - | - | - | - | - | - |
No changes here. I do wonder when Notre Dame finally throws Jayden Sneed out on the field for a series or two. Al Golden has hinted about how close Sneed is to making a contribution, and maybe that could be this week with the athletic Tigers coming to town. It’s just a thought.
SPECIAL TEAMS
2022 Depth Chart: Special Teams
KO | PK | P | LS | HOLDER | PR | KR |
---|---|---|---|---|---|---|
KO | PK | P | LS | HOLDER | PR | KR |
92 Zac Yoakam | 99 Blake Grupe | 39 Jon Sot | 65 Michael Vinson | 39 Jon Sot | 16 Brandon Joseph | 25 Chris Tyree |
14 Bryce McFerson | 92 Zac Yoakam | 14 Bryce McFerson | 44 Alex Peitch | 14 Bryce McFerson | OR 29 Matt Salerno | 4 Lorenzo Styles |
- | - | - | - | - | - | 0 Braden Lenzy |
As always... JON SOT FOR HEISMAN!
Loading comments...