/cdn.vox-cdn.com/uploads/chorus_image/image/69918948/1343339706.0.jpg)
The Notre Dame Fighting Irish are 4-0 after their huge 4th quarter over the Wisconsin Badgers. Now the Irish come back home to Notre Dame Stadium to take on the Cincinnati Bearcats in a Top 10 matchup.
On Monday, Notre Dame released their early week depth chart for the game against Cincy, and it’s almost the same as last week.
OFFENSE
Depth Chart — OFFENSE
QB | RB | WR | WR | WR | TE | LT | LG | C | RG | RT |
---|---|---|---|---|---|---|---|---|---|---|
QB | RB | WR | WR | WR | TE | LT | LG | C | RG | RT |
#17 Jack Coan | #22 Logan Diggs | #4 Kevin Austin | #21 Lorenzo Styles | #0 Braden Lenzy | #87 Michael Mayer | #76 Joe Alt | #73 Andrew Kristofic | #55 Jarrett Patterson | #62 Cain Madden | #54 Blake Fisher |
#10 Drew Pyne | OR #25 Chris Tyree | #16 Deion Colzie | #29 Matt Salerno | #83 Jayden Thomas | #85 George Takacs | #79 Tosh Baker | #52 Zeke Correll | #78 Pat Coogan | #56 John Dirksen | #77 Quinn Carroll |
OR #12 Tyler Buchner | - | - | - | - | #88 Mitchell Evans | - | #50 Rocco Spindler | - | - | - |
Only one big change here — and it’s at tight end. Mitchell Evans was added to the depth chart at tight end as well as Joe Alt. Of course, Joe Alt is listed as a backup at right tackle (and played some left tackle against Wisconsin) but the Irish are using him more and more as a third tight end for blocking reasons. The quarterback depth chart is obviously on everyone’s mind, but there’s likely nothing to learn until later in the week. If Coan is healthy — he’s the starter.
DEFENSE
Depth Chart — DEFENSE
VYPER DE | DT | NG | STRONG DE | WILL | MIKE | ROVER | CB | SS | FS | CB |
---|---|---|---|---|---|---|---|---|---|---|
VYPER DE | DT | NG | STRONG DE | WILL | MIKE | ROVER | CB | SS | FS | CB |
#7 Isaiah Foskey | #57 Jayson Ademilola | #41 Kurt Hinish | #95 Myron Tagovailoa-Amosa | #27 JD Bertrand | #40 Drew White | #24 Jack Kiser | #5 Cam Hart | #11 Ramon Henderson | #3 Houston Griffith | #6 Clarence Lewis |
#9 Justin Ademilola | #99 Rylie Mills | #56 Howard Cross | #31 NaNa Osafo-Mensah | #32 Prince Kollie | #52 Bo Bauer | #10 Isaiah Pryor | #15 Ryan Barnes | #26 Xavier Watts | #2 D.J. Brown | #28 TaRiq Bracy |
#48 Will Schweitzer | OR #56 Howard Cross | #54 Jacob Lacey | OR #90 Alexander Ehrensberger | - | - | #12 Jordan Botelho | - | - | - | - |
No changes at all on the defensive side — and why would there be? Kurt Hinish was out against Wisconsin, but is expected to return for Cincinnati. This unit is getting better and better, and Freeman is using a lot of guys on this depth chart to help make it happen.
SPECIAL TEAMS
Depth Chart — SPECIAL TEAMS
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURN | KICK RETURN |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURN | KICK RETURN |
#39 Jonathan Doerer | #39 Jonathan Doere | #19 Jay Bramblett | #65 Michael Vinson | #19 Jay Bramblett | #29 Matt Salerno | #25 Chris Tyree |
#91 Josh Bryan | #91 Josh Bryan | #39 Jonathan Doerer | #44 Alex Peitsch | #30 Jake Rittman | - | #29 Matt Salerno |
Jay Bramblett kicked a 72 yard punt and Chris Tyree housed a 96 yard kick return. SPECIAL TEAMS FOR HEISMAN!