/cdn.vox-cdn.com/uploads/chorus_image/image/69605674/_MM95033.0.jpg)
Welcome to what will now be the official Notre Dame Fighting Irish football recruiting thread for the 2022 cycle here at One Foot Down.
Friends, we are well past the June visit monsoon, and the flurry of commitments was a nice reward. The Irish gained a lot of top talent over the past month and a half, and they missed on a few guys as well — which is the wonderful world of recruiting. Now we settle in for that short stretch before the season begins to see how things shake out.
Feel free to join in on the conversation with your thoughts and predictions about Notre Dame’s 2022 recruiting class. Remember to please keep any premium information from the paid sites to yourself. In no way should this thread be used to circumvent the hard work those reporters do on the daily.
Below you’ll find a few handy tools that you should already be well aware of — I just wanted it all in one spot for you.
The Commitments
Notre Dame Football’s 2022 Commit List (22)
SIGNED | POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3Consensus | COMMIT DATE | ENROLLED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIGNED | POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3Consensus | COMMIT DATE | ENROLLED |
☘️ | OL | Joey Tanona | Indiana | 6'5" | 280 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/25/20 | ✅ |
☘️ | LB | Nolan Ziegler | Michigan | 6'4" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/22/20 | ✅ |
☘️ | OL | Ty Chan | Massachusetts | 6'6" | 275 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/2020 | - |
☘️ | DE | Tyson Ford | Missouri | 6'5" | 250 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 01/18/21 | ✅ |
☘️ | DE | Aiden Gobaira | Virginia | 6'6" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 02/06/21 | ✅ |
☘️ | RB | Jadarian Price | Texas | 5'11" | 180 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 02/21/21 | ✅ |
☘️ | QB | Steve Angeli | New Jersey | 6'3" | 215 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 03/04/21 | ✅ |
☘️ | CB | Jaden Mickey | California | 5'11" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/14/21 | ✅ |
☘️ | LB | Joshua Burnham | Michigan | 6'4" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/17/21 | ✅ |
☘️ | TE | Eli Raridon | Iowa | 6'6" | 228 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/02/21 | - |
☘️ | TE | Holden Staes | Georgia | 6'5" | 230 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/07/21 | - |
☘️ | DT | Donovan Hinish | Pennsylvania | 6'2" | 275 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/04/21 | - |
☘️ | LB | Niuafe Tuihalamaka | California | 6'2" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/19/21 | ✅ |
☘️ | OL | Ashton Craig | Indiana | 6'5" | 283 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/26/21 | - |
☘️ | DB | Jayden Bellamy | New Jersey | 5'11" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/02/21 | ✅ |
☘️ | LB | Jaylen Sneed | South Carolina | 6'2" | 210 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | 07/12/21 | ✅ |
☘️ | CB | Benjamin Morrison | Arizona | 6'0" | 170 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/15/21 | - |
☘️ | WR | Tobias Merriweather | Washington | 6'4" | 185 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/04/21 | - |
☘️ | OL | Aamil Wagner | Ohio | 6'6" | 265 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/11/21 | - |
☘️ | P | Bryce McFerson | North Carolina | 6'1" | 175 | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 11/21/21 | - |
☘️ | OL | Billy Schrauth | Wisconsin | 6'5" | 300 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/9/21 | ✅ |
☘️ | RB | Gi'Bran Payne | Ohio | 5'10" | 190 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/15/22 | - |
The Scholarship Chart
2022 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
Quarterback | Steve Angeli | Tyler Buchner, Ron Powlus III | Drew Pyne | - | - |
Running Back | Jadarian Price, Gi'Bran Payne | Logan Diggs, Audric Estime | Chris Tyree | - | - |
Tight End | Eli Raridon, Holden Staes | Cane Berrong, Mitchell Evans | Michael Mayer, Kevin Bauman | - | - |
Wide Receiver | Tobias Merriweather | Lorenzo Styles, Deion Colzie, Jayden Thomas | - | - | Braden Lenzy, Joe Wilkins, Avery Davis, Matt Salerno |
Center | Ashton Craig | Pat Coogan | - | Zeke Correll | Jarrett Patterson |
Guard | Billy Schrauth | Rocco Spindler | - | Andrew Kristofic, | Josh Lugg |
Tackle | Joey Tanona, Ty Chan, Aamil Wagner | Blake Fisher, Joe Alt, Caleb Johnson | Michael Carmody, Tosh Baker | - | - |
Defensive Tackle | Donovan Hinish, Tyson Ford | Gabriel Rubio | Aidan Keanaaina, Rylie Mills | Howard Cross, Jacob Lacey | Jayson Ademilola, Chris Smith |
Defensive End | Aiden Gobaira | Jason Onye, Will Schweitzer | Alexander Ehrensberger, Jordan Botelho | NaNa Osafo-Mensah, Isaiah Foskey, Osita Ekwonu | Justin Ademilola |
Linebacker | Nolan Ziegler, Joshua Burnham, Junior Tuihalamaka, Jaylen Sneed | Prince Kollie | - | Jack Kiser, Marist Liufau, JD Bertrand | Bo Bauer |
Safety | Jayden Bellamy | Justin Walters | Xavier Watts, Ramon Henderson, Brandon Joesph | - | D.J. Brown, Houston Griffith |
Cornerback | Jayden Mickey, Benjamin Morrison | Ryan Barnes, Chance Tucker, Philip Riley | Clarence Lewis | Cam Hart | TaRiq Bracy |
Specialists | Bryce McFerson (P) | Josh Bryan (K) | Alex Peitsch (LS) | - | Michael Vinson (LS), Blake Grupe (K) |
Totals | 22/85 (22) | 45/85 (23) | 60/85 (15) | 71/85 (11) | 86/85 (15) |