/cdn.vox-cdn.com/uploads/chorus_image/image/68780597/Screen_Shot_2021_02_06_at_2.18.41_PM.0.png)
Just days after National Signing Day, the Notre Dame Fighting Irish received a commitment from 3-Star defensive end, Aiden Gobaira. The 6’6” 235 pounder from Chantily, Virginia chose the Irish over the Virginia Tech Hokies, Virginia Cavaliers, Boston College Eagles, Michigan State Spartans, and many more.
Gobaira started for his high school team since he was a sophomore and helped them make a run in the state playoffs.
Mike Elston continues to add talent and projects to his defensive line, and on NSD he spoke about the process of development he has in place at Notre Dame. Gobaira told Tom Loy about what happened when he got the offer to play at Notre Dame from Elston:
“He just said the whole defensive coaching staff, they really liked my tape. They liked how I played, very fast, twitchy, always trying to get to the ball. It was just a normal conversation. We started getting into the football aspect of the game. Then they offered me. I was so excited. I was like, ‘Thank you coach, I’m so excited for this opportunity. With all this coronavirus stuff, I can’t really get up there yet, but it’s definitely on my to-do list.”
On February 6, Aiden finally made it to Notre Dame for an unofficial visit — which ultimately helped lead him to this decision.
Gobaira is the sixth commitment for Notre Dame in the 2022 cycle, and the second defensive end in a row.
Notre Dame Football’s 2022 Commit List (22)
SIGNED | POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3Consensus | COMMIT DATE | ENROLLED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIGNED | POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3Consensus | COMMIT DATE | ENROLLED |
☘️ | OL | Joey Tanona | Indiana | 6'5" | 280 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/25/20 | ✅ |
☘️ | LB | Nolan Ziegler | Michigan | 6'4" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/22/20 | ✅ |
☘️ | OL | Ty Chan | Massachusetts | 6'6" | 275 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/2020 | - |
☘️ | DE | Tyson Ford | Missouri | 6'5" | 250 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 01/18/21 | ✅ |
☘️ | DE | Aiden Gobaira | Virginia | 6'6" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 02/06/21 | ✅ |
☘️ | RB | Jadarian Price | Texas | 5'11" | 180 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 02/21/21 | ✅ |
☘️ | QB | Steve Angeli | New Jersey | 6'3" | 215 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 03/04/21 | ✅ |
☘️ | CB | Jaden Mickey | California | 5'11" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/14/21 | ✅ |
☘️ | LB | Joshua Burnham | Michigan | 6'4" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/17/21 | ✅ |
☘️ | TE | Eli Raridon | Iowa | 6'6" | 228 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/02/21 | - |
☘️ | TE | Holden Staes | Georgia | 6'5" | 230 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/07/21 | - |
☘️ | DT | Donovan Hinish | Pennsylvania | 6'2" | 275 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/04/21 | - |
☘️ | LB | Niuafe Tuihalamaka | California | 6'2" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/19/21 | ✅ |
☘️ | OL | Ashton Craig | Indiana | 6'5" | 283 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/26/21 | - |
☘️ | DB | Jayden Bellamy | New Jersey | 5'11" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/02/21 | ✅ |
☘️ | LB | Jaylen Sneed | South Carolina | 6'2" | 210 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | 07/12/21 | ✅ |
☘️ | CB | Benjamin Morrison | Arizona | 6'0" | 170 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/15/21 | - |
☘️ | WR | Tobias Merriweather | Washington | 6'4" | 185 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/04/21 | - |
☘️ | OL | Aamil Wagner | Ohio | 6'6" | 265 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/11/21 | - |
☘️ | P | Bryce McFerson | North Carolina | 6'1" | 175 | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 11/21/21 | - |
☘️ | OL | Billy Schrauth | Wisconsin | 6'5" | 300 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/9/21 | ✅ |
☘️ | RB | Gi'Bran Payne | Ohio | 5'10" | 190 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/15/22 | - |
The Irish, as with the rest of the country, are operating under strict guidelines in terms of visits. The 2022 cycle is still very young, but the amount of offers out there is very encouraging as the Irish try to fill out its roster for next year.
2022 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
Quarterback | Steve Angeli | Tyler Buchner, Ron Powlus III | Drew Pyne | - | - |
Running Back | Jadarian Price, Gi'Bran Payne | Logan Diggs, Audric Estime | Chris Tyree | - | - |
Tight End | Eli Raridon, Holden Staes | Cane Berrong, Mitchell Evans | Michael Mayer, Kevin Bauman | - | - |
Wide Receiver | Tobias Merriweather | Lorenzo Styles, Deion Colzie, Jayden Thomas | - | - | Braden Lenzy, Joe Wilkins, Avery Davis, Matt Salerno |
Center | Ashton Craig | Pat Coogan | - | Zeke Correll | Jarrett Patterson |
Guard | Billy Schrauth | Rocco Spindler | - | Andrew Kristofic, | Josh Lugg |
Tackle | Joey Tanona, Ty Chan, Aamil Wagner | Blake Fisher, Joe Alt, Caleb Johnson | Michael Carmody, Tosh Baker | - | - |
Defensive Tackle | Donovan Hinish, Tyson Ford | Gabriel Rubio | Aidan Keanaaina, Rylie Mills | Howard Cross, Jacob Lacey | Jayson Ademilola, Chris Smith |
Defensive End | Aiden Gobaira | Jason Onye, Will Schweitzer | Alexander Ehrensberger, Jordan Botelho | NaNa Osafo-Mensah, Isaiah Foskey, Osita Ekwonu | Justin Ademilola |
Linebacker | Nolan Ziegler, Joshua Burnham, Junior Tuihalamaka, Jaylen Sneed | Prince Kollie | - | Jack Kiser, Marist Liufau, JD Bertrand | Bo Bauer |
Safety | Jayden Bellamy | Justin Walters | Xavier Watts, Ramon Henderson, Brandon Joesph | - | D.J. Brown, Houston Griffith |
Cornerback | Jayden Mickey, Benjamin Morrison | Ryan Barnes, Chance Tucker, Philip Riley | Clarence Lewis | Cam Hart | TaRiq Bracy |
Specialists | Bryce McFerson (P) | Josh Bryan (K) | Alex Peitsch (LS) | - | Michael Vinson (LS), Blake Grupe (K) |
Totals | 22/85 (22) | 45/85 (23) | 60/85 (15) | 71/85 (11) | 86/85 (15) |