/cdn.vox-cdn.com/uploads/chorus_image/image/70174541/FEpOysIXsAQ0glE.0.jpeg)
There was some sneaky news this weekend as we found out that Notre Dame punter Jay Bramblett would be seeking a grad transfer after the season. We found out that news on the same day that Notre Dame was hosting a punter for the 2022 class.
#NotreDame punter Jay Bramblett announced as a senior today. The Irish are hosting a 2022 punter today. #NDInsider
— Tyler James (@TJamesNDI) November 20, 2021
That punter was Sailer 6-Star Bryce McFerson who was committed to the Wake Forest Demon Deacons.
Well... he’s committed to the Irish now.
Committed! ☘️ #GoIrish @BrianPolian @CoachBrianKelly @DanOrnerKicking pic.twitter.com/9ASbxJdD0k
— Bryce McFerson (@BryceMcferson) November 21, 2021
Forget the 247, Rivals, and ESPN rankings for the specialists. The real rankings for these guys are done by the specialist sites — like Chris Sailer Kicking. According to Sailer, McFerson is a 6-Star player, and that’s how we should look at him.
Bryce is a phenomenal high school punting and kicking prospect. He is a great looking athlete with a powerful leg. His punting is a major strength. He hits a FBS level ball and his consistency is impressive. His feet and hands are quick and efficient. Bryce is averaging 45+ yards, with 4.7+ hang time. He also shows he can hit 50+, with 5.0+ hang time. A phenomenal directional Punter. Also a fantastic kicker. He does a great job on field goal. Bryce hits a clean ball and has 55+ yard range off the ground. His kickoffs are strong, college ready. A competitor that kicks with confidence. Bryce has a bright future with continued hard work. I look forward to seeing what the future holds. Bryce is a fine young man with a great attitude and work ethic. One of the hardest workers out there. He has all the tools to dominate the next level. Big time combo prospect.
McFerson is the 23rd commitment for the 2022 class.
Notre Dame Football’s 2022 Commit List (22)
SIGNED | POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3Consensus | COMMIT DATE | ENROLLED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIGNED | POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | On3 | On3Consensus | COMMIT DATE | ENROLLED |
☘️ | OL | Joey Tanona | Indiana | 6'5" | 280 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/25/20 | ✅ |
☘️ | LB | Nolan Ziegler | Michigan | 6'4" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/22/20 | ✅ |
☘️ | OL | Ty Chan | Massachusetts | 6'6" | 275 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/2020 | - |
☘️ | DE | Tyson Ford | Missouri | 6'5" | 250 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 01/18/21 | ✅ |
☘️ | DE | Aiden Gobaira | Virginia | 6'6" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 02/06/21 | ✅ |
☘️ | RB | Jadarian Price | Texas | 5'11" | 180 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 02/21/21 | ✅ |
☘️ | QB | Steve Angeli | New Jersey | 6'3" | 215 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 03/04/21 | ✅ |
☘️ | CB | Jaden Mickey | California | 5'11" | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/14/21 | ✅ |
☘️ | LB | Joshua Burnham | Michigan | 6'4" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/17/21 | ✅ |
☘️ | TE | Eli Raridon | Iowa | 6'6" | 228 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/02/21 | - |
☘️ | TE | Holden Staes | Georgia | 6'5" | 230 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/07/21 | - |
☘️ | DT | Donovan Hinish | Pennsylvania | 6'2" | 275 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/04/21 | - |
☘️ | LB | Niuafe Tuihalamaka | California | 6'2" | 235 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/19/21 | ✅ |
☘️ | OL | Ashton Craig | Indiana | 6'5" | 283 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/26/21 | - |
☘️ | DB | Jayden Bellamy | New Jersey | 5'11" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/02/21 | ✅ |
☘️ | LB | Jaylen Sneed | South Carolina | 6'2" | 210 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | 07/12/21 | ✅ |
☘️ | CB | Benjamin Morrison | Arizona | 6'0" | 170 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 07/15/21 | - |
☘️ | WR | Tobias Merriweather | Washington | 6'4" | 185 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/04/21 | - |
☘️ | OL | Aamil Wagner | Ohio | 6'6" | 265 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/11/21 | - |
☘️ | P | Bryce McFerson | North Carolina | 6'1" | 175 | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 6⭐️ SAILER | 11/21/21 | - |
☘️ | OL | Billy Schrauth | Wisconsin | 6'5" | 300 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/9/21 | ✅ |
☘️ | RB | Gi'Bran Payne | Ohio | 5'10" | 190 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 04/15/22 | - |
Obviously with Bramblett moving on, the Irish had a need to fill at punter. McFerson’s commitment will have no impact on Notre Dame’s plan for the rest of the class as it pertains to scholarship numbers. The scholarship chart could be very wrong depending upon the use of COVID years, but we will go with this until there is more clarity.
2022 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th/6th Year |
Quarterback | Steve Angeli | Tyler Buchner, Ron Powlus III | Drew Pyne | - | - |
Running Back | Jadarian Price, Gi'Bran Payne | Logan Diggs, Audric Estime | Chris Tyree | - | - |
Tight End | Eli Raridon, Holden Staes | Cane Berrong, Mitchell Evans | Michael Mayer, Kevin Bauman | - | - |
Wide Receiver | Tobias Merriweather | Lorenzo Styles, Deion Colzie, Jayden Thomas | - | - | Braden Lenzy, Joe Wilkins, Avery Davis, Matt Salerno |
Center | Ashton Craig | Pat Coogan | - | Zeke Correll | Jarrett Patterson |
Guard | Billy Schrauth | Rocco Spindler | - | Andrew Kristofic, | Josh Lugg |
Tackle | Joey Tanona, Ty Chan, Aamil Wagner | Blake Fisher, Joe Alt, Caleb Johnson | Michael Carmody, Tosh Baker | - | - |
Defensive Tackle | Donovan Hinish, Tyson Ford | Gabriel Rubio | Aidan Keanaaina, Rylie Mills | Howard Cross, Jacob Lacey | Jayson Ademilola, Chris Smith |
Defensive End | Aiden Gobaira | Jason Onye, Will Schweitzer | Alexander Ehrensberger, Jordan Botelho | NaNa Osafo-Mensah, Isaiah Foskey, Osita Ekwonu | Justin Ademilola |
Linebacker | Nolan Ziegler, Joshua Burnham, Junior Tuihalamaka, Jaylen Sneed | Prince Kollie | - | Jack Kiser, Marist Liufau, JD Bertrand | Bo Bauer |
Safety | Jayden Bellamy | Justin Walters | Xavier Watts, Ramon Henderson, Brandon Joesph | - | D.J. Brown, Houston Griffith |
Cornerback | Jayden Mickey, Benjamin Morrison | Ryan Barnes, Chance Tucker, Philip Riley | Clarence Lewis | Cam Hart | TaRiq Bracy |
Specialists | Bryce McFerson (P) | Josh Bryan (K) | Alex Peitsch (LS) | - | Michael Vinson (LS), Blake Grupe (K) |
Totals | 22/85 (22) | 45/85 (23) | 60/85 (15) | 71/85 (11) | 86/85 (15) |