/cdn.vox-cdn.com/uploads/chorus_image/image/68622941/Screen_Shot_2021_01_05_at_12.29.34_PM.0.png)
Welcome to the Notre Dame Fighting Irish offseason. Ever since the Irish lost to Alabama in the Rose Bowl game, there has been a whirlwind of transfer announcements and NFL Draft announcements. While this is not unexpected, the timing has barely allowed anyone to catch their breath after such a disappointing end to the season.
People have been asking me about a chart of “who’s left” because it really does feel like Notre Dame is running out of players — which is 100% wrong.
Remember — the Irish have a HUGE recruiting class coming in for 2021, and with the new NCAA rules for the extra year of eligibility and (basically) free agency... the roster is going to get turned upside down a bit. That’s not just a Notre Dame problem, as the transfer portal is LOADED right now. In fact, I would bet the Irish add at least 2 more transfers to the 2021 roster before it’s all said and done.
To the chart...
I was going to do something entirely different, but nothing really made sense. So a few notes about this scholarship chart:
- These are academic years.
- Players from Sophomore to Senior years have an extra year of eligibility.
- A double asterisk means a player on the roster that would normally be out of eligibility.
- A single asterisk for juniors and seniors just means that they have redshirted before 2020.
-
Nick McCloud is a projection at this moment. - 85 is not the rule, and in fact, we have no idea if there IS a number this year.
2021 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th Year |
Quarterback | Tyler Buchner, Ron Powlus | Drew Pyne | Brendon Clark* | - | Jack Coan |
Running Back | Logan Diggs, Audric Estime | Chris Tyree | Kyren Williams* | C'Bo Flemister* | - |
Tight End | Cane Berrong, Mitchell Evans | Michael Mayer, Kevin Bauman | - | George Takacs* | - |
Wide Receiver | Lorenzo Styles, Deion Colzie, Jayden Thomas | Xavier Watts | - | Kevin Austin*, Braden Lenzy*, Joe Wilkins*, Lawrence Keys III* | Avery Davis |
Center | - | - | Zeke Correll* | Jarrett Patterson* | - |
Guard | Pat Coogan, Rocco Spindler | - | Hunter Spears* | John Dirksen* | Cain Madden |
Tackle | Blake Fisher, Joe Alt, Caleb Johnson | Tosh Baker, Michael Carmody | Andrew Kristofic*, Quinn Carroll* | - | Josh Lugg** |
Defensive Tackle | Gabriel Rubio | Aidan Keanaaina, Rylie Mills | Howard Cross*, Jacob Lacey | Jayson Ademilola | Kurt Hinish**, Myron Tagovailoa-Amosa** |
Defensive End | Jason Onye, Will Schweitzer | Alexander Ehrensberger, Jordan Botelho | NaNa Osafo-Mensah*, Isaiah Foskey* | Justin Ademilola* | - |
Linebacker | Prince Kollie, Kahanu Kia | - | Jack Kiser*, Osita Ekwonu*, Marist Liufau*, JD Bertrand* | Bo Bauer, Shayne Simon, Paul Moala | Drew White, Isaiah Pryor |
Safety | Justin Walters, Khari Gee | - | Litchfield Ajavon*, Kyle Hamilton, KJ Wallace* | Houston Griffith, D.J. Brown* | - |
Cornerback | Ryan Barnes, Chance Tucker, Philip Riley, JoJo Johnson | Clarence Lewis, Caleb Offord, Ramon Henderson | Cam Hart* | TaRiq Bracy | - |
Specialists | Josh Bryan (K) | Alex Peitsch (LS) | Jay Bramblett | - | Jonathan Doerer** |
Totals | 26/85 (26) | 41/85 (15) | 60/85 (19) | 76/85 (16) | 85/85 (9) |
I will keep updating with any new roster change.