/cdn.vox-cdn.com/uploads/chorus_image/image/66566166/davidabiara.0.jpg)
On Thursday, 4-Star defensive end David Abiara announced his commitment join the 2021 Notre Dame Fighting Irish recruiting class. The 6’4” 248 pounder from Mansfield Texas chose the Irish over a very distinguished offer list that includes the Alabama Crimson Tide, Oklahoma Sooners, LSU Tigers, and many more.
100% Committed, Love Thee pic.twitter.com/hcxXWpzjkE
— David Abiara (@Dtx_Davidd) March 27, 2020
In a tweet, Abiara declares:
“First and foremost I want to thank God for the Grace and Favor He has given me to be in this position. Next I want to thank my amazing family and friends for their ongoing support through this entire process, without them none of this would be possible. I would also like to thank the entire coaching staff at Mansfield Legacy High School for pushing me to be the best player I can be, on and off the field! Finally I would like to thank all the coaches that gave me an opportunity to come play for their university, I will forever be grateful for that. With all that being said, I would like to announce that I am committing to The University of Notre Dame”
Abiara now becomes the 7th commitment for the 2021 Notre Dame recruiting class after Deion Colzie’s recent decommitment.
Notre Dame Football’s 2021 Commit List (27)
POSITION | PLAYER | SIGNED | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE | EARLY ENROLLEE |
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | SIGNED | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE | EARLY ENROLLEE |
QB | Tyler Buchner | ☘️ | California | 6'2" | 200 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/08/19 | YES |
DT | Gabriel Rubio | ☘️ | Missouri | 6'6" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/15/19 | YES |
OT | Blake Fisher | ☘️ | Indiana | 6'6" | 300 | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/15/19 | YES |
TE | Cane Berrong | ☘️ | Georgia | 6'5" | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/21/19 | YES |
WR | Lorenzo Styles | ☘️ | Ohio | 6'1" | 170 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 10/13/19 | YES |
S | Justin Walters | ☘️ | Illinois | 6'2" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 02/02/20 | YES |
OL | Pat Coogan | ☘️ | Illinois | 6'5" | 290 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 04/15/20 | - |
DE | Jason Onye | ☘️ | Rhode Island | 6'5" | 245 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/07/20 | - |
CB | Ryan Barnes | ☘️ | Maryland | 6'2" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/06/20 | YES |
OT | Joe Alt | ☘️ | Minnesota | 6'7" | 257 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/06/20 | - |
CB | Chance Tucker | ☘️ | California | 6'1" | 170 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/22/20 | - |
RB | Logan Diggs | ☘️ | Louisiana | 6’0" | 195 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/29/20 | - |
TE | Mitchell Evans | ☘️ | Ohio | 6'7" | 240 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/31/20 | YES |
LB | Prince Kollie | ☘️ | Tennessee | 6'2" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/07/20 | - |
OG | Rocco Spindler | ☘️ | Michigan | 6'5" | 315 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/08/20 | YES |
DE | Will Schweitzer | ☘️ | California | 6'4" | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 08/16/20 | YES |
WR | Deion Colzie | ☘️ | Georgia | 6'4" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 09/28/20 | - |
WR | Jayden Thomas | ☘️ | Georgia | 6'1" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 10/02/20 | - |
CB | Philip Riley | ☘️ | Florida | 6'0" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/16/20 | YES |
K | Josh Bryan | ☘️ | Colorado | 6'1" | 185 | SAILER 6⭐️ | SAILER 6⭐️ | SAILER 6⭐️ | SAILER 6⭐️ | 11/17/20 | - |
LB | Kahanu Kia | ☘️ | Hawaii | 6'2" | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/19/20 | - |
OT | Caleb Johnson | ☘️ | Florida | 6'7" | 295 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/19/20 | YES |
CB | JoJo Johnson | ☘️ | Indiana | 5'11" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/24/20 | - |
DE | Devin Aupiu | ☘️ | California | 6’6” | 225 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 12/09/20 | YES |
QB | Ron Powlus III | ☘️ | Indiana | 6'3" | 225 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️⭐️⭐️ | 12/16/20 | YES |
S | Khari Gee | ☘️ | Georgia | 6'3" | 190 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 12/18/20 | - |
RB | Audric Estime | ☘️ | New Jersey | 6'2" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/18/20 | - |
The Irish class is currently ranked #6 in the country according to the 247 Composite Team rankings, and just .23 points behind the #5 Miami-Florida Hurricanes with their 10 commitments.
It’s a strange world for Notre Dame and its recruiting efforts with the way everything has gone down with the coronavirus pandemic. Still, for all of the negative hits lately with decommitments and top targets committing elsewhere, the Irish are still in strong position to have a really good class for 2021. Whether or not that ends up being a top 5 class like we all want is still another matter altogether — but this commitment from Abiara is still some very good news.
2021 Notre Dame Football Scholarship Chart
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th Year |
---|---|---|---|---|---|
Position / Year | Freshmen | Sophomore | Junior | Senior | 5th Year |
Quarterback | Tyler Buchner, Ron Powlus | Drew Pyne | Brendon Clark* | - | Jack Coan |
Running Back | Logan Diggs, Audric Estime | Chris Tyree | Kyren Williams* | C'Bo Flemister* | - |
Tight End | Cane Berrong, Mitchell Evans | Michael Mayer, Kevin Bauman | - | George Takacs* | - |
Wide Receiver | Lorenzo Styles, Deion Colzie, Jayden Thomas | Xavier Watts | - | Kevin Austin*, Braden Lenzy*, Joe Wilkins*, Lawrence Keys III* | Avery Davis |
Center | - | - | Zeke Correll* | Jarrett Patterson* | - |
Guard | Pat Coogan, Rocco Spindler | - | Hunter Spears* | John Dirksen* | Cain Madden |
Tackle | Blake Fisher, Joe Alt, Caleb Johnson | Tosh Baker, Michael Carmody | Andrew Kristofic*, Quinn Carroll* | - | Josh Lugg** |
Defensive Tackle | Gabriel Rubio | Aidan Keanaaina, Rylie Mills | Howard Cross*, Jacob Lacey | Jayson Ademilola | Kurt Hinish**, Myron Tagovailoa-Amosa** |
Defensive End | Jason Onye, Will Schweitzer | Alexander Ehrensberger, Jordan Botelho | NaNa Osafo-Mensah*, Isaiah Foskey* | Justin Ademilola* | - |
Linebacker | Prince Kollie, Kahanu Kia | - | Jack Kiser*, Osita Ekwonu*, Marist Liufau*, JD Bertrand* | Bo Bauer, Shayne Simon, Paul Moala | Drew White, Isaiah Pryor |
Safety | Justin Walters, Khari Gee | - | Litchfield Ajavon*, Kyle Hamilton, KJ Wallace* | Houston Griffith, D.J. Brown* | - |
Cornerback | Ryan Barnes, Chance Tucker, Philip Riley, JoJo Johnson | Clarence Lewis, Caleb Offord, Ramon Henderson | Cam Hart* | TaRiq Bracy | - |
Specialists | Josh Bryan (K) | Alex Peitsch (LS) | Jay Bramblett | - | Jonathan Doerer** |
Totals | 26/85 (26) | 41/85 (15) | 60/85 (19) | 76/85 (16) | 85/85 (9) |