/cdn.vox-cdn.com/uploads/chorus_image/image/66244387/1175535860.jpg.0.jpg)
After the ACC announced their 2020 football schedule and (unsurprisingly) made sure to have three of its programs penciled in for a bye before facing the Notre Dame Fighting Irish — fans started wringing their hands over the schedule quirk.
Perhaps it was just an overreaction. (Also a chance to roll our collective eyes at seeing the Clemson Tigers as one of the teams with a BYE before Notre Dame). After all, three ACC opponents had byes last year,and the Irish won those games. In fact, over the last 3 years, Notre Dame is 14-1 against its ACC foes (not including the Cotton Bowl).
Notre Dame VS ACC (regular season)
YEAR | OPPONENT | OPPONENT'S PRIOR WEEK | W/L |
---|---|---|---|
YEAR | OPPONENT | OPPONENT'S PRIOR WEEK | W/L |
2014 | FSU | SYRACUSE | L |
2014 | LOUISVILLE | BYE | L |
2014 | SYRACUSE | MARYLAND | W |
2104 | N. CAROLINA | VT | W |
2015 | BC | BYE | W |
2015 | WF | BYE | W |
2015 | CLEMSON | BYE | L |
2015 | GT | TULANE | W |
2015 | PITT | N. CAROLINA | W |
2015 | VIRGINIA | UCLA | W |
2016 | NC STATE | WF | L |
2016 | DUKE | NORTHWESTERN | L |
2016 | VT | GT | L |
2016 | MIAMI | VT | W |
2016 | SYRACUSE | UCONN | W |
2017 | BC | WF | W |
2017 | NC STATE | BYE | W |
2017 | WF | LOUISVILLE | W |
2017 | MIAMI | VT | L |
2017 | NC STATE | GT | W |
2018 | SYRACUSE | LOUISVILLE | W |
2018 | WF | BC | W |
2018 | FSU | NC STATE | W |
2018 | VT | DUKE | W |
2018 | PITT | SYRACUSE | W |
2019 | LOUISVILLE | Season Opener | W |
2019 | VIRGINIA | ODU | W |
2019 | VT | BYE | W |
2019 | DUKE | BYE | W |
2019 | BC | BYE | W |
TOTALS | 30 GAMES | 8 BYES | 23-7 |
Are bye weeks even that important? I looked up each Power 5 team’s 2019 schedule to see if I could find something extraordinary, and after I finished — I found it to be fairly ordinary.
There are, of course, examples of big wins coming off of a bye, but they are very few. In 2019, every Power 5 team in the country had 2 bye weeks — except the USC Trojans. In many of the post-bye games, the team was facing a conference foe coming off of their own bye.
Power 5 & Notre Dame BYE record in 2019
Team | Opponent | Score | Result | CONF Record |
---|---|---|---|---|
Team | Opponent | Score | Result | CONF Record |
Boston College | NC State | 45-24 | W | ACC 11-17 |
Boston College | Notre Dame | 40-7 | L | - |
Clemson | Florida State | 45-14 | W | - |
Clemson | South Carolina | 38-3 | W | - |
Duke | Virginia Tech | 45-10 | W | - |
Duke | Notre Dame | 38-7 | L | - |
Florida State | Clemson | 45-14 | L | - |
Florida State | Florida | 40-17 | L | - |
Georgia Tech | Temple | 24-2 | L | - |
Georgia Tech | PITT | 20-10 | L | - |
Louisville | Boston College | 41-39 | W | - |
Louisville | Miami-FL | 51-27 | L | - |
Miami-FL | Virginia Tech | 42-35 | L | - |
Miami-FL | Florida Int. | 30-24 | L | - |
NC State | Syracuse | 16-10 | W | - |
NC State | Wake Forest | 44-10 | L | - |
North Carolina | Virginia Tech | 43-41 | L | - |
North Carolina | PITT | 34-27 | L | - |
PITT | Syracuse | 27-20 | W | - |
PITT | North Carolina | 34-27 | W | - |
Syracuse | NC State | 16-10 | L | - |
Syracuse | Duke | 49-6 | W | - |
Virginia | Miami-FL | 17-9 | L | - |
Virginia | Liberty | 55-27 | W | - |
Virginia Tech | Duke | 45-10 | L | - |
Virginia Tech | Notre Dame | 21-20 | L | - |
Wake Forest | Louisviulle | 62-59 | L | - |
Wake Forest | NC State | 44-10 | W | - |
Baylor | Rice | 21-13 | W | Big 12 10-10 |
Baylor | West Virginia | 17-14 | W | - |
Iowa State | Iowa | 18-17 | L | - |
Iowa State | Oklahoma | 42-41 | L | - |
Kansas | Texas | 50-48 | L | - |
Kansas | Oklahoma State | 31-13 | L | - |
Kansas State | Oklahoma State | 26-13 | L | - |
Kansas State | TCU | 24-17 | W | - |
Oklahoma | Texas Tech | 55-16 | W | - |
Oklahoma | Iowa State | 42-41 | W | - |
Oklahoma State | Baylor | 45-27 | L | - |
Oklahoma State | Kansas | 31-13 | W | - |
TCU | Purdue | 34-13 | W | - |
TCU | Kansas State | 24-17 | L | - |
Texas | West Virginia | 42-31 | W | - |
Texas | Kansas State | 27-24 | W | - |
Texas Tech | Oklahoma | 55-16 | L | - |
Texas Tech | West Virginia | 38-17 | W | - |
West Virginia | Texas | 42-31 | L | - |
West Virginia | Baylor | 17-14 | L | - |
Illinois | Minnesota | 40-17 | L | Big 10 11-17 |
Illinois | Iowa | 19-10 | L | - |
Indiana | Rutgers | 35-0 | W | - |
Indiana | Penn State | 34-27 | L | - |
Iowa | Middle Tenn | 48-3 | W | - |
Iowa | Wisconsin | 24-22 | L | - |
Maryland | Penn State | 59-0 | L | - |
Maryland | Nebraska | 54-7 | L | - |
Michigan | Wisconsin | 35-14 | L | - |
Michigan | Michigan State | 44-10 | W | - |
Michigan State | Penn State | 28-7 | L | - |
Michigan State | Illinois | 37-34 | L | - |
Minnesota | Purdue | 38-31 | W | - |
Minnesota | Penn State | 31-26 | W | - |
Nebraska | Indiana | 38-31 | L | - |
Nebraska | Wisconsin | 37-21 | L | - |
Northwestern | UNLV | 30-14 | W | - |
Northwestern | Ohio State | 52-3 | L | - |
Ohio State | Northwestern | 52-3 | W | - |
Ohio State | Maryland | 73-14 | W | - |
Penn State | Maryland | 59-0 | W | - |
Penn State | Minnesota | 31-26 | L | - |
Purdue | Minnesota | 38-31 | L | - |
Purdue | Wisconsin | 45-24 | L | - |
Rutgers | Boston College | 30-16 | L | - |
Rutgers | Ohio State | 56-21 | L | - |
Wisconsin | Michigan | 35-14 | W | - |
Wisconsin | Iowa | 24-22 | W | - |
Arizona | Northern Arizona | 65-41 | W | Pac 12 11-12 |
Arizona | UCLA | 20-17 | W | - |
Arizona State | WAZZU | 38-24 | W | - |
Arizona State | USC | 31-26 | L | - |
Cal | Oregon State | 21-17 | L | - |
Cal | WAZZU | 33-20 | W | - |
Colorado | Arizona | 35-30 | L | - |
Colorado | Washington | 20-14 | W | - |
Oregon | Cal | 17-7 | W | - |
Oregon | Arizona | 34-6 | W | - |
Oregon State | Stanford | 31-28 | L | - |
Oregon State | Arizona | 56-38 | W | - |
Stanford | UCLA | 34-16 | L | - |
Stanford | Colorado | 16-13 | L | - |
UCLA | Stanford | 34-16 | W | - |
UCLA | Utah | 49-3 | L | - |
USC | Notre Dame | 30-27 | L | - |
Utah | Oregon State | 52-7 | W | - |
Utah | UCLA | 49-3 | W | - |
Washington | Utah | 33-28 | L | - |
Washington | Colorado | 20-14 | L | - |
WAZZU | Arizona State | 38-34 | L | - |
WAZZU | Cal | 33-20 | L | - |
Alabama | Texas A&M | 47-28 | W | SEC 11-17 |
Alabama | LSU | 46-41 | L | - |
Auburn | Arkansas | 51-10 | W | - |
Auburn | Georgia | 21-14 | L | - |
Arkansas | Kentucky | 24-20 | L | - |
Arkansas | LSU | 56-20 | L | - |
Florida | UT Martin | 45-0 | W | - |
Florida | Georgia | 24-17 | L | - |
Georga | Tennessee | 43-14 | W | - |
Georgia | Florida | 24-17 | W | - |
Kentucky | Arkansas | 24-20 | W | - |
Kentucky | Tennessee | 17-13 | L | - |
Miss State | Tennessee | 20-10 | L | - |
Miss State | Alabama | 38-7 | L | - |
Ole Miss | Auburn | 20-14 | L | - |
Ole Miss | Miss State | 21-20 | L | - |
LSU | Utah State | 42-6 | W | - |
LSU | Alabama | 46-41 | W | - |
Missouri | Troy | 42-10 | W | - |
Missouri | Georgia | 27-0 | L | - |
South Carolina | Georgia | 20-17 | W | - |
South Carolina | Clemson | 38-3 | L | - |
Tennessee | Georgia | 43-14 | L | - |
Tennessee | Missouri | 24-20 | L | - |
Texas AM | Alabama | 47-28 | L | - |
Texas AM | South Carolina | 30-6 | W | - |
Vanderbilt | LSU | 66-38 | L | - |
Vanderbilt | South Carolina | 24-7 | L | - |
Notre Dame | New Mexico | 66-14 | W | ND 1-1 |
Notre Dame | Michigan | 45-14 | L | - |
It’s important to remember these things that have been said before:
- Notre Dame was undefeated against teams that had a bye the week before.
- Notre Dame got their asses kicked by Michigan after the Irish bye week.
So... it could just be that we have all made more out of the bye week than what they really are — and in some cases — they can be done poorly. The bye week should just be looked at as a chance to get a little rest and healing in, and a time that has to be handled properly to stay dialed in on the task of the season in front of them.
Shit. It sounds a lot more tricky than just saying that it gives a team an extra week of prep — because it IS more tricky than that.
This is all a long-winded way of saying... maybe we should not get so worked up about all of these BYE weeks for teams right before they play Notre Dame. It just doesn’t seem to matter much.