/cdn.vox-cdn.com/uploads/chorus_image/image/67584068/_MM99788.0.jpg)
The Notre Dame Fighting Irish released their depth chart for Saturday night’s ACC matchup against the Florida State Seminoles. It’s been a long two weeks off for the Irish due to a scheduled bye week and the postponed game versus Wake Forest because of COVID-19 — but it looks like we’re finally going to have some football.
OFFENSE
DEPTH CHART — OFFENSE
QB | RB | WR | WR | WR | TE | LT | LG | C | RG | RT |
---|---|---|---|---|---|---|---|---|---|---|
QB | RB | WR | WR | WR | TE | LT | LG | C | RG | RT |
12 Ian Book | 23 Kyren Williams | 88 Javon McKinley | 11 Ben Skowronek | 3 Avery Davis | 89 Brock Wright | 74 Liam Eichenberg | 69 Aaron Banks | 52 Zeke Correll | 78 Tommy Kraemer | 72 Robert Hainsey |
7 Brendan Clark | 25 Chris Tyree | 8 Jafar Armstrong | 18 Joe Wilkins Jr. | 18 Joe Wilkins Jr. | 24 Tommy Tremble | 73 Andrew Kristofic | 76 Dillan Gibbons | OR 75 Josh Lugg | 75 Josh Lugg | 77 Quinn Carroll |
- | OR 20 C'Bo Flemister | - | - | - | OR 87 Michael Mayer | - | - | - | - | - |
- | - | - | - | - | OR 85 George Takacs | - | - | - | - | - |
Overall, there weren’t a lot of changes on the depth chart for the offense, but the changes that were made are very big deals. The wide receiver position has been one of the most criticized units on the team due to a lack of production. One of the reasons for lackluster performances is because of several injuries. It appears that the injury bug has turned the corner and Kevin Austin will finally see the field on Saturday. Kelly said Austin will probably get 15-20 reps as he works his way back into shape. Bennett Skowronek also returns to the depth chart which should help Ian Book quite a bit as he goes through his progressions.
DEFENSE
DEPTH CHART — DEFENSE
VYPER DE | DT | NG | STRONG DE | BUCK | MIKE | ROVER | CB | SS | FS | CB |
---|---|---|---|---|---|---|---|---|---|---|
VYPER DE | DT | NG | STRONG DE | BUCK | MIKE | ROVER | CB | SS | FS | CB |
9 Daelin Hayes | 95 Myron Tagovailoa-Amosa | 41 Kurt Hinish | 91 Ade Ogundeji | 33 Shayne Simon | 40 Drew White | 6 Jeremiah Owusu-Koramoah | 4 Nick McCloud | 20 Shaun Crawford | 14 Kyle Hamilton | 26 Clarence Lewis |
29 Ovie Oghoufo | 99 Rylie Mills | 54 Jacob Lacey | 19 Justin Ademilola | OR 35 Marist Liufau | 52 Bo Bauer | 10 Isaiah Pryor | 5 Cam Hart | 3 Houston Griffith | 12 DJ Brown | 28 TaRiq Bracy |
OR 7 Isaiah Foskey | - | OR 56 Howard Cross III | OR 7 Isaiah Foskey | OR 24 Jack Kiser | - | - | - | 16 KJ Wallace | K.J. Wallace | - |
All praises be unto Him as Kyle Hamilton is healthy again after suffering an injury against Duke. The only real change on here is that Rylie Mills is now the 3rd string NG in place of Jamion Franklin. Jack Kiser is not listed on the depth chart at BUCK after starting against South Florida as Shayne Simon and Marist Liufau make their return to the field.
SPECIAL TEAMS
DEPTH CHART — SPECIAL TEAMS
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURN | KICK RETURN |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURN | KICK RETURN |
39 Jonathan Doerer | 39 Joanathan Doerer | 19 Jay Bramblett | 65 Michael Vinson | 19 Jay Bramblett | 32 Matt Salerno | 25 Chris Tyree |
38 Dawson Goepferich | 38 Dawson Goepferich | 38 Dawson Goepferich | 44 Alex Peitsch | 14 JD Carney | OR Lawrence Keys III | 8 Jafar Armstrong |
Only one major change to the special teams depth chart was on punt return. Matt Salerno is now the 3nd team punt returner as Lawrence Keys III takes the starting job back. Salerno did punt return duties against South Florida.