/cdn.vox-cdn.com/uploads/chorus_image/image/67620461/1191074762.jpg.0.jpg)
The Notre Dame Fighting Irish are quickly moving on from last week’s win over Florida State Seminoles and begin to prepare for the next ACC opponent — the Louisville Cardinals.
On Monday Notre Dame released their depth chart for the week, and missing at the 2-deep at ROVER is Paul Moala who suffered an injury against the Noles. Kelly addressed this in his press conference:
“As it relates to Paul Moala, unfortunately I have to report he tore his Achilles tendon and is scheduled for surgery. Isaiah Pryor is going to be backing up Jeremiah at that position. He’ll be getting a lot of the work there and as he’s learning the position, we’ll also employ kind of what we did last year, a nickel situation there as well as we can also play with a third linebacker. So we have some options there as well.”
Here’s how the depth charts look...
OFFENSE
DEPTH CHART — OFFENSE
QB | RB | WR | WR | WR | TE | LT | LG | C | RG | RT |
---|---|---|---|---|---|---|---|---|---|---|
QB | RB | WR | WR | WR | TE | LT | LG | C | RG | RT |
12 Ian Book | 23 Kyren Williams | 88 Javon McKinley | 11 Ben Skowronek | 3 Avery Davis | 89 Brock Wright | 74 Liam Eichenberg | 69 Aaron Banks | 52 Zeke Correll | 78 Tommy Kraemer | 72 Robert Hainsey |
7 Brendan Clark | 25 Chris Tyree | 8 Jafar Armstrong | 18 Joe Wilkins Jr. | 18 Joe Wilkins Jr. | 24 Tommy Tremble | 73 Andrew Kristofic | 76 Dillan Gibbons | OR 75 Josh Lugg | 75 Josh Lugg | 77 Quinn Carroll |
- | OR 20 C'Bo Flemister | - | - | - | OR 87 Michael Mayer | - | - | - | - | - |
- | - | - | - | - | OR 85 George Takacs | - | - | - | - | - |
There are no changes to the offensive depth chart this week. Against FSU we saw a vast majority of the carries go to Kyren Williams and Chris Tyree with a few leftover for C’Bo Flemister. I expect more of the same this week. It’s also important to keep in mind that the tight end depth chart is a little misleading — and basically useless. We’ve seen the roles Tommy Tremble, Michael Mayer, and Brock Wright have played this year and we should only expect more of the same. After a solid performance off of the bench, Dillan Gibbons should no longer be looked at as just a name on the depth chart in place of Josh Lugg.
DEFENSE
DEPTH CHART — DEFENSE
VYPER DE | DT | NG | STRONG DE | BUCK | MIKE | ROVER | CB | SS | FS | CB |
---|---|---|---|---|---|---|---|---|---|---|
VYPER DE | DT | NG | STRONG DE | BUCK | MIKE | ROVER | CB | SS | FS | CB |
9 Daelin Hayes | 95 Myron Tagovailoa-Amosa | 41 Kurt Hinish | 91 Ade Ogundeji | 33 Shayne Simon | 40 Drew White | 6 Jeremiah Owusu-Koramoah | 4 Nick McCloud | 20 Shaun Crawford | 14 Kyle Hamilton | 26 Clarence Lewis |
29 Ovie Oghoufo | 99 Rylie Mills | 54 Jacob Lacey | 19 Justin Ademilola | OR 35 Marist Liufau | 52 Bo Bauer | 10 Isaiah Pryor | 5 Cam Hart | 3 Houston Griffith | 12 DJ Brown | 28 TaRiq Bracy |
OR 7 Isaiah Foskey | - | OR 56 Howard Cross III | OR 7 Isaiah Foskey | OR 24 Jack Kiser | - | - | - | 16 KJ Wallace | K.J. Wallace | - |
The only major change here is that of Isaiah Pryor replacing the injured Paul Moala at ROVER as Jeremiah Owusu-Koramoah’s backup. Myron Tagovailoa-Amosa was not available last week and might be ready to go this week — but is not listed on the depth chart. Rylie Mills is still listed at NG in place of Jamion Franklin. Kelly was hopeful that both MTA and Jack Kiser would be available this week (but he is always eternally optimistic). Notre Dame’s secondary should be back in order after dealing with the after effects of COVID (we assume) last week.
SPECIAL TEAMS
DEPTH CHART — SPECIAL TEAMS
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURN | KICK RETURN |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURN | KICK RETURN |
39 Jonathan Doerer | 39 Joanathan Doerer | 19 Jay Bramblett | 65 Michael Vinson | 19 Jay Bramblett | 32 Matt Salerno | 25 Chris Tyree |
38 Dawson Goepferich | 38 Dawson Goepferich | 38 Dawson Goepferich | 44 Alex Peitsch | 14 JD Carney | OR Lawrence Keys III | 8 Jafar Armstrong |
Kevin Austin, who should be about 100% this week, replaces Lawrence Keys III as the punt returner — although Kelly said they will look at both him and Matt Salerno this week. For those looking for more of a gamebreaker returning punts... this is your time to shine.