/cdn.vox-cdn.com/uploads/chorus_image/image/64137492/Screen_Shot_2019_06_26_at_4.57.43_PM.0.png)
The Notre Dame Fighting Irish took a couple of big WR recruiting hits this week with the commitment of Jalen McMillen to the Washington Huskies and A.J. Henning to the Michigan Wolverines. Notre Dame absolutely has to get a few more commitments at this position, and on Wednesday, 3-Star WR Jay Brunelle gave the Irish his commitment.
Proverbs 16:3
— JAY BRUNELLE¹ (@jabrunie) June 26, 2019
“Commit to the LORD whatever you do, and he will establish your plans.”
C O M M I T T E D
: @epps_kristian pic.twitter.com/wNnmqCPFWJ
The 6’1” 210 pounder from Massachusetts chose the Irish over Michigan — but also programs like the UCLA Bruins and Boston College Eagles. After his visit to Ann Arbor last weekend, it appeared as if the Wolverines were the team to beat and perhaps he might pull the trigger for John Jim Harbaugh. The Irish coaching staff went to work on Brunelle and were able to show him the light and the end of the tunnel.
Brunelle is a fairly physical receiver with good speed and is “more quick than fast” in terms of his game. He can be used in a variety of ways as a receiving threat, and fortunately Notre Dame will have time to help develop his game.
Brunelle is the 15th commitment for Notre Dame in this 2020 class, and the 13th from a different state. He is the second WR in this class along with 5-Star Jordan Johnson. Notre Dame would still like to add at least two more to this group before it’s all over with, but they may need to expand their board — or trim the need down to just one more.
Notre Dame Football’s 2020 Commit List (17)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | -247- | 247 COMPOSITE | COMMIT DATE | SIGNED |
---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | -247- | 247 COMPOSITE | COMMIT DATE | SIGNED |
QB | Drew Pyne | Connecticut | 6'1"` | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/16/18 | ✅☘️ |
TE | Kevin Bauman | New Jersey | 6'5" | 232 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/13/18 | ✅☘️ |
TE | Michael Mayer | Kentucky | 6'5" | 240 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | 7/1/18 | ✅☘️ |
DE | Alexander Ehrensberger | Germany | 6'7" | 238 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 1/31/19 | ✅☘️ |
DT | Aidan Keanaaina | Colorado | 6'3" | 292 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 2/13/19 | ✅☘️ |
WR | Jordan Johnson | Missouri | 6'2" | 180 | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/6/19 | ✅☘️ |
DE/LB | Jordan Botelho | Hawaii | 6'3" | 230 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/18/19 | ✅☘️ |
LS | Alex Peitsch | Washington D.C. | 6'6 | 220 | KOHLS 5⭐️ | KOHLS 5⭐️ | KOHLS 5⭐️ | KOHLS 5⭐️ | 4/24/19 | ✅☘️ |
DE | Rylie Mills | Illinois | 6'5" | 275 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 5/6/19 | ✅☘️ |
OT | Tosh Baker | Arizona | 6'8" | 275 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 5/8/19 | ✅☘️ |
RB | Chris Tyree | Virginia | 5'9" | 178 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 5/23/19 | ✅☘️ |
CB | Clarence Lewis | New Jersey | 6'0" | 185 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 6/10/19 | ✅☘️ |
OT | Michael Carmody | Pennsylvania | 6'6" | 285 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/16/19 | ✅☘️ |
WR | Jay Brunelle | Massachesetts | 6'1" | 210 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 6/26/19 | ✅☘️ |
CB | Caleb Offord | Mississippi | 6'1" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 7/4/19 | ✅☘️ |
WR | Xavier Watts | Nebraska | 6'1" | 185 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 7/5/19 | ✅☘️ |
CB | Ramon Henderson | California | 6'2" | 185 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 12/18/19 | ✅☘️ |
FIST PUMP UP Y’ALL! This is a win in every sense of the word (and no... he is not related to Samantha Brunelle).