/cdn.vox-cdn.com/uploads/chorus_image/image/64062892/Screenshot_2019_06_21_at_6.48.18_PM.0.png)
The Notre Dame Fighting Irish have hit gold again for the 2021 recruiting class. This time, they get a commitment from the #1 tight end in the country, Cane Berrong.
God. Country. Notre Dame.
— Cane Berrong (@CaneBerrong) June 21, 2019
I am beyond blessed and excited to announce that I am committed to The University of Notre Dame to further my academic and athletic career. #GoldRush21☘️ #GoIrish☘️ pic.twitter.com/coc7xnXCVA
Berrong, a 6’5” 220 pounder from Hartwell, Georgia chose the Irish over the perceived leaders, the Clemson Tigers — as well as from other top programs from across the country like the Alabama Crimson Tide, Auburn Tigers, and the in-state power Georgia Bulldogs.
The Irish have continually recruited well at tight end over the years, and given the production at the position and the number of guys picked in the NFL Draft, the “Tight End U” moniker is alive and well in South Bend.
Berrrong is an athletic player that has the ability to be used like an h-back and split out as a “flex” as well as being an in-line player.
This is the 5th commitment for the 2021 class — and we haven’t even got to fall camp for 2019. All five of the players in this class are rated as 4-Star prospects, and there is still the possibility that one or more of them could end up as a 5-Star.
Notre Dame Football’s 2021 Commit List (27)
POSITION | PLAYER | SIGNED | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE | EARLY ENROLLEE |
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | SIGNED | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE | EARLY ENROLLEE |
QB | Tyler Buchner | ☘️ | California | 6'2" | 200 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 03/08/19 | YES |
DT | Gabriel Rubio | ☘️ | Missouri | 6'6" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/15/19 | YES |
OT | Blake Fisher | ☘️ | Indiana | 6'6" | 300 | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/15/19 | YES |
TE | Cane Berrong | ☘️ | Georgia | 6'5" | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 06/21/19 | YES |
WR | Lorenzo Styles | ☘️ | Ohio | 6'1" | 170 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 10/13/19 | YES |
S | Justin Walters | ☘️ | Illinois | 6'2" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 02/02/20 | YES |
OL | Pat Coogan | ☘️ | Illinois | 6'5" | 290 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 04/15/20 | - |
DE | Jason Onye | ☘️ | Rhode Island | 6'5" | 245 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 05/07/20 | - |
CB | Ryan Barnes | ☘️ | Maryland | 6'2" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 06/06/20 | YES |
OT | Joe Alt | ☘️ | Minnesota | 6'7" | 257 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/06/20 | - |
CB | Chance Tucker | ☘️ | California | 6'1" | 170 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/22/20 | - |
RB | Logan Diggs | ☘️ | Louisiana | 6’0" | 195 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/29/20 | - |
TE | Mitchell Evans | ☘️ | Ohio | 6'7" | 240 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/31/20 | YES |
LB | Prince Kollie | ☘️ | Tennessee | 6'2" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/07/20 | - |
OG | Rocco Spindler | ☘️ | Michigan | 6'5" | 315 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 08/08/20 | YES |
DE | Will Schweitzer | ☘️ | California | 6'4" | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 08/16/20 | YES |
WR | Deion Colzie | ☘️ | Georgia | 6'4" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 09/28/20 | - |
WR | Jayden Thomas | ☘️ | Georgia | 6'1" | 205 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 10/02/20 | - |
CB | Philip Riley | ☘️ | Florida | 6'0" | 195 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/16/20 | YES |
K | Josh Bryan | ☘️ | Colorado | 6'1" | 185 | SAILER 6⭐️ | SAILER 6⭐️ | SAILER 6⭐️ | SAILER 6⭐️ | 11/17/20 | - |
LB | Kahanu Kia | ☘️ | Hawaii | 6'2" | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/19/20 | - |
OT | Caleb Johnson | ☘️ | Florida | 6'7" | 295 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/19/20 | YES |
CB | JoJo Johnson | ☘️ | Indiana | 5'11" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/24/20 | - |
DE | Devin Aupiu | ☘️ | California | 6’6” | 225 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 12/09/20 | YES |
QB | Ron Powlus III | ☘️ | Indiana | 6'3" | 225 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️⭐️⭐️ | 12/16/20 | YES |
S | Khari Gee | ☘️ | Georgia | 6'3" | 190 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 12/18/20 | - |
RB | Audric Estime | ☘️ | New Jersey | 6'2" | 215 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 12/18/20 | - |
Throw up a fist pump or two as Notre Dame remains TIGHT END U.