/cdn.vox-cdn.com/uploads/chorus_image/image/63136949/usa_today_9526461.0.jpg)
The NFL Combine’s cattle call commenced today with measurements of offensive linemen, running backs and special teamers, including Notre Dame Fighting Irish players Alex Bars and Dexter Williams.
DEXTER’S DIFFERENT SIZED HANDS
Williams was the only running back out of the 27 measured to have his left and right hands sized up separately — and it made a difference! The Orlando, Fla., product has a 9 and 5/8 inch left hand and a 8 7/8 inch right hand.
Here are Williams’ measurements, according to Yahoo Sports’ Charles Robinson:
- Height: 5-foot-11
- Weight: 212 pounds
- Arms: 32 1⁄4 inches (second longest among running backs)
- Wingspan: 76 7/8 inches (fourth longest among running backs)
RUNNING BACK SUPERLATIVES
Here are the superlatives for the 2019 NFL Draft running back class:
Tallest: Wisconsin Badgers’ Alec Ingold - 6-foot and 3⁄4 inches. (Ingold is a fullback, so Qadree Ollison of the Pittsburgh Panthers is the tallest true running back at 6 foot and 5/8 inches.)
Shortest: Florida Atlantic Owls’ Devin Singletary - 5-foot-7 1⁄2 inches
Heaviest: Ingold at 242. Ollison at 228.
Lightest: Washington State Cougars’ James Williams - 197 pounds.
Biggest hands: Kansas State Wildcats’ Alex Barnes and Miami-Florida Hurricanes’ Travis Homer both have 10 inch hands.
Smallest hands: Singletary at 8 1⁄2 inches. LSU Tigers’ Nick Brosette and Memphis Tigers’ Darrell Henderson just slightly better at 8 5/8 inches.
Longest arms: Appalachian St. Mountaineers’ Jalin Moore at 32 and 3/8 inches. Williams at 32 1⁄4 inches. Michigan State Spartans’ L.J. Scott at 32 and 1/8 inches. Alabama Crimson Tide’s Josh Jacobs and Oklahoma State Cowboys’ Justice Hill at 31 5/8 inches.
Shortest arms: Singletary at 28 and 7/8 inches. Stanford Cardinal’s Bryce Love at 29 3/8 inches.
Largest wingspan: Moore at 77 and 7/8 inches. Scott at 77 1⁄2 inches. Iowa St. Cyclones’ David Montgomery at 77 and 3/8 inches. Williams at 76 and 7/8 inches. Ollison at 76 1⁄2 inches. Boise State Broncos’ Alexander Mattison at 76 1⁄4 inches. Homer at 75 1⁄2 inches. Oklahoma Sooners’ Rodney Anderson at 75 and 3/8 inches.
Shortest wingspan: Singletary at 70 inches. Washington Huskies’ Myles Gaskin at 71 and 1/8 inches.
NOTRE DAME COMPARISONS
Here are Williams’ measurements compared to former Notre Dame players who participated in the NFL Combine:
Cierre Wood (not drafted, 2013): 5-foot-11, 213 pounds, 8 5/8 inch hands, 30 7/8 inch arms
Ryan Grant (not drafted, 2005): 6-foot-1, 215 pounds
Julius Jones (second round, 2004): 5-foot-10, 214 pounds.
MEASURING BARS
- Height: 6-foot-5 7/8
- Weight: 312
- Hands: 9 3/8 inches
- Arms: 32 3⁄4 inches (ninth shortest among offensive linemen)
- Wingspan: 79 1/8 inches
Closest comparisons (measurement-wise):
- Missouri Tigers tackle Paul Adams (6-foot-5, 7/8, 317 pounds, 10 inch hands, 33 1⁄2 inch arms, 81 5/8 inch wingspan.
- Washington State tackle Andrew Dillard (6-foot-5, 315 pounds, 10 inch hands, 33 1⁄2 inch arms, 80 3/8 inch wingspan)
OFFENSIVE LINEMAN SUPERLATIVES
Tallest: Ferris State Bulldogs’ Devon Johnson and Utah Utes’ Jackson Barton at 6-foot-7 1⁄4. Florida Gators’ Fred Johnson and Washington’s Kaleb McGary at 6-foot-7 1/8.
Shortest: Memphis’ Trevon Tate and Mississippi St. Bulldogs’ Shaq Calhoun at 6-foot-2 1⁄2 . Ole Miss Rebels’ Javon Patterson at 6-foot-2 7/8.
Heaviest: Johnson at 338. Minnesota Golden Gophers’ Donnell Greene and Stanford’s Nate Herbig at 335.
Lightest: Tate at 293.
Biggest hands: San Diego St. Aztecs’ Ryan Pope at 11 1/8 inches (left hand). His right hand was 10 7/8 inches.
Smallest hands: Patterson at 9 inches.
Longest arms: Florida’s Martez Ivey at 36 1⁄4 inches.
Shortest arms: Arkansas Razorbacks’ Hjalte Froholdt at 31 1⁄4 inches. N.C. State’s Garret Bradbury at 31 3⁄4 inches. UCLA Bruins’ Andre James at 32 inches. Pierschbacher at 32 1/8 inches. Tate and Herbig at 32 3/8 inches. Penn State Nittany Lions’ Ryan Bates and Patterson at 32 1⁄2 inches. Bars at 32 3⁄4 inches.
Largest wingspan: Ivey at 86 1⁄4 inches.
Shortest wingspan: Bradbury and Froholdt at 76 1⁄2 inches.
NFL Combine Offensive Linemen, 2019
Name | Team | Position | Height | Weight | Hand | Arm | Wingspan |
---|---|---|---|---|---|---|---|
Name | Team | Position | Height | Weight | Hand | Arm | Wingspan |
Zack Bailey | South Carolina | OL | 77.125 | 299.000 | 9.625 | 33.000 | 79.625 |
Alex Bars | Notre Dame | OL | 77.875 | 312.000 | 9.375 | 32.750 | 79.125 |
Ryan Bates | Penn State | OL | 76.500 | 306.000 | 9.500 | 32.500 | 78.875 |
Beau Benzschawel | Wisconsin | OL | 78.250 | 309.000 | 9.625 | 33.375 | 79.625 |
Garrett Bradbury | N.C. State | OL | 74.875 | 306.000 | 10.500 | 31.750 | 76.500 |
Shaq Calhoun | Mississippi St. | OL | 74.500 | 310.000 | 10.000 | 33.125 | 78.250 |
Nate Davis | Charlotte | OL | 75.250 | 316.000 | 9.500 | 33.125 | 79.375 |
Michael Deiter | Wisconsin | OL | 77.125 | 309.000 | 10.750 | 33.125 | 78.625 |
Hjalte Froholdt | Arkansas | OL | 76.625 | 306.000 | 9.750 | 31.250 | 76.500 |
Lamont Gaillard | Georgia | OL | 74.625 | 305.000 | 10.375 | 33.500 | 81.000 |
Ethan Greenridge | Villanova | OL | 76.375 | 327.000 | 10.375 | 34.750 | 82.875 |
Phil Haynes | Wake Forest | OL | 75.625 | 322.000 | 9.500 | 33.500 | 80.000 |
Nate Herbig | Stanford | OL | 75.500 | 335.000 | 10.125 | 32.375 | 78.000 |
Paul Adams | Missouri | OT | 77.875 | 317.000 | 10.000 | 33.500 | 81.625 |
Jackson Barton | Utah | OT | 79.250 | 317.000 | 10.000 | 33.500 | 81.625 |
Yodny Cajuste | West Virginia | OT | 76.875 | 312.000 | 10.000 | 34.000 | 82.250 |
Dennis Daley | South Carolina | OT | 77.000 | 317.000 | 9.500 | 33.375 | 81.750 |
Andre Dillard | Washington St. | OT | 77.000 | 315.000 | 10.000 | 33.500 | 80.375 |
Chuma Edoga | USC | OT | 75.500 | 308.000 | 9.625 | 34.750 | 81.500 |
David Edwards | Wisconsin | OT | 78.250 | 308.000 | 9.750 | 33.375 | 80.125 |
Bobby Evans | Oklahoma | OT | 76.375 | 312.000 | 9.875 | 34.750 | 80.500 |
Cody Ford | Oklahoma | OT | 75.750 | 329.000 | 9.750 | 34.000 | 82.500 |
Derwin Gray | Maryland | OT | 76.500 | 320.000 | 9.625 | 34.375 | 81.625 |
Donnell Greene | Minnesota | OT | 77.250 | 335.000 | 9.500 | 35.250 | 83.000 |
Martez Ivey | Florida | OL | 77.000 | 315.000 | 10.375 | 36.250 | 86.250 |
Elgton Jenkins | Mississippi St. | OL | 76.500 | 310.000 | 10.250 | 34.000 | 83.000 |
Fred Johnson | Florida | OL | 79.125 | 326.000 | 10.625 | 34.000 | 84.500 |
Chris Lindstrom | Boston College | OL | 75.375 | 308.000 | 9.500 | 34.125 | 80.125 |
Erik McCoy | Texas A&M | OL | 75.875 | 303.000 | 9.625 | 33.000 | 77.875 |
Connor McGovern | Penn State | OL | 77.375 | 308.000 | 9.875 | 34.125 | 82.000 |
Iosua Opeta | Weber State | OL | 76.250 | 301.000 | 9.875 | 33.250 | 78.250 |
Javon Patterson | Mississippi | OL | 74.875 | 307.000 | 9.000 | 32.500 | 78.250 |
Ben Powers | Oklahoma | OL | 76.000 | 307.000 | 9.875 | 33.750 | 81.750 |
Trevon Tate | Memphis | OL | 74.500 | 293.000 | 9.625 | 32.375 | 77.000 |
Tytus Howard | Alabama State | OT | 77.000 | 322.000 | 10.625 | 34.000 | 81.625 |
Mitch Hyatt | Clemson | OT | 77.375 | 303.000 | 10.250 | 34.125 | 81.875 |
Andre James | UCLA | OT | 76.125 | 299.000 | 10.000 | 32.000 | 80.250 |
Devon Johnson | Ferris State | OT | 79.250 | 338.000 | 9.500 | 34.750 | 82.250 |
Tyler Jones | N.C. State | OT | 75.000 | 306.000 | 9.750 | 33.750 | 81.500 |
Mike Jordan | Ohio State | OT | 77.875 | 312.000 | 10.000 | 34.250 | 83.000 |
Brandon Knight | Indiana | OT | 75.750 | 314.000 | 10.000 | 34.000 | 81.250 |
Greg Little | Mississippi | OT | 77.250 | 310.000 | 10.250 | 35.250 | 85.000 |
Kaleb McGary | Washington | OT | 79.125 | 317.000 | 10.125 | 32.875 | 79.750 |
Joshua Miles | Morgan St. | OT | 77.000 | 314.000 | 10.750 | 35.625 | 84.875 |
Yosh Nijman | Virginia Tech | OT | 78.875 | 324.000 | 10.000 | 34.000 | 81.500 |
Ross Pierschbacher | Alabama | OT | 75.625 | 307.000 | 10.000 | 32.125 | 79.750 |
Trey Pipkins | Sioux Falls | OT | 78.125 | 309.000 | 9.625 | 33.875 | 81.500 |
Ryan Pope | San Diego St. | OT | 79.000 | 320.000 | 11.125 | 34.250 | 84.500 |
Isaiah Prince | Ohio State | OT | 78.500 | 305.000 | 10.125 | 35.500 | 84.500 |
Dalton Risner | Kansas State | OT | 76.750 | 312.000 | 10.250 | 34.000 | 81.125 |
Tyler Roemer | San Diego St. | OT | 78.375 | 312.000 | 10.250 | 33.875 | 82.875 |
Dru Samia | Oklahoma | OT | 76.750 | 305.000 | 10.125 | 33.000 | 80.500 |
Max Scharping | Northern Illinois | OT | 77.875 | 327.000 | 10.000 | 33.625 | 80.125 |
William Sweet | North Carolina | OT | 78.000 | 313.000 | 10.125 | 34.375 | 83.125 |
Jawaan Taylor | Florida | OT | 77.000 | 312.000 | 10.000 | 35.125 | 84.750 |
Oli Udoh | Elon | OT | 77.500 | 323.000 | 10.000 | 35.375 | 85.125 |
Jonah Williams | Alabama | OT | 76.500 | 302.000 | 10.125 | 33.625 | 81.750 |
NOTRE DAME COMPARISONS
Here are Bars’ measurements compared to former Notre Dame players who participated in the NFL Combine:
Guard Chris Watt (third round, 2014): 6-foot-3, 310 pounds, 9 1⁄2 inch hands, 32 3⁄4 inch arms
Tackle Ronnie Stanley (first round, 2016): 6-foot-6, 312 pounds, 10 5/8 inch hands, 35 5/8 inch arms
Tackle Jordan Black (fifth round, 2003): 6-foot-6, 314 pounds
Tackle Luke Petitgout (first round, 1999): 6-foot-6, 315 pounds