/cdn.vox-cdn.com/uploads/chorus_image/image/65813377/1191137329.jpg.0.jpg)
For the fifth time in six weeks, college football fans have collectively ranked the Notre Dame Fighting Irish as the 15th best football team.
The majority of readers of 66 SB Nation football communities were impressed enough with the Wisconsin Badgers’ 38-17 win over the Minnesota Golden Gophers to jump the 10-2 Badgers over the 10-2 Irish in this week’s FanPulse poll. The Gophers dropped from No. 10 to No. 17, while the other 13 teams ahead of the Irish shuffled only slightly.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19425687/0___FanPulse___NCAA_Top_25__1_.jpg)
Self-identified Irish fans created their own Top 25 — which you too can be a part of here* — and are kinder to their favorite team.
Notre Dame checks in at No. 13 on this collective poll, down one spot from last week, but still above the Memphis Tigers and Oregon Ducks.
Notre Dame Fans’ Post Week 14 Poll
Ranking | Team | Preseason | Week 6 | Week 9 | Week 12 | Week 13 |
---|---|---|---|---|---|---|
Ranking | Team | Preseason | Week 6 | Week 9 | Week 12 | Week 13 |
1 | LSU | 10 | 5 | 1 | 1 | 1 |
2 | Ohio State | 7 | 4 | 3 | 2 | 2 |
3 | Clemson | 1 | 2 | 4 | 3 | 3 |
4 | Georgia | 3 | 3 | 7 | 4 | 4 |
5 | Oklahoma | 4 | 6 | 8 | 6 | 6 |
6 | Utah | 15 | 15 | 9 | 8 | 7 |
7 | Baylor | NR | NR | 11 | 11 | 8 |
8 | Florida | 7 | 8 | 6 | 10 | 9 |
9 | Alabama | 2 | 1 | 2 | 5 | 5 |
10 | Auburn | 18 | 12 | 12 | 16 | 14 |
11 | Wisconsin | 17 | 7 | 19 | 17 | 17 |
12 | Penn State | 14 | 11 | 5 | 9 | 11 |
13 | Notre Dame | 5 | 9 | 16 | 12 | 12 |
14 | Memphis | NR | NR | 23 | 14 | 13 |
15 | Oregon | 12 | 13 | 10 | 7 | 15 |
16 | Boise State | NR | 14 | 21 | 20 | 20 |
17 | Minnesota | NR | NR | 13 | 13 | 10 |
18 | App State | NR | NR | 18 | 22 | 19 |
19 | Michigan | 9 | 16 | 15 | 15 | 16 |
20 | Iowa | 19 | 17 | 25 | 21 | 21 |
21 | Cincinnati | NR | NR | 17 | 18 | 18 |
22 | Navy | NR | NR | NR | NR | 22 |
23 | Virginia | NR | 21 | NR | NR | NR |
24 | Air Force | NR | NR | NR | 23 | 23 |
25 | UAB | NR | NR | NR | NR | NR |
Among the Irish faithful, confidence in the direction of the program dipped slightly from 91.2 percent to 88.3 percent following Notre Dame’s 45-24 win over the Stanford Cardinal.
Irish football fans were also surveyed about the confidence in their men’s basketball program. There’s 76.5 percent confidence in the direction that Mike Brey is taking the team, up 4.3 percent from last week.
Fanbases of the Irish’s 2019 opponents were also asked about the direction of their teams and here’s where they stand:
Confidence of Opponents’ Fanbases
Team | Week 1 | Week 6 | Week 9 | Week 13 | Week 14 |
---|---|---|---|---|---|
Team | Week 1 | Week 6 | Week 9 | Week 13 | Week 14 |
Boston College | 82.4 | 0 | 0 | 0* | 0* |
Duke | 100 | 80 | 85.7 | 50* | 50 |
Georgia | 100 | 100 | 75 | 85.7 | 92.6 |
Louisville | 94.1 | 100 | 100 | 100 | 100 |
Michigan | 92.4 | 36.1 | 83.8 | 94.3 | 53.3 |
Notre Dame | 85.2 | 95.2 | 44.7 | 91.2 | 88.3 |
Stanford | 100 | 100 | 25 | 20* | 50* |
USC | 22.2 | 0 | 0 | 44* | 18.2 |
Virginia | 100 | 93.1 | 65.2 | 95.7 | 96.4 |
Virginia Tech | 32 | 35.7 | 66.7 | 100 | 88.9 |
Survey respondents were also asked which of the following five teams are most deserving of the fourth playoff spot. The Utah Utes received the most support at 44.4 percent, with the Oklahoma Sooners (28.9 percent) considered second-most deserving. The Georgia Bulldogs (20.3 percent), Alabama Crimson Tide (1.2 percent) and Oregon (0.9 percent) were the remainder of the responses.
What do you think?
SIGN UP FOR FAN PULSE
* Only one sign up necessary. A poll will be mailed to you each Saturday evening (or Sunday morning) until football season ends.