/cdn.vox-cdn.com/uploads/chorus_image/image/65743837/1188309488.jpg.0.jpg)
The SB Nation community joined the Associated Press and College Football Playoff committee in giving zero credit to the Notre Dame Fighting Irish for their Top 25 win Saturday, but Irish fans were nevertheless impressed.
Self-identified Irish supporters who responded to a SB Nation FanPulse survey put their team at No. 12, up two spots from the previous week. In addition, 90.3 percent of the poll respondents said they were confident in the direction of the football program. That’s up 8.9 percent from last week. (You can sign up here to add your opinion starting Saturday evening.*)
Notre Dame Fans’ Post Week 14 Poll
Ranking | Team | Preseason | Week 6 | Week 9 | Week 12 | Week 13 |
---|---|---|---|---|---|---|
Ranking | Team | Preseason | Week 6 | Week 9 | Week 12 | Week 13 |
1 | LSU | 10 | 5 | 1 | 1 | 1 |
2 | Ohio State | 7 | 4 | 3 | 2 | 2 |
3 | Clemson | 1 | 2 | 4 | 3 | 3 |
4 | Georgia | 3 | 3 | 7 | 4 | 4 |
5 | Oklahoma | 4 | 6 | 8 | 6 | 6 |
6 | Utah | 15 | 15 | 9 | 8 | 7 |
7 | Baylor | NR | NR | 11 | 11 | 8 |
8 | Florida | 7 | 8 | 6 | 10 | 9 |
9 | Alabama | 2 | 1 | 2 | 5 | 5 |
10 | Auburn | 18 | 12 | 12 | 16 | 14 |
11 | Wisconsin | 17 | 7 | 19 | 17 | 17 |
12 | Penn State | 14 | 11 | 5 | 9 | 11 |
13 | Notre Dame | 5 | 9 | 16 | 12 | 12 |
14 | Memphis | NR | NR | 23 | 14 | 13 |
15 | Oregon | 12 | 13 | 10 | 7 | 15 |
16 | Boise State | NR | 14 | 21 | 20 | 20 |
17 | Minnesota | NR | NR | 13 | 13 | 10 |
18 | App State | NR | NR | 18 | 22 | 19 |
19 | Michigan | 9 | 16 | 15 | 15 | 16 |
20 | Iowa | 19 | 17 | 25 | 21 | 21 |
21 | Cincinnati | NR | NR | 17 | 18 | 18 |
22 | Navy | NR | NR | NR | NR | 22 |
23 | Virginia | NR | 21 | NR | NR | NR |
24 | Air Force | NR | NR | NR | 23 | 23 |
25 | UAB | NR | NR | NR | NR | NR |
In the national poll — which encompasses our fans and readers of 65 other SB Nation college football communities — the Irish remained at No. 15.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19395156/0___FanPulse___NCAA_Top_25.jpg)
Basketball season is upon us, so Irish football fans were also asked about the confidence they had in the Notre Dame men’s basketball team. Seventy-two percent of respondents said they were satisfied with the direction of the program, down 7.5 percent from last week.
Switching back to football, the survey also asked which of these five teams currently on the outside looking in was most likely to make the College Football Playoff:
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19395412/0___national_12.jpg)
The fanbases of the Irish’s 2019 opponents continue to weigh in on confidence that their favorite team is going the right way.
Confidence of Opponents’ Fanbases
Team | Week 1 | Week 6 | Week 9 | Week 13 | Week 14 |
---|---|---|---|---|---|
Team | Week 1 | Week 6 | Week 9 | Week 13 | Week 14 |
Boston College | 82.4 | 0 | 0 | 0* | 0* |
Duke | 100 | 80 | 85.7 | 50* | 50 |
Georgia | 100 | 100 | 75 | 85.7 | 92.6 |
Louisville | 94.1 | 100 | 100 | 100 | 100 |
Michigan | 92.4 | 36.1 | 83.8 | 94.3 | 53.3 |
Notre Dame | 85.2 | 95.2 | 44.7 | 91.2 | 88.3 |
Stanford | 100 | 100 | 25 | 20* | 50* |
USC | 22.2 | 0 | 0 | 44* | 18.2 |
Virginia | 100 | 93.1 | 65.2 | 95.7 | 96.4 |
Virginia Tech | 32 | 35.7 | 66.7 | 100 | 88.9 |
What do you think?
SIGN UP FOR FAN PULSE
* Only one sign up necessary. A poll will be mailed to you each Saturday evening (or Sunday morning) until football season ends.