/cdn.vox-cdn.com/uploads/chorus_image/image/65733162/usa_today_13676427.0.jpg)
The Notre Dame Fighting Irish end its home schedule this Saturday with a Senior Day visit from the Boston College Eagles. The Irish continue to have an eye on the Cotton Bowl, but with each passing week, the chances get slimmer and slimmer due to the lack of quality Notre Dame plays in November.
The end of the year also brings about new challenges as the Irish try to overcome injuries while continuing to manage their roster for the future. It gets a little tricky when a team loses bodies and wants to keep certain players off the field as to redshirt them for the year.
YAY NOVEMBER!
Here is the Notre Dame depth chart for this Saturday against the Eagles.
OFFENSE
Notre Dame *way too early* Depth Chart — Offense
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
25 Braden Lenzy | 89 Brock Wright | 74 Liam Eichenberg | 69 Aaron Banks | 55 Jarrett Patterson | 78 Tommy Kraemer | 72 Robert Hainsey | 13 Lawrence Keys | 4 Kevin Austin | 8 Jafar Armstrong | 12 Ian Book |
Fr Jordan Johnson | OR 24 Tommy Tremble | 73 Andrew Kristofic | 76 Dillan Gibbons | 61 Colin Grunhard | 56 John Dirksen | 75 Josh Lugg | 18 Joe Wilkins | Tr Ben Skowronek | 34 Jahmir Smith | 7 Brendon Clark |
- | Fr Michael Mayer | - | - | - | - | - | - | - | 20 C'Bo Flemister | Fr Drew Pyne |
- | OR George Takacs | - | - | - | - | - | - | OR Fr Chris Tyree | - | |
- | - | - | - | - | - | - | - | - | OR 23 Kyren Williams | - |
Things remain very much the same from last week. Javon McKinley was listed on the depth chart last week, but an injury kept him off the field against the Navy Midshipmen — and it will do so again this week. Micah Jones is listed as the backup to Chase Claypool, but as good as Claypool has been, it’s doubtful he’ll come off the field much. Joe Wilkins is still listed as the backup to Braden Lenzy, but he has been dealing with injuries himself over the last month.
DEFENSE
Notre Dame *way too early* Depth Chart — Defense
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB |
20 Shaun Crawford | 14 Kyle Hamilton | 13 Paul Moala | 9 Daelin Hayes | 41 Kurt Hinish | 95 Myron Tagovailoa-Amosa | 91 Ade Ogundeji | 6 Jeremiah Owusu-Koramoah | 40 Drew White | Tr Isaiah Pryor | 28 TaRiq Bracy |
16 KJ Wallace | 12 DJ Brown | 24 Jack Kiser | 29 Ovie Oghoufo | 54 Jacob Lacey | 57 Jayson Ademilola | 19 Justin Ademilola | 2 Jordan Genmark Heath | 52 Bo Bauer | 3 Houston Griffith | 15 Isaiah Rutherford |
9 Cam Hart | - | - | 94 Isaiah Foskey | 55 Ja'mion Franklin | 90 Hunter Spears | 18 NaNa Osafo-Mensah | - | - | - | 4 Avery Davis |
Shayne Simon’s injury moves Jordan Genmark Heath up to the sole backup to Asmar Bilal at the BUCK. Other than that, the lineup should be the same as it was last week (although the scheme will be dramatically different than it was versus the option). While Howard Cross III is listed and had a good game last week, he may not see the field again this year due to a plan to redshirt.
SPECIAL TEAMS
Notre Dame *way too early* Depth Chart — Special Teams
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
39 Jonathan Doerer | 39 Jonathan Doerer | 19 Jay Bramblett | Fr Alex Peitsch | 19 Jay Bramblett | 18 Joe Wilkins | 25 Braden Lenzy |
98 Harrison Leonard | 98 Harrison Leonard | 98 Harrison Leonard | 65 Michael Vinson | 14 J.D. Carney | 23 Kyren Williams | 20 C'Bo Flemister |
No changes this week — although kick returner is always something that has been mixed around this season Joe Wilkins, for example, may not actually be the kick returner come game time. Just a note... Jay Bramblett and Jonathan Doerer have been great and we should say that more. And oh yeah... Chris Finke really looks like he wants to kill it on punt return after last week’s performance (super good news).