/cdn.vox-cdn.com/uploads/chorus_image/image/65522028/1171224908.jpg.0.jpg)
It appears several Notre Dame Fighting Irish fans educated themselves on other top college football teams during the bye week — and they’re collectively less impressed with their own team.
While 95 percent of Irish fans who responded to SB Nation’s weekly FanPulse poll are still confident in the direction of their program, those same supporters dropped Notre Dame from No. 7 to No. 10 during the bye week. (You can sign up here to add your opinion starting Saturday evening.*)
Irish fans elevated three SEC teams — the Auburn Tigers, Florida Gators and Georgia Bulldogs — and one Big Ten program (Penn State Nittany Lions) above their own squad, while dropping the Wisconsin Badgers after their inexplicable loss.
Notre Dame Fans’ Post Week 14 Poll
Ranking | Team | Preseason | Week 6 | Week 9 | Week 12 | Week 13 |
---|---|---|---|---|---|---|
Ranking | Team | Preseason | Week 6 | Week 9 | Week 12 | Week 13 |
1 | LSU | 10 | 5 | 1 | 1 | 1 |
2 | Ohio State | 7 | 4 | 3 | 2 | 2 |
3 | Clemson | 1 | 2 | 4 | 3 | 3 |
4 | Georgia | 3 | 3 | 7 | 4 | 4 |
5 | Oklahoma | 4 | 6 | 8 | 6 | 6 |
6 | Utah | 15 | 15 | 9 | 8 | 7 |
7 | Baylor | NR | NR | 11 | 11 | 8 |
8 | Florida | 7 | 8 | 6 | 10 | 9 |
9 | Alabama | 2 | 1 | 2 | 5 | 5 |
10 | Auburn | 18 | 12 | 12 | 16 | 14 |
11 | Wisconsin | 17 | 7 | 19 | 17 | 17 |
12 | Penn State | 14 | 11 | 5 | 9 | 11 |
13 | Notre Dame | 5 | 9 | 16 | 12 | 12 |
14 | Memphis | NR | NR | 23 | 14 | 13 |
15 | Oregon | 12 | 13 | 10 | 7 | 15 |
16 | Boise State | NR | 14 | 21 | 20 | 20 |
17 | Minnesota | NR | NR | 13 | 13 | 10 |
18 | App State | NR | NR | 18 | 22 | 19 |
19 | Michigan | 9 | 16 | 15 | 15 | 16 |
20 | Iowa | 19 | 17 | 25 | 21 | 21 |
21 | Cincinnati | NR | NR | 17 | 18 | 18 |
22 | Navy | NR | NR | NR | NR | 22 |
23 | Virginia | NR | 21 | NR | NR | NR |
24 | Air Force | NR | NR | NR | 23 | 23 |
25 | UAB | NR | NR | NR | NR | NR |
In the national poll — which encompasses our fans, supporters of 49 other Power 5 teams and those who root for Group of 5 squads — the Irish stayed fixed at No. 10, with Florida replacing Wisconsin above Notre Dame.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19308473/CFB_FANPULSE_WEEK_8.jpg)
This week, 13.7 percent of FanPulse respondents said the Irish’s upcoming game with the Michigan Wolverines was their most anticipated of the weekend. It’s the third most awaited game behind Auburn at LSU (38.9 percent) and Wisconsin at Ohio State (34 percent).
Confidence of Opponents’ Fanbases
Team | Week 1 | Week 6 | Week 9 | Week 13 | Week 14 |
---|---|---|---|---|---|
Team | Week 1 | Week 6 | Week 9 | Week 13 | Week 14 |
Boston College | 82.4 | 0 | 0 | 0* | 0* |
Duke | 100 | 80 | 85.7 | 50* | 50 |
Georgia | 100 | 100 | 75 | 85.7 | 92.6 |
Louisville | 94.1 | 100 | 100 | 100 | 100 |
Michigan | 92.4 | 36.1 | 83.8 | 94.3 | 53.3 |
Notre Dame | 85.2 | 95.2 | 44.7 | 91.2 | 88.3 |
Stanford | 100 | 100 | 25 | 20* | 50* |
USC | 22.2 | 0 | 0 | 44* | 18.2 |
Virginia | 100 | 93.1 | 65.2 | 95.7 | 96.4 |
Virginia Tech | 32 | 35.7 | 66.7 | 100 | 88.9 |
The confidence poll hasn’t done anything to disprove bghvgjdh’s theory that just four Stanford fans are participating each week. (We’re told there’s at least 50, but...¯\_(ツ)_/¯)
What do you think?
SIGN UP FOR FAN PULSE
* Only one sign up necessary. A poll will be mailed to you each Saturday evening until football season ends.