/cdn.vox-cdn.com/uploads/chorus_image/image/61543303/614930522.jpg.0.jpg)
The Notre Dame Fighting Irish are currently 5 point favorites at home in their game Saturday against the Stanford Cardinal.
The contest is the first between two Top 10 teams in Notre Dame Stadium since the 2005 USC Trojans game, known colloquially as the “Bush Push game.”
Oddsmakers have set the over/under — or total number of points scored by both teams — at 54 points. That would suggest a 29-25 Irish win.
The OddsShark computer concurs, believing the final will be around 28.5-26.2. That would mean bets made on the Notre Dame moneyline, for Stanford against the spread and for the over would pay out at game’s end.
If you’re considering betting this game, here are some trends from OddsShark for you to consider:
- Stanford is 6-1 against the spread in its last seven games.
- The total has gone under in six of the last eight meetings between Stanford and Notre Dame and under in eight of the last nine games between these two teams in South Bend.
- Stanford is 4-2 against the spread in its last six games at Notre Dame Stadium.
- Notre Dame is 3-6 against the spread in its last nine games.
- The total has gone under in all of the last five Notre Dame home games.
Here are the betting lines for all of Notre Dame’s 2018 opponents:
Spreads for Notre Dame’s 2018 Opponents
Team | Record ATS | Opponent | Time | Date | Network | Spread | Over/under |
---|---|---|---|---|---|---|---|
Team | Record ATS | Opponent | Time | Date | Network | Spread | Over/under |
Michigan Wolverines | 5-3 | No game | --- | --- | --- | No line | No line |
Ball State Cardinals | 3-4 | at Ohio | 7 p.m. | Thursday | CBS Sports Network | Underdog by 10 | 64 |
Vanderbilt Commodores | 4-3 | at Arkansas | Noon | Saturday | SEC Network | Favorite by 2 | 52.5 |
Wake Forest Demon Deacons | 1-4-1 | at Louisville | Noon | Saturday | Regional Sports Network | Underdog by 2.5 | 65 |
Stanford Cardinal | 4-2 | vs. Washington St. | 7 p.m. | Saturday | Pac-12 Network | Favorite by 3 | 54.5 |
Virginia Tech Hokies | 2-3 | vs. Georgia Tech | 7:30 p.m. | Thursday | ESPN | Favorite by 3 | 58.5 |
Pittsburgh Panthers | 3-3 | vs. Duke | 3:30 p.m. | Saturday | Regional Sports Network | Underdog by 2.5 | 47 |
Navy Midshipmen | 1-4-1 | vs. Notre Dame | 8 p.m. | Saturday | CBS | Underdog by 24 | 54.5 |
Northwestern Wildcats | 3-4 | vs. Wisconsin | Noon | Saturday | Big Ten Network | Underdog by 6.5 | 51.5 |
Florida State Seminoles | 3-3 | vs. Clemson | Noon | Saturday | ABC | Underdog by 17 | 51 |
Syracuse Orange | 4-2 | vs. N.C. State | 7 p.m. | Saturday | ESPN2 | Underdog by 2 | 63.5 |
USC Trojans | 2-5 | vs. Arizona St. | 3:30 p.m. | Saturday | ABC/ESPN2 | Favorite by 6.5 | 54 |
CHAMPIONSHIP ODDS
Week 4 AP College Football Poll (championship odds via @LVSuperBook):
— Covers (@Covers) September 25, 2018
1. Alabama (4/9)
2. Georgia (7/1)
3. Clemson (9/2)
4. Ohio St. (9/2)
5. LSU (50/1)
6. Oklahoma (25/1)
7. Stanford (40/1)
8. Notre Dame (25/1)
9. Penn St. (30/1)
10. Auburn (50/1) pic.twitter.com/ZV2j8YpEfM
You can get more favorable odds this week for a Notre Dame championship than you could before the Irish defeated the Wake Forest Demon Deacons, 56-27. The Irish are 25-to-1 favorites, whereas they were 20-to-1 last week.
The Vanderbilt Commodores and Pittsburgh Panthers saw their odds plummet, while the odds for the Michigan Wolverines have held pretty steady since their loss to the Irish.
Championship Odds at Westgate Sportsbook
Team | Preseason (8/13) | Week 14 (11/26) |
---|---|---|
Team | Preseason (8/13) | Week 14 (11/26) |
Notre Dame | 30-to-1 | 12-to-1 |
Alabama | 7-to-4 | 2-to-5 |
Clemson | 4-to-1 | 7-to-2 |
Ohio State | 6-to-1 | 20-to-1 |
Georgia | 6-to-1 | 12-to-1 |
Oklahoma | 20-to-1 | 20-to-1 |
UCF | Off the board | 1000-to-1 |
HEISMAN ODDS
Brandon Wimbush’s odds dropped predictably following his benching, but Irish running back Jafar Armstrong is also now much more of a longshot despite his 8 attempt, 98 yard and 2 touchdown effort against Wake Forest.
Heisman Odds at Westgate Superbook
Player | Opening (6/8) | Week 1 (8/27) | Week 2 (9/4) | Week 3 (9/10) | Week 4 (9/17) | Week 5 (9/24) | Week 6 (10/1) | Week 7 (10/8) | Week 8 (10/15) |
---|---|---|---|---|---|---|---|---|---|
Player | Opening (6/8) | Week 1 (8/27) | Week 2 (9/4) | Week 3 (9/10) | Week 4 (9/17) | Week 5 (9/24) | Week 6 (10/1) | Week 7 (10/8) | Week 8 (10/15) |
Bryce Love | 5-to-1 | 9-to-2 | 12-to-1 | 10-to-1 | 25-to-1 | 30-to-1 | 40-to-1 | 100-to-1 | 100-to-1 |
Shea Patterson | 20-to-1 | 30-to-1 | 60-to-1 | 100-to-1 | 100-to-1 | 200-to-1 | 300-to-1 | 300-to-1 | 300-to-1 |
Cam Akers | 25-to-1 | 60-to-1 | 80-to-1 | 100-to-1 | 300-to-1 | 500-to-1 | 500-to-1 | 1000-to-1 | 1000-to-1 |
Deondre Francois | 25-to-1 | 60-to-1 | 80-to-1 | 100-to-1 | 300-to-1 | 500-to-1 | 500-to-1 | 1000-to-1 | 1000-to-1 |
Brandon Wimbush | 50-to-1 | 40-to-1 | 30-to-1 | 50-to-1 | 100-to-1 | 300-to-1 | 100-to-1 | 2000-to-1 | 2000-to-1 |
J.T. Daniels | 80-to-1 | 100-to-1 | 40-to-1 | 100-to-1 | 200-to-1 | 300-to-1 | 300-to-1 | 300-to-1 | 300-to-1 |
Stephen Carr | 100-to-1 | 200-to-1 | 200-to-1 | 200-to-1 | 500-to-1 | 500-to-1 | 500-to-1 | 500-to-1 | 1000-to-1 |
Jafar Armstrong | 300-to-1 | 50-to-1 | 60-to-1 | 60-to-1 | 60-to-1 | 300-to-1 | 300-to-1 | 300-to-1 | 300-to-1 |
Eric Dungey | No line | No line | No line | No line | 100-to-1 | 100-to-1 | 100-to-1 | 300-to-1 | 300-to-1 |
Here are the latest Heisman odds from the South Point Race and Sportsbook:
- Stanford’s Bryce Love: 12-to-1
- Michigan’s Shea Patterson: 30-to-1
- Florida State’s Cam Akers: 75-to-1
- Florida State’s Deondre Francois: 150-to-1
- Wimbush: 50-to-1
- Stanford’s K.J. Costello: 100-to-1
- USC’s JT Daniels: 40-to-1
- Virginia Tech’s Josh Jackson: 100-to-1
- Northwestern’s Clayton Thorson: 200-to-1