/cdn.vox-cdn.com/uploads/chorus_image/image/59259965/Howe_Maddie_6.1522808472.jpg)
Notre Dame dominated Michigan tonight. It feels good to write that.
The most recent bludgeoning occurred inside Loftus Sports Center, where the Irish women’s lacrosse team led from wire-to-wire — just like the 37-0* blood-letting that happened when these two schools met on the football field the last time.
Tonight’s score was 14-8, which is sort of like the 2-to-1 wins the men’s hockey team posted twice in three nights against their inferior neighbors to the north back in January. Oh, those two teams play again at 9:30 p.m. Eastern on Thursday in the Frozen Four, in case you’ve been living under a rock.
The women redeemed their male counterparts, who inexplicably failed to protect Arlotta Stadium when the Maize and Blue visited March 21. Freshman midfielder Maddie Howe was tonight’s hero -- as she is most every time the Irish take the field — with three goals to add to her team high 26 as well as three assists. Sophomore attack Jessi Masinko added four goals of her own and freshman phenom Andie Aldave added three goals from midfield.
Junior goaltender Samantha Giacolone stoned eight Michigan shots to collect the victory.
The Irish women are now 3-0 all-time against Michigan.
I don’t have the full stat sheet yet, so here’s a different — and fun — kind of table:
Notre Dame vs. Michigan
Sport | Team | Date played | Winner | Final score |
---|---|---|---|---|
Sport | Team | Date played | Winner | Final score |
Football | Men | 9/11/2014 | NOTRE DAME | 37-0 |
Basketball | Men | 3/18/2016 | NOTRE DAME | 70-63 |
Soccer | Women | 8/25/2016 | Michigan | 2-0 |
Baseball | Men | 4/4/2017 | Michigan | 4-3 |
Soccer | Men | 10/10/2017 | NOTRE DAME | 3-1 |
Basketball | Women | 11/29/2017 | NOTRE DAME | 83-63 |
Hockey | Men | 1/5/2018 | NOTRE DAME | 2-1 |
Hockey | Men | 1/7/2018 | NOTRE DAME | 2-1 |
Hockey | Men | 2/16/2018 | Michigan | 4-2 |
Softball | Women | 2/17/2018 | Michigan | 6-0 |
Hockey | Men | 2/18/2018 | Michigan | 1-0 |
Softball | Women | 2/18/2018 | NOTRE DAME | 4-3 |
Lacrosse | Men | 3/21/2018 | Michigan | 13-12 |
Lacrosse | Women | 4/3/2018 | NOTRE DAME | 14-8 |
UPDATE: Coach Christine Halfpenny talks to UND.com after the game:
On the keys to the fast start and maintaining the lead in the second half: “We had a fantastic first half. We were very organized in what we were doing and made great adjustments on both ends of the ball. We were able to get more possessions from the hustle stats, the ground ball battle was huge and we did a fantastic job winning that battle. Our defense fueled our offense, getting the stops we needed and helped maintain the lead in the second half.”
On the continued improvements this season: “We were almost 100 percent on clears and that is a goal of ours so that is very exciting to see that improvement. [I’m] really excited to see us lessen our turnovers and we are getting better every time out. It is April and we are looking like a team this is really starting to gel and get to postseason form which isn’t too far away.”
Women’s Lacrosse: Notre Dame vs. Michigan
Statistic | Tonight | Season Totals | Average Per Game |
---|---|---|---|
Statistic | Tonight | Season Totals | Average Per Game |
Goals (ND) | 14 | 157 | 12.1 |
Goals (Opp) | 8 | 135 | 10.4 |
Shots (ND) | 32 | 368 | 28.3 |
Shots (Opp) | 20 | 363 | 27.9 |
Ground balls (ND) | 23 | 217 | 16.7 |
Ground balls (Opp) | 17 | 217 | 16.7 |
Draw controls (ND) | 11 | 169 | 13.0 |
Draw controls (Opp) | 13 | 147 | 11.3 |
Clear attempts (ND) | 19 | 238 | 18.3 |
Successful clears (ND) | 18 | 202 | 15.5 |
Clear attempts (Opp) | 19 | 238 | 18.3 |
Clears (Opp) | 13 | 207 | 15.9 |
Free position shot attempts (ND) | 5 | 91 | 7.0 |
Free position shot goals (ND) | 2 | 34 | 2.6 |
Free position shot attempts (Opp) | 5 | 72 | 5.5 |
Free position shot goals (Opp) | 2 | 28 | 2.2 |
Saves (ND) | 8 | 136 | 10.5 |
Saves (Opp) | 11 | 117 | 9.0 |
Fouls (ND) | 19 | 302 | 23.2 |
Fouls (Opp) | 18 | 312 | 24.0 |
Turnovers (ND) | 14 | 197 | 15.2 |
Turnovers (Opp) | 18 | 176 | 13.5 |
* Don’t you “well actually” me in the comments.