/cdn.vox-cdn.com/uploads/chorus_image/image/62363848/Screenshot_2018_11_19_at_11.26.51_PM.0.png)
The Notre Dame Fighting Irish got another blue-chip recruit for the 2019 class on Monday night when 4 Star linebacker J.D Bertrand announced his commitment to play for Clark Lea in South Bend.
I am very excited to announce that I am committed to The University of Notre Dame! Thank you to everyone that has helped me along the way. Go Irish!☘️ #FightClub19 pic.twitter.com/OWPDwLFW0X
— JD Bertrand (@JDBertrand1) November 19, 2018
The 6’1” 220 pounder from Roswell, Georgia (Blessed Trinity Catholic) chose the Irish over a long list of schools including the Georgia Bulldogs, LSU Tigers, Florida Gators, Florida State Seminoles, Wisconsin Badgers, and a long list of other big programs.
What’s not clear, however, is what kind of offer Bertrand has from Notre Dame. Officially, he doesn’t have a scholarship offer — but this isn’t like the T.J. Sheffield situation. Brian Kelly tweeted out his usual response to a recruit, so they have accepted his commitment.
#WeAreND pic.twitter.com/9juqGmZrZn
— Brian Kelly (@CoachBrianKelly) November 20, 2018
What could be likely, and this is crazy for Notre Dame recruiting, is that Bertrand will sign with the Irish in December and will join the team as a preferred walk-on in 2019. If there so happens to be a spot open, he will probably get the first scholarship available. If not, he will be put on scholarship starting in 2020.
This is Notre Dame’s 22nd commitment in the 2019 class, and the fourth linebacker (the second within a week). The scholarship game is getting played pretty tight here, but you have to marvel at what Clark Lea e is doing out on the trail to solidify the future of the Notre Dame defense.
Notre Dame Football’s 2019 Commit List (23)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE |
---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE |
RB | Kyren Williams | Missouri | 5'10" | 200 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/21/18 |
WR | Cam Hart | Maryland | 6'3" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/04/18 |
DE | NaNa Osafo-Mensah | Texas | 6'4" | 231 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/19/18 |
DT | Jacob Lacey | Kentucky | 6'2" | 285 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 7/29/17 |
DT | Hunter Spears | Texas | 6'4" | 280 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 2/20/18 |
LB | Osita Ekwonu | North Carolina | 6'2" | 220 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/14/18 |
QB | Brendon Clark | Virginia | 6'2" | 217 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/04/18 |
LB | Jack Kiser | Indiana | 6'2" | 215 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 6/12/18 |
OL | Zeke Correll | Ohio | 6'4" | 270 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/18/18 |
OL | John Olmstead | New Jersey | 6'6" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/20/18 |
P | Jay Bramblett | Alabama | 6'2" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 5/30/18 |
CB | KJ Wallace | Georgia | 5'10" | 187 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 1/28/18 |
S | Litchfield Ajavon | Virginia | 6'1" | 185 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/21/18 |
DE | Howard Cross | New Jersey | 6'2" | 260 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/22/18 |
S | Kyle Hamilton | Georgia | 6'3" | 188 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/24/18 |
OL | Andrew Kristofic | Pennsylvania | 6'6" | 265 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/23/18 |
OL | Quinn Carroll | Minnesota | 6'6" | 295 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/01/18 |
WR | Kendall Abdur-Rahman | Illinois | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 09/09/18 |
CB | Isaiah Rutherford | California | 6’0” | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 10/13/18 |
K | Harrison Leonard | Connecticut | 5’11” | 180 | ⭐️ | ⭐️ | ⭐️⭐️ | ⭐️⭐️⭐️ | 10/18/18 |
LB | Marist Liufua | Hawaii | 6'3" | 210 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/14/18 |
LB | J.D. Bertrand | Georgia | 6’1” | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/19/18 |
DE | Isaiah Foskey | California | 6'4" | 240 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 2/6/19 |
Starting next week, OFD will have a lot more recruiting stuff to break down and share with you. Hopefully... that will be a 12-0 team we’re talking about.