/cdn.vox-cdn.com/uploads/chorus_image/image/62318503/_MIL9773.0.jpg)
The 10-0 Notre Dame Fighting Irish will take on the Syracuse Orange inside Yankee Stadium in a Shamrock Series game on Saturday. Unlike most Shamrock Series games, this one will be played in the afternoon as a 2:30 game on NBC.
The Irish released their depth charts for the game and there has been real movemnet for the first time in weeks — even if it’s just an “OR” here and there.
OFFENSE
Notre Dame *way too early* Depth Chart — Offense
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
25 Braden Lenzy | 89 Brock Wright | 74 Liam Eichenberg | 69 Aaron Banks | 55 Jarrett Patterson | 78 Tommy Kraemer | 72 Robert Hainsey | 13 Lawrence Keys | 4 Kevin Austin | 8 Jafar Armstrong | 12 Ian Book |
Fr Jordan Johnson | OR 24 Tommy Tremble | 73 Andrew Kristofic | 76 Dillan Gibbons | 61 Colin Grunhard | 56 John Dirksen | 75 Josh Lugg | 18 Joe Wilkins | Tr Ben Skowronek | 34 Jahmir Smith | 7 Brendon Clark |
- | Fr Michael Mayer | - | - | - | - | - | - | - | 20 C'Bo Flemister | Fr Drew Pyne |
- | OR George Takacs | - | - | - | - | - | - | OR Fr Chris Tyree | - | |
- | - | - | - | - | - | - | - | - | OR 23 Kyren Williams | - |
The biggest thing here is that Dexter Williams is finally being labeled as THE starter at running back. Jafar Armstrong and Tony Jones Jr. take the #2 slot with a shared “or” between their names. Tommy Kraemer played the entire game last week at RG and looked good doing so. Trevor Ruhland was banged up, so there may be more shared time this week with Kraemer. Ian Book continues to be listed at the starter, and most are expecting him to start and play on Saturday after missing the Florida State game with an injury.
DEFENSE
Notre Dame *way too early* Depth Chart — Defense
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB |
20 Shaun Crawford | 14 Kyle Hamilton | 13 Paul Moala | 9 Daelin Hayes | 41 Kurt Hinish | 95 Myron Tagovailoa-Amosa | 91 Ade Ogundeji | 6 Jeremiah Owusu-Koramoah | 40 Drew White | Tr Isaiah Pryor | 28 TaRiq Bracy |
16 KJ Wallace | 12 DJ Brown | 24 Jack Kiser | 29 Ovie Oghoufo | 54 Jacob Lacey | 57 Jayson Ademilola | 19 Justin Ademilola | 2 Jordan Genmark Heath | 52 Bo Bauer | 3 Houston Griffith | 15 Isaiah Rutherford |
9 Cam Hart | - | - | 94 Isaiah Foskey | 55 Ja'mion Franklin | 90 Hunter Spears | 18 NaNa Osafo-Mensah | - | - | - | 4 Avery Davis |
More of the same on defense this week. There are a couple of significant changes as the “OR” has been removed from Julian Okwara and Daelin Hayes. Okwara is now the clear #1, but the defensive line rotation will remain the same. Nick Coleman is starter at NICKEL after a good showing last week, and praise from Brian Kelly.
SPECIAL TEAMS
Notre Dame *way too early* Depth Chart — Special Teams
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
39 Jonathan Doerer | 39 Jonathan Doerer | 19 Jay Bramblett | Fr Alex Peitsch | 19 Jay Bramblett | 18 Joe Wilkins | 25 Braden Lenzy |
98 Harrison Leonard | 98 Harrison Leonard | 98 Harrison Leonard | 65 Michael Vinson | 14 J.D. Carney | 23 Kyren Williams | 20 C'Bo Flemister |
Jonathan Doerer was unseen last week as Justin Yoon took care of all of the kickoff duties against Florida State. Will that continue against Syracuse?