/cdn.vox-cdn.com/uploads/chorus_image/image/61712273/_MM99564.0.jpeg)
The 5th ranked Notre Dame Fighting Irish will welcome the Pittsburgh Panthers to South Bend on Saturday for a 2:30 game. Notre Dame will be looking to improve their season record to 7-0 for the first time since 2012. Pitt, will be looking for a giant upset while be 21 point underdogs.
Notre Dame released the depth charts for the game, and there was no movement from last week.
OFFENSE
Notre Dame *way too early* Depth Chart — Offense
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
25 Braden Lenzy | 89 Brock Wright | 74 Liam Eichenberg | 69 Aaron Banks | 55 Jarrett Patterson | 78 Tommy Kraemer | 72 Robert Hainsey | 13 Lawrence Keys | 4 Kevin Austin | 8 Jafar Armstrong | 12 Ian Book |
Fr Jordan Johnson | OR 24 Tommy Tremble | 73 Andrew Kristofic | 76 Dillan Gibbons | 61 Colin Grunhard | 56 John Dirksen | 75 Josh Lugg | 18 Joe Wilkins | Tr Ben Skowronek | 34 Jahmir Smith | 7 Brendon Clark |
- | Fr Michael Mayer | - | - | - | - | - | - | - | 20 C'Bo Flemister | Fr Drew Pyne |
- | OR George Takacs | - | - | - | - | - | - | OR Fr Chris Tyree | - | |
- | - | - | - | - | - | - | - | - | OR 23 Kyren Williams | - |
Notre Dame is without Jafar Armstrong for another game, and although Brian Kelly said Tony Jones Jr. should be fully healthy at game time, I think we should expect a heavy dose of Dexter Williams again this week. Perhaps, if the situation is right, the freshmen (C’bo Flemister and Jahmir Smith) can see a bit more action this week.
DEFENSE
Notre Dame *way too early* Depth Chart — Defense
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | NG | DT | DE | BUCK | MIKE | SS | CB |
20 Shaun Crawford | 14 Kyle Hamilton | 13 Paul Moala | 9 Daelin Hayes | 41 Kurt Hinish | 95 Myron Tagovailoa-Amosa | 91 Ade Ogundeji | 6 Jeremiah Owusu-Koramoah | 40 Drew White | Tr Isaiah Pryor | 28 TaRiq Bracy |
16 KJ Wallace | 12 DJ Brown | 24 Jack Kiser | 29 Ovie Oghoufo | 54 Jacob Lacey | 57 Jayson Ademilola | 19 Justin Ademilola | 2 Jordan Genmark Heath | 52 Bo Bauer | 3 Houston Griffith | 15 Isaiah Rutherford |
9 Cam Hart | - | - | 94 Isaiah Foskey | 55 Ja'mion Franklin | 90 Hunter Spears | 18 NaNa Osafo-Mensah | - | - | - | 4 Avery Davis |
The Irish were forced to go pretty deep along its defensive line last week against the Hokies. Daelin Hayes was out due to a neck stinger, and Julian Okwara was ejected from the game in the first half because of a targeting call. Guys like Jamir Jones, Justin Ademilola, Jayson Ademilola, and Ade Ogundeji. With there being some uncertainty with Hayes’s health this week, that depth may be called upon once again.
SPECIAL TEAMS
Notre Dame *way too early* Depth Chart — Special Teams
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
---|---|---|---|---|---|---|
KICKOFF | PLACEKICKER | PUNTER | LONG SNAPPER | HOLDER | PUNT RETURNER | KICK RETURNER |
39 Jonathan Doerer | 39 Jonathan Doerer | 19 Jay Bramblett | Fr Alex Peitsch | 19 Jay Bramblett | 18 Joe Wilkins | 25 Braden Lenzy |
98 Harrison Leonard | 98 Harrison Leonard | 98 Harrison Leonard | 65 Michael Vinson | 14 J.D. Carney | 23 Kyren Williams | 20 C'Bo Flemister |
Kind of a weird week last week for the special teams unit. There was a bad snap from Michael Shannon caused Tyler Newsome to take a big loss (some would argue that he still should have been able to punt it away).
We also saw Justin Yoon become the all-time scorer in Notre Dame history.
Cool.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/13245863/usa_today_11300904.jpg)