clock menu more-arrow no yes mobile

Filed under:

AP Top 25 Football: Notre Dame, Oregon, USF Have Farthest to Travel in Week 9

The Irish have more miles left to travel than Alabama, Clemson, LSU, Michigan and Texas...combined.

Yorkshire Vikings v Northamptonshire Steelbacks - Royal London One Day Cup Photo by Ashley Allen/Getty Images

The Notre Dame Fighting Irish will fly 1,800 miles west and cross three time zones this week to play the Navy Midshipmen, a farther trip than any other Associated Press Top 10 football team will have to travel for all of their remaining games combined.

The third ranked Irish have almost 7,000 miles to go before they arrive in Los Angeles for the season finale against the USC Trojans.

NBC Sports

Compare that to the top ranked Alabama Crimson Tide, who have just one, 350-mile trip to Baton Rouge remaining on their schedule. Or the 10th ranked UCF Knights, who need to go just 104 miles from Orlando to meet their remaining travel obligations.

Here are the top Week 9 travel distances for the Associated Press’ Top 25 teams. All distances are one-way.

Here are the season travel and remaining travel schedules for 54 Football Bowl Subdivision teams, including 37 teams that received votes in this week’s AP Poll. (An abridged version immediately follows this text.)

AP Top 25 Travel

AP Poll Team Week 10 Travel Week 11-13 Travel % of reg season mileage remaining
AP Poll Team Week 10 Travel Week 11-13 Travel % of reg season mileage remaining
1 Alabama 350 350 18.0%
2 Clemson 0 949 36.7%
3 Notre Dame 114 2927 46.6%
4 LSU 0 899 38.2%
5 Michigan 0 798 61.1%
6 Georgia 380 380 17.1%
7 Oklahoma 329 1463 60.0%
8 Ohio State 0 652 28.5%
9 Central Florida 0 104 3.1%
10 Washington St. 585 1312 28.8%
11 Kentucky 0 1871 46.5%
12 West Virginia 1400 2483 44.4%
13 Florida 0 149 8.0%
14 Penn State 391 615 31.9%
15 Texas 0 1045 26.8%
16 Utah 671 1186 25.7%
17 Houston 246 822 20.1%
18 Utah State 3039 3778 64.2%
19 Iowa 312 558 27.8%
20 Fresno St. 402 1126 24.4%
21 Mississippi St. 0 179.2 10.4%
22 Syracuse 647 1206 40.7%
23 Virginia 0 648 40.9%
24 Boston College 703 2013 45.0%
25 Texas A&M 746 746 23.5%
26 Washington 0 288 4.8%
27 Northwestern 0 641 35.1%
28 Georgia Southern 656 1099 27.2%
29 Michigan St. 0 1114 28.0%
30 Cincinnati 0 917 17.0%
31 Iowa St. 267 1187 45.5%
32 South Florida 0 1961 29.6%
33 Stanford 845 1243.1 25.9%
34 Oklahoma St. 338 689.8 57.1%
35 UAB 0 867 23.5%
36 Oregon 0 829 26.9%
37 Wisconsin 0 985 57.7%
38 Auburn 0 337 34.3%
39 San Diego St. 769 1112 36.3%
41 N.C. State 0 563.6 30.1%
Twitter: @andrewwinn