/cdn.vox-cdn.com/uploads/chorus_image/image/61785451/_MIL3330.0.jpeg)
With the Notre Dame Fighting Irish on a bye this week, I thought it would be a good time to dive into the murky world of recruiting. The Irish are currently sitting with 19 commitments for the class, and closing in on the few remaining spots.
I go through the class a bit, and discuss who the Irish could add before the February signing day. There will be a second podcast published on Wednesday that will dive deeper into the overall roster, scholarships, position changes, and other such things.
The regular OFD Podcast with the Sweigert brothers should be out on Wednesday as well. (Hint for the BYE... get away from your computer, throw in your earbuds, and get that damn honey-do list done).
I have the commitment list and the scholarship chart for 2019 posted below the player.
You can listen in the Soundcloud player below, but you can also find the OFD Podcast on iTunes and Google Play for all of you that are on the go. PLEASE SUBSCRIBE, but also please take a moment to rate and review.
Notre Dame Football’s 2019 Commit List (23)
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE |
---|---|---|---|---|---|---|---|---|---|
POSITION | PLAYER | STATE | HT | WT | RIVALS | ESPN | 247 SPORTS | 247 COMPOSITE | COMMIT DATE |
RB | Kyren Williams | Missouri | 5'10" | 200 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/21/18 |
WR | Cam Hart | Maryland | 6'3" | 190 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/04/18 |
DE | NaNa Osafo-Mensah | Texas | 6'4" | 231 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/19/18 |
DT | Jacob Lacey | Kentucky | 6'2" | 285 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 7/29/17 |
DT | Hunter Spears | Texas | 6'4" | 280 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 2/20/18 |
LB | Osita Ekwonu | North Carolina | 6'2" | 220 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/14/18 |
QB | Brendon Clark | Virginia | 6'2" | 217 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 07/04/18 |
LB | Jack Kiser | Indiana | 6'2" | 215 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 6/12/18 |
OL | Zeke Correll | Ohio | 6'4" | 270 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 6/18/18 |
OL | John Olmstead | New Jersey | 6'6" | 290 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/20/18 |
P | Jay Bramblett | Alabama | 6'2" | 175 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 5/30/18 |
CB | KJ Wallace | Georgia | 5'10" | 187 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 1/28/18 |
S | Litchfield Ajavon | Virginia | 6'1" | 185 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/21/18 |
DE | Howard Cross | New Jersey | 6'2" | 260 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/22/18 |
S | Kyle Hamilton | Georgia | 6'3" | 188 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/24/18 |
OL | Andrew Kristofic | Pennsylvania | 6'6" | 265 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 4/23/18 |
OL | Quinn Carroll | Minnesota | 6'6" | 295 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 05/01/18 |
WR | Kendall Abdur-Rahman | Illinois | 6'1" | 180 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 09/09/18 |
CB | Isaiah Rutherford | California | 6’0” | 175 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 10/13/18 |
K | Harrison Leonard | Connecticut | 5’11” | 180 | ⭐️ | ⭐️ | ⭐️⭐️ | ⭐️⭐️⭐️ | 10/18/18 |
LB | Marist Liufua | Hawaii | 6'3" | 210 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | 11/14/18 |
LB | J.D. Bertrand | Georgia | 6’1” | 220 | ⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 11/19/18 |
DE | Isaiah Foskey | California | 6'4" | 240 | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | 2/6/19 |
2019 Notre Dame Football Scholarship Chart
Position/Year | Freshman | Sophomore | Junior | Senior | 5th Year |
---|---|---|---|---|---|
Position/Year | Freshman | Sophomore | Junior | Senior | 5th Year |
Quarterback | Brendon Clark | Phil Jurkovec* | Ian Book* | ||
Running Back | Kyren Williams | Jahmir Smith*, C'Bo Flemister* | Jafar Armstrong* | Tony Jones Jr.* | |
Tight End | ⭐️ | George Takacs*, Tommy Tremble* | Cole Kmet, Brock Wright | ||
Wide Receiver | Cam Hart, Kendall Abdur-Rahman | Micah Jones*, Kevin Austin, Braden Lenzy*, Lawrence Keys III*, Joe Wilkins Jr.* | Michael Young, Isaiah Robertson | Chase Claypool, Javon McKinley* | Chris Finke |
Center | Zeke Correll | Jarrett Patterson* | Trevor Ruhland | ||
Guard | John Olmstead | John Dirksen* | Dillan Gibbons*, Aaron Banks* | Tommy Kraemer* | |
Tackle | Andrew Kristofic, Quinn Carroll | Cole Mabry* | Robert Hainsey, Josh Lugg* | Liam Eichenberg* | |
Defensive Tackle | Jacob Lacey, Hunter Spears | Jayson Ademilola, Ja'mion Franklin* | Kurt Hinish, Myron Tagovailoa-Amosa* | ||
Defensive End | Howard Cross, NaNa Osafo-Mensah, Isaiah Foskey | Justin Ademilola*, Ovie Oghoufo* | Kofi Wardlow* | Ade Ogundeji*, Daelin Hayes, Khalid Kareem, Julian Okwara, Jamir Jones | |
Linebacker | Jack Kiser, Osi Ekwonu, Marist Luifau, JD Bertrand | Matt Bauer, Jack Lamb*, Shayne Simon, Paul Moala | Drew White*, Jordan Genmark Heath, Jeremiah Owusu-Koramoah* | Jonathan Jones* | Asmar Bilal |
Safety | Litchfield Ajavon, Kyle Hamilton | D.J. Brown* | Jalen Elliott, Alohi Gilman* | ||
Cornerback | K.J. Wallace, Isaiah Rutherford | Tariq Bracy, Houston Griffith | Avery Davis* | Troy Pride Jr., Donte Vaughn | Shaun Crawford** |
Specialists | Jay Bramblett | John Doerer | John Shannon* | ||
22/85 (22) | 46/85 (24) | 63/85 (17) | 80/85 (17) | 84/85 (4) |