/cdn.vox-cdn.com/uploads/chorus_image/image/56759305/usa_today_10269602.0.jpg)
With a trip to East Lansing looming and a date with the Michigan State Spartans in prime time Saturday night, the Notre Dame Fighting Irish will look to build on a rout of Boston College. Having amassed over 600 yards of offense in said rout, the Notre Dame offensive depth chart remains exactly the same as it was last week.
Notre Dame Offensive Depth Chart VS Michigan State
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
Equanimeous St. Brown | Durham Smythe | Mike McGkinchey | Quenton Nelson | Sam Mustipher | Alex Bars | Tommy Kraemer | Cameron Smith | Chris Finke | Josh Adams | Brandon Wimbush |
Miles Boykin | Alize Mack | Liam Eichenberg | Joshua Lugg | Trevor Ruhland | Hunter Bivin | Robert Hainsey | Michael Young | Chase Claypool | Dexter Williams | Ian Book |
Nic Weishar | OR CJ Sanders | OR Tony Jones Jr. | Montgomery VanGorder | |||||||
OR Brock Wright | ||||||||||
OR Cole Kmet |
What’s notable is that Tony Jones Jr., who sustained an injury late against Boston College, is still listed as backup (along with Dexter Williams) to Josh Adams. Despite this lack of movement, perhaps Jones will be limited and Williams may get a few more carries, like we all believe he should.
On the defensive side of the ball, the story is similar. The Notre Dame defense has been solid-to-good, so coaches see no need for movement.
Notre Dame Defensive Depth Chart VS Michigan State
CB | FS | ROVER | DE | DT | NG | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | DT | NG | DE | BUCK | MIKE | SS | CB |
Julian Love | Nick Coleman | Drue Tranquill | Daelin Hayes | Jonathan Bonner | Jerry Tillery | Jay Hayes | Greer Martini | Nyles Morgan | Jalen Elliott | Nick Watkins |
Shaun Crawford | Isaiah Robertson | Asmar Bilal | OR Andrew Trumbetti | Myron Tagovailola-Amosa | Kurt Hinish | OR Andrew Trumbetti | OR Te'von Coney | Jamir Jones | Devin Studstill | Donte Vaughn |
Troy Pride Jr. | Julian Okwara | Micah Dew-Treadway | Brandon Tiassum | Khalid Kareem | ||||||
Ade Ogundeji |
Notre Dame’s special teams have seemingly been a low-stress affair each time they take the field, with the exception of Justin Yoon’s poor showing in game one against Temple. As such, the depth chart remains static for this platoon as well.
Notre Dame Special Teams Depth Chart VS Michigan State
KO | PK | P | LS | HOLDER | PR | KR |
---|---|---|---|---|---|---|
KO | PK | P | LS | HOLDER | PR | KR |
Justin Yoon | Justin Yoon | Tyler Newsome | John Shannon | Motgomery VanGorder | Chris Finke | CJ Sanders |
Jonathan Doerer | Jonathan Doerer | Jeff Riney | Nic Weishar | Tyler Newsome | CJ Sanders | Tony Jones Jr. |
We’re three games in, and it seems the only mild surprise we’ve had from this team is quarterback Brandon Wimbush’s performance through the air. When that’s your only issue, and when you don’t want to pull the rug out from beneath your young quarterback (and don’t want to lose his production on the ground), you get a pretty static depth chart for week four. Here’s to stability.