/cdn.vox-cdn.com/uploads/chorus_image/image/56686015/845054462.0.jpg)
There has been a slight change to the depth chart for the Notre Dame Fighting Irish this week as they get set to take on the Boston College Eagles in Chestnut Hill. It appears as if the Irish really have a problem on their hands, with no real answer in sight.
Notre Dame Offensive Depth Chart VS Boston College
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
Equanimeous St. Brown | Durham Smythe | Mike McGkinchey | Quenton Nelson | Sam Mustipher | Alex Bars | Tommy Kraemer | Cameron Smith | Chris Finke | Josh Adams | Brandon Wimbush |
Miles Boykin | Alize Mack | Liam Eichenberg | Joshua Lugg | Trevor Ruhland | Hunter Bivin | Robert Hainsey | Michael Young | Chase Claypool | Dexter Williams | Ian Book |
Nic Weishar | OR CJ Sanders | OR Tony Jones Jr. | Montgomery VanGorder | |||||||
OR Brock Wright | ||||||||||
OR Cole Kmet |
Freddy Canteen is out and Chris Finke takes over as a starting wide receiver. Chase Claypool moves over from backing Equanimeous St. Brown up to now backing up Finke.
The real thing is that clearly Notre Dame doesn’t have a wide receiver outside of Equanimeous St. Brown. They do, in Kevin Stepherson, but we won’r see him in action until after the game against the Michigan State Spartans.
I think too many of us took the Stepherson situation lightly, but after last week’s loss to Georgia, it’s obvious that EQ needs help - he needs someone else out there to help take the pressure off of him and Brandon Wimbush.
Notre Dame Defensive Depth Chart VS Boston College
CB | FS | ROVER | DE | DT | NG | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | DT | NG | DE | BUCK | MIKE | SS | CB |
Julian Love | Nick Coleman | Drue Tranquill | Daelin Hayes | Jonathan Bonner | Jerry Tillery | Jay Hayes | Greer Martini | Nyles Morgan | Jalen Elliott | Nick Watkins |
Shaun Crawford | Isaiah Robertson | Asmar Bilal | OR Andrew Trumbetti | Myron Tagovailola-Amosa | Kurt Hinish | OR Andrew Trumbetti | OR Te'von Coney | Jamir Jones | Devin Studstill | Donte Vaughn |
Troy Pride Jr. | Julian Okwara | Micah Dew-Treadway | Brandon Tiassum | Khalid Kareem | ||||||
Ade Ogundeji |
After a really good showing against the Bulldogs, the defense stays the same as it was to start the season. No big issues there.
Notre Dame Special Teams Depth Chart VS Boston College
KO | PK | P | LS | HOLDER | PR | KR |
---|---|---|---|---|---|---|
KO | PK | P | LS | HOLDER | PR | KR |
Justin Yoon | Justin Yoon | Tyler Newsome | John Shannon | Motgomery VanGorder | Chris Finke | CJ Sanders |
Jonathan Doerer | Jonathan Doerer | Jeff Riney | Nic Weishar | Tyler Newsome | CJ Sanders | Tony Jones Jr. |
Justin Yoon got his groove back against Georgia, and I have no doubt that if given the chance, he would have knocked in the game winner. Perhaps lost in this was a really strong performance from Tyler Newsome averaged over 47 yards a punt - and he punted 9 times.
NEWSOME FOR HEISMAN