/cdn.vox-cdn.com/uploads/chorus_image/image/54529019/619114678.0.jpg)
The fourth round of the 2017 NFL Draft begins today at noon Eastern, airing on both ESPN & the NFL Network. Among the former Notre Dame Fighting Irish players hoping to hear their names called in the next four rounds are Jarron Jones, Isaac Rochell, Cole Luke, James Onwualu, Tarean Folston, Avery Sebastian, Scott Daly and Chase Hounshell.
Bleacher Report’s Matt Miller has published a late round mock in advance of today’s selections. Miller believes Jarron Jones will be a fifth round pick of the Miami Dolphins, while Isaac Rochell will be taken in the sixth round by the Dallas Cowboys. All other Notre Dame players will be undrafted free agents or camp invites.
JARRON JONES
Before the draft, Jones was seen as anywhere from a third-round pick to an undrafted free agent. Most of the mock draft analysts had him going in the fifth round. The NFL teams most often associated with Jones are the Denver Broncos, Detroit Lions, Kansas City Chiefs, Miami Dolphins and New York Jets.
Jarron Jones’ Position in Mock Drafts
Draft analyst | Publication | Date of Mock | Jones at... | Round | Team |
---|---|---|---|---|---|
Draft analyst | Publication | Date of Mock | Jones at... | Round | Team |
Tab Bamford | Daily Chicago Sports Tab | 4/12/2017 | 88 | 3 | Oakland Raiders |
Jayson Braddock | Scout | 4/13/2017 | 101 | 3 | Denver Broncos |
Johnathan K. Henson | Revenge of the Birds | 3/20/2017 | 127 | 4 | Detroit Lions |
Noah Strackbein | Slap the Sign | 3/30/2017 | 127 | 4 | Detroit Lions |
Joe Redemann | numberFire | 4/25/2017 | 133 | 4 | Dallas Cowboys |
Peter Schrager | Fox Sports | 4/25/2017 | 140 | 4 | New York Giants |
Dieter Kurtenbach | Fox Sports | 4/26/2017 | 147 | 5 | Chicago Bears |
Staff | DraftBlaster.com | 4/26/2017 | 149 | 5 | Los Angeles Rams |
Chad Reuter | NFL.com | 4/21/2017 | 150 | 5 | NY Jets |
Chris Ransom | Draft Utopia | 4/27/2017 | 154 | 5 | Washington Redskins |
Erik Lambert | NFL Mocks | 4/25/2017 | 164 | 5 | Tennessee Titans |
Brent Sobleski | Bleacher Report | 3/21/2017 | 166 | 5 | Miami Dolphins |
Eddie Brown | San Diego Union-Tribune | 4/26/2017 | 169 | 5 | Houston Texans |
D.J. Boyer | DraftSite.com | 4/26/2017 | 170 | 5 | Kansas City Chiefs |
Luke Easterling | The Draft Wire | 4/17/2017 | 170 | 5 | Kansas City Chiefs |
DraftTek staff | DraftTek.com | 4/26/2017 | 176 | 5 | Cincinnati Bengals |
Niners Nation | Niners Nation | 4/20/2017 | 177 | 5 | Denver Broncos |
Matt Miller | Bleacher Report | 4/29/2017 | 178 | 5 | Miami Dolphins |
Randy Gurzi | NFL Spin Zone | 4/15/2017 | 183 | 5 | New England Patriots |
Charlie Campbell | WalterFootball.com | 4/17/2017 | 191 | 6 | NY Jets |
R.J. White | CBS Sports | 4/21/2017 | 197 | 6 | Cleveland Browns |
Walter Cherepinsky | WalterFootball | 4/26/2017 | Undrafted | n/a | n/a |
ISAAC ROCHELL
Rochell’s position in mock drafts was, frankly, all over the place. Four mock drafts had him going in the fourth round. Another four had the defensive end in the fifth round. A third set of four had him in the sixth round. Five mock draft analysts think he’ll be undrafted.
Isaac Rochell’s Position in Mock Drafts
Draft analyst | Publication | Date of Mock | Rochell at.. | Round | Team |
---|---|---|---|---|---|
Draft analyst | Publication | Date of Mock | Rochell at.. | Round | Team |
Randy Gurzi | NFL Spin Zone | 4/15/2017 | 133 | 4 | Dallas Cowboys |
Tab Bamford | Daily Chicago Sports Tab | 4/12/2017 | 134 | 4 | Dallas Cowboys |
Jonathan K. Henson | Revenge of the Birds | 3/20/2017 | 137 | 4 | Indianapolis Colts |
Josh Norris | Rotoworld | 4/5/2017 | 137 | 4 | Indianapolis Colts |
Staff | DraftBlaster.com | 4/26/2017 | 144 | 5 | Indianapolis Colts |
Luke Easterling | The Draft Wire | 4/17/2017 | 159 | 5 | Baltimore Ravens |
Erik Lambert | NFL Mocks | 4/25/2017 | 169 | 5 | Houston Texans |
DraftTek staff | DraftTek.com | 4/26/2017 | 179 | 5 | Arizona Cardinals |
Dieter Kurtenbach | Fox Sports | 4/26/2017 | 196 | 6 | New Orleans Saints |
Noah Strackbein | Slap the Sign | 3/30/2017 | 198 | 6 | San Francisco 49ers |
Matt Miller | Bleacher Report | 4/29/2017 | 211 | 6 | Dallas Cowboys |
Brent Sobleski | Bleacher Report | 3/21/2017 | 212 | 6 | Green Bay Packers |
Chris Ransom | Draft Utopia | 4/27/2017 | 235 | 7 | Washington Redskins |
Eddie Brown | San Diego Union-Tribune | 4/26/2017 | 249 | 7 | Atlanta Falcons |
Chad Reuter | NFL.com | 4/21/2017 | Undrafted | n/a | n/a |
Charlie Campbell | WalterFootball.com | 4/27/2017 | Undrafted | n/a | n/a |
D.J. Boyer | DraftSite.com | 4/17/2017 | Undrafted | n/a | n/a |
R.J. White | CBS Sports | 4/21/2017 | Undrafted | n/a | n/a |
Walter Cherepinsky | WalterFootball | 4/26/2017 | Undrafted | n/a | n/a |
Talking NFL Draft with Notre Dame prospect Isaac RochellTalking NFL Draft with Notre Dame prospect Isaac Rochell
Posted by For The Win on Friday, April 28, 2017
JAMES ONWUALU
The captain of the 2016 Notre Dame team is expected to be either a seventh round pick or a priority free agent.
James Onwualu’s Position in Mock Drafts
Draft analyst | Publication | Date of Mock | Onwualu at... | Round | Team |
---|---|---|---|---|---|
Draft analyst | Publication | Date of Mock | Onwualu at... | Round | Team |
Erik Lambert | NFL Mocks | 4/25/2017 | 182 | 5 | Green Bay Packers |
Chad Reuter | NFL.com | 4/21/2017 | 221 | 7 | Chicago Bears |
Josh Norris | Rotoworld | 4/20/2017 | 237 | 7 | Tampa Bay Buccaneers |
Randy Gurzi | NFL Spin Zone | 4/15/2017 | 243 | 7 | Houston Texans |
Noah Strackbein | Slap the Sign | 3/30/2017 | 246 | 7 | Dallas Cowboys |
Charlie Campbell | WalterFootball.com | 4/27/2017 | Undrafted | n/a | n/a |
Staff | DraftBlaster.com | 4/15/2017 | Not in the first 5 rounds | n/a | n/a |
DraftTek staff | DraftTek.com | 4/26/2017 | Undrafted | n/a | n/a |
Walter Cherepinsky | WalterFootball | 4/26/2017 | Undrafted | n/a | n/a |
D.J. Boyer | DraftSite.com | 4/17/2017 | Undrafted | n/a | n/a |
R.J. White | CBS Sports | 4/21/2017 | Undrafted | n/a | n/a |
Dieter Kurtenbach | Fox Sports | 4/26/2017 | Undrafted | n/a | n/a |
The draft order, courtesy of SB Nation’s Adam Stites, can be found here.