/cdn.vox-cdn.com/uploads/chorus_image/image/54218045/usa_today_9547964.0.jpg)
Mike Mayock still believes DeShone Kizer could have a great NFL career. That did not, however, stop the NFL Network analyst from dropping the former Notre Dame Fighting Irish quarterback from first to fourth on his positional rankings Wednesday.
“The reality for me is I haven’t changed my opinion on any of these kids,” Mayock told the NFL Network this morning. “But I’ve been around the NFL people for the last six weeks. And, from my perspective, Kizer still has the biggest ceiling of any quarterback in this draft. He’s the prototypical NFL franchise quarterback. But he’s not ready to play. I think he’s a year or two away from stepping on an NFL field.
“Now Mahomes is exciting as all get-out. And there’s a lot of momentum in the NFL for Patrick Mahomes. What he is is a pure gunslinger. He wants to hit a home run every snap of the game. And I really have two or three questions on him. No. 1: Can he settle for a single instead of a home run? No. 2: Can he win in the pocket on a consistent basis? And No. 3: Can he work on his fundamentals, techniques and decision making? And if he can, I’m telling you guys: He’s the most exciting quarterback in this year’s draft.”
Mayock said he believes North Carolina Tar Heels’ Mitch Trubisky is the “most ready to play” of the five quarterbacks on his position rankings. The analyst put the Clemson Tigers’ Deshaun Watson first, then Trubisky, Texas Tech Red Raiders’ Mahomes, Kizer and California Golden Bears’ Davis Webb.
Mayock’s comments this morning are a mirror of the mock drafts released so far. I’ve looked at predictions from 208 analysts. Of those, exactly half — 104 — now say Kizer is not a first-round pick. If we consider just the 72 mocks released in the last week, the percentage is worse. Fifty-eight percent of that group says Kizer is a second round pick.
While the Texas A&M Aggies’ defensive end Myles Garrett is a near consensus first pick in mock drafts, there is no true agreement regarding which order the quarterbacks will be taken — and which teams will select them.
For this study, I looked only at the 118 analysts who released mock drafts since March 31.
- The median pick for Trubisky is No. 12, which is currently owned by the Cleveland Browns.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8328479/Mitch_Trubisky_s_draft_position__March_31___April_12_.png)
- The median pick for Watson is No. 13, currently held by the Arizona Cardinals.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8328415/Deshaun_Watson_s_draft_position__March_31___April_12_.png)
- The median pick for Mahomes is No. 25, at present owned by the Houston Texans
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8328529/Pat_Mahomes__draft_position__March_31___April_12_.png)
- The median pick for Kizer, as I mentioned above, is “somewhere in the second round.”
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8328627/DeShone_Kizer_s_draft_position__March_31___April_12_.png)
DeShone Kizer’s Mock Draft Position
Draft analyst | Publication | Date of Mock | Kizer at... | Team |
---|---|---|---|---|
Draft analyst | Publication | Date of Mock | Kizer at... | Team |
247 Sports Staff | 247 Sports | 4/06/2017 | 34 | San Francisco 49ers |
Aaron Bunten | WFAA-TV (Dallas) | 4/10/2017 | Not in the first round | n/a |
Aaron Wilson | Houston Chronicle | 4/09/2017 | Not in the first round | n/a |
Adam Gorney | Rivals | 4/06/2017 | Not in the first round | n/a |
Adam Greene | Get More Sports | 3/29/2017 | 25 | Houston Texans |
Adam Kurkjian | Athlon Sports | 3/27/2017 | 25 | Houston Texans |
Adam Wells | Bleacher Report | 4/01/2017 | 25 | Houston Texans |
Alec Nathan | Bleacher Report | 4/06/2017 | Not in the first round | n/a |
Andre Simone | BSN Denver | 4/07/2017 | 39 | New York Jets |
Andrew Gribble | ClevelandBrowns.com | 4/04/2017 | Not in the first round | n/a |
Andrew Juge | This Given Sunday | 3/21/2017 | 12 | Cleveland Browns |
Andrew Mason | DenverBroncos.com | 3/21/2017 | 25 | Houston Texans |
Anthony Broome | 247 Sports | 4/06/2017 | Not in the first round | n/a |
Anthony Messina | Sports Blog | 3/11/2017 | Not in the first round | n/a |
Art Stapleton | The Record (N.J.) | 3/31/2017 | Not in the first round | n/a |
Arthur Arkush | Pro Football Weekly | 4/06/2017 | Not in the first round | n/a |
Ben Lamers | Stampede Blue | 4/05/2017 | Not in the first round | n/a |
Ben Standig | CSN Mid-Atlantic | 4/07/2017 | 25 | Houston Texans |
Bob McManaman | The Arizona Republic | 2/16/2017 | 12 | Cleveland Browns |
Brad Biggs | Chicago Tribune | 3/31/2017 | 25 | Houston Texans |
Brad Gagnon | Bleacher Report | 4/04/2017 | 25 | Houston Texans |
Brad Weiss | FanSided | 4/07/2017 | Not in the first round | n/a |
Brandon Yamrick | Real Sport | 3/29/2017 | Not in the first round | n/a |
Brennan Smith | The Salt Lake Tribune | 3/20/2017 | 13 | Arizona Cardinals |
Brent Sobleski | Bleacher Report | 3/21/2017 | 34 | San Francisco 49ers |
Brian Johannes | NFL Draft Geek | 4/07/2017 | 32 | New Orleans Saints |
Brian Mazique | Forbes | 4/10/2017 | Not in the first round | n/a |
Bryan Luis | INSC Magazine | 3/13/2017 | Not in the first round | n/a |
Bucky Brooks | NFL.com | 4/11/2017 | 30 | Pittsburgh Steelers |
Cameron Wolfe | The Denver Post | 3/31/2017 | 25 | Houston Texans |
Carl Cockerham | With the First Pick | 4/06/2017 | Not in the first round | n/a |
Chad Reuter | NFL.com | 3/30/2017 | 45 | Arizona Cardinals |
Charean Williams | Fort Worth Star-Telegram | 3/31/2017 | 13 | Arizona Cardinals |
Charley Casserly | NFL.com | 3/28/2017 | Not in the first round | n/a |
Charlie Campbell | WalterFootball | 4/06/2017 | 30 | Pittsburgh Steelers |
Chris Burke | Sports Illustrated | 4/05/2017 | Not in the first round | n/a |
Chris Emma | CBS Chicago | 3/29/2017 | 27 | Kansas City Chiefs |
Chris Fedor | Advance Media (Cleveland) | 3/24/2017 | 13 | Arizona Cardinals |
Chris Ransom | Draft Utopia | 4/11/2017 | 25 | Houston Texans |
Chris Roling | Bleacher Report | 4/11/2017 | 13 | Arizona Cardinals |
Cody Williams | NFL Spin Zone | 4/11/2017 | Not in the first round | n/a |
Cole Thompson | The Draft Wire | 3/07/2017 | 27 | Kansas City Chiefs |
Connor Hughes | NJ.com | 4/06/2017 | 13 | Arizona Cardinals |
Connor Reilly | SEC Country | 4/12/2017 | 25 | Houston Texans |
D. Orlando Ledbetter | Atlanta Journal-Constitution | 3/29/2017 | Not in the first round | n/a |
D.J. Boyer | DraftSite.com | 4/09/2017 | 38 | Los Angeles Chargers |
Dan Bilicki | Toronto Sun | 4/04/2017 | 32 | New Orleans Saints |
Dan Duggan | NJ Advance Media | 3/13/2017 | 12 | Cleveland Browns |
Dan Kadar | SB Nation | 4/10/2017 | 34 | San Francisco 49ers |
Dan Schmelzer | NFL Spin Zone | 2/27/2017 | 13 | Arizona Cardinals |
Dan Wilkins | The Score | 4/04/2017 | 13 | Arizona Cardinals |
Dane Brugler | CBS Sports | 4/11/2017 | 32 | New Orleans Saints |
Daniel Jeremiah | NFL.com | 4/04/2017 | Not in the first round | n/a |
Danny Kelly | The Ringer | 4/11/2017 | Not in the first round | n/a |
DaRon Frost | Pro Players Insider | 2/26/2017 | 12 | Cleveland Browns |
Darryl Slater | NJ Advance Media | 4/10/2017 | 32 | New Orleans Saints |
Dave Archer | Falcons Radio Network | 4/06/2017 | Not in the first round | n/a |
Dave Birkett | Detroit Free Press | 4/12/2017 | 25 | Houston Texans |
David Harrison | The Pewter Plank | 3/13/2017 | Not in the first round | n/a |
David McCracken | Bleacher Report | 2/21/2017 | 20 | Denver Broncos |
David Wyatt | Gang Green Nation | 2/16/2017 | Not in the first round | n/a |
Dieter Kurtenbach | Fox Sports | 4/06/2017 | 25 | Houston Texans |
Doug Martz | Draft Board Guru | 3/26/2017 | Not in the first round | n/a |
DraftBlaster Staff | DraftBlaster.com | 4/11/2017 | 25 | Houston Texans |
DraftTek Staff | DraftTek | 4/05/2017 | 13 | Arizona Cardinals |
Eddie Brown | San Diego Union-Tribune | 4/06/2017 | 27 | Kansas City Chiefs |
Eliot Shorr-Parks | NJ Advance Media | 4/08/2017 | 25 | Houston Texans |
Emily Kaplan | MMQB | 3/07/2017 | 12 | Cleveland Browns |
Eric Edholm | Yahoo! | 3/15/2017 | 13 | Arizona Cardinals |
Eric Galko | The Sporting News | 4/11/2017 | Not in the first round | n/a |
Erik Lambert | NFL Mocks | 4/06/2017 | 32 | New Orleans Saints |
FF Prophet Staff | Fantasy Football Prophet | 2/28/2017 | Not in the first round | n/a |
Gary Davenport | Bleacher Report | 3/27/2017 | 13 | Arizona Cardinals |
George Stockburger | NFL Mocks | 3/30/2017 | 38 | Los Angeles Chargers |
Greg Vorse | Spectrum News | 3/29/2017 | Not in the first round | n/a |
Henry Buggy | 4th And Goal | 3/28/2017 | 27 | Kansas City Chiefs |
Hub Arkush | Pro Football Weekly | 3/27/2017 | Not in the first round | n/a |
Ian Rhodes | Local 4 / Click on Detroit | 3/29/2017 | Not in the first round | n/a |
J.C. Talon | Pro Football Weekly | 4/03/2017 | 25 | Houston Texans |
Jacob Infante | Cover 32 | 3/27/2017 | 27 | Kansas City Chiefs |
Jacob Louque | Baltimore Beatdown | 3/15/2017 | Not in the first round | n/a |
James Fedewa | National Fanatic | 3/24/2017 | 30 | Pittsburgh Steelers |
James Kratch | NJ Advance Media | 4/03/2017 | Not in the first round | n/a |
Jared Dubin | CBS Sports | 4/07/2017 | Not in the first round | n/a |
Jared Sherman | CSNPhilly.com | 3/20/2017 | Not in the first round | n/a |
Jarvis Davis | 92.9 The Game (Atlanta) | 4/06/2017 | Not in the first round | n/a |
Jason B. Hirschhorn | Sports on Earth | 3/08/2017 | Not in the first round | n/a |
Jason Lieser | Palm Beach Post | 3/15/2017 | Not in the first round | n/a |
Jason McIntyre | The Big Lead | 3/29/2017 | 17 | Washington Redskins |
Jay Skurski | The Buffalo News | 3/24/2017 | Not in the first round | n/a |
Jayson Braddock | Scout | 3/22/2017 | 32 | Cleveland Browns |
Jeff Mullen | NFL Draft Geeks | 4/06/2017 | 25 | Houston Texans |
Jeff Risdon | RealGM | 3/29/2017 | 27 | Kansas City Chiefs |
Jeff Schudel | The News-Herald | 4/07/2017 | 25 | Houston Texans |
Jim Mastrucci | Sports Blog | 4/08/2017 | 6 | New York Jets |
Joe Buscaglia | WKBW-TV (Buffalo) | 4/06/2017 | 32 | New Orleans Saints |
Joe Malfa | Turn on the Jets | 3/24/2017 | 13 | Arizona Cardinals |
Joe Redemann | numberFire | 3/03/2017 | 6 | New York Jets |
John Harris | Washington Post | 4/06/2017 | Not in the first round | n/a |
John Leinweber | Sports Blog | 4/06/2017 | Not in the first round | n/a |
John Manuel | Fanspeak | 4/05/2017 | Not in the first round | n/a |
John McClain | Houston Chronicle | 4/09/2017 | Not in the first round | n/a |
John Michaels | Atlanta Falcons sideline reporter | 4/06/2017 | 25 | Houston Texans |
Johnathan K. Henson | Revenge of the Birds | 3/20/2017 | 57 | Houston Texans |
Jon Chuckery | 92.9 The Game (Atlanta) | 4/06/2017 | Not in the first round | n/a |
Jon Dove | With the First Pick | 4/07/2017 | 34 | San Francisco 49ers |
Jonathan Valencia | Breaking Football | 3/10/2017 | 23 | New York Giants |
Joseph Zucker | Bleacher Report | 4/11/2017 | Not in the first round | n/a |
Josh Norris | Rotoworld | 4/03/2017 | 23 | New York Giants |
Justin Bales | FF Today | 4/03/2017 | 27 | Kansas City Chiefs |
Justin Rogers | The Detroit News | 3/21/2017 | Not in the first round | n/a |
Justis Mosqueda | Bleacher Report | 1/23/2017 | 2 | San Francisco 49ers |
Keet Bailey | Breaking Football | 3/17/2017 | 57 | Houston Texans |
Keith Mullins | Cowboys Wire | 2/28/2017 | 3 | Chicago Bears |
Kenneth Arthur | Sports on Earth | 3/28/2017 | Not in the first round | n/a |
Kevin Hanson | Eat Drink and Sleep Football | 4/07/2017 | Not in the first round | n/a |
Knox Bardeen | 92.9 The Game (Atlanta) | 4/06/2017 | Not in the first round | n/a |
Kristopher Knox | Bleacher Report | 4/12/2017 | Not in the first round | n/a |
Kyle Crabbs | FanRag Sports | 3/06/2017 | 2 | San Francisco 49ers |
Kyle Davis | With the First Pick | 4/10/2017 | 34 | San Francisco 49ers |
Kyle Posey | Fanrag Sports | 4/10/2017 | Not in the first round | n/a |
Lance Zierlein | NFL.com | 3/27/2017 | Not in the first round | n/a |
Lou Pickney | DraftKing.com | 3/25/2017 | 13 | Arizona Cardinals |
Louis Kamberovski | Local 4 / Click on Detroit | 4/05/2017 | Not in the first round | n/a |
Luke Easterling | The Draft Wire | 4/03/2017 | 13 | Arizona Cardinals |
Mark Easson | MyNFLDraft.com | 3/29/2017 | Not in the first round | n/a |
Mark Eckel | NJ Advance Media | 3/20/2017 | Not in the first round | n/a |
Matt Burke | Metro.us | 2/27/2017 | 34 | San Francisco 49ers |
Matt Falk | Draftseason | 4/03/2017 | 25 | Houston Texans |
Matt Hammond | Sports Radio 610 (Houston) | 4/06/2017 | Not in the first round | n/a |
Matt Lombardo | NJ Advance Media | 3/30/2017 | 25 | Houston Texans |
Matt Miller | Bleacher Report | 4/07/2017 | 27 | Kansas City Chiefs |
Matthew Olson | Real Sport | 3/10/2017 | Not in the first round | n/a |
Matthew Urben | SideLion Report | 3/21/2017 | Not in the first round | n/a |
Maurice Moton | Bleacher Report | 4/08/2017 | Not in the first round | n/a |
Max Himelstein | NFL Draft Blitz | 3/22/2017 | 13 | Arizona Cardinals |
Mel Kiper Jr. | ESPN | 4/05/2017 | 27 | Kansas City Chiefs |
Michael Pallas | The Jet Express | 2/06/2017 | Not in the first round | n/a |
Michelle Bruton | Bleacher Report | 3/21/2017 | 13 | Arizona Cardinals |
Micky McKeon | Mockout | 3/27/2017 | Not in the first round | n/a |
Mike Conti | Falcons Radio Network | 4/06/2017 | Not in the first round | n/a |
Mike Farrell | Rivals | 4/06/2017 | Not in the first round | n/a |
Mike Kaye | First Coast News | 3/15/2017 | 27 | Kansas City Chiefs |
Miles Dittberner | Cover 32 | 4/03/2017 | 25 | Houston Texans |
Nate Davis | USA Today | 4/06/2017 | Not in the first round | n/a |
Nathan Zegura | ClevelandBrowns.com | 4/04/2017 | Not in the first round | n/a |
NFL Mock Staff | NFLMock | 4/03/2017 | 27 | Kansas City Chiefs |
Nicholas Goss | NESN | 4/06/2017 | Not in the first round | n/a |
Nicholas McGee | Draft Breakdown | 3/21/2017 | Not in the first round | n/a |
Nick Klopsis | Newsday | 3/29/2017 | 25 | Houston Texans |
Nick Rodriguez | Endzone Score | 4/03/2017 | 2 | San Francisco 49ers |
Nik Edlund | NFL Draft Season | 3/27/2017 | 33 | Cleveland Browns |
Niners Nation Staff | Niners Nation | 4/02/2017 | 34 | San Francisco 49ers |
Noah Strackbein | Slap the Sign | 3/30/2017 | 3 | Chicago Bears |
Nora Princiotti | The Washington Times | 3/20/2017 | 32 | New Orleans Saints |
Oliver Connolly | All 22 | 3/01/2017 | 12 | Cleveland Browns |
Pat Kirwan & Jim Miller | Movin' The Chains | 4/06/2017 | 27 | Kansas City Chiefs |
Patrick Maks | ClevelandBrowns.com | 4/04/2017 | 30 | Pittsburgh Steelers |
Paul A. Edson Jr. | Elite Sports NY | 4/03/2017 | 25 | Houston Texans |
Paul Banks | The Sports Bank | 4/11/2017 | 12 | Cleveland Browns |
Paul Hudrick | CSNPhilly.com | 4/11/2017 | 30 | Pittsburgh Steelers |
Pete Camarillo | Inquisitr | 4/07/2017 | Not in the first round | n/a |
Pete Prisco | CBS Sports | 3/29/2017 | Not in the first round | n/a |
Peter Schrager | Fox Sports | 3/21/2017 | 12 | Cleveland Browns |
Phillip Heilman | The Florida Times-Union | 3/24/2017 | 12 | Cleveland Browns |
R.J. White | CBS Sports | 4/08/2017 | 27 | Kansas City Chiefs |
Randy Gurzi | NFL Spin Zone | 4/01/2017 | 59 | Kansas City Chiefs |
Ray Didinger | Comcast SportsNet | 4/03/2017 | Not in the first round | n/a |
Ray Mecino | NFL Rough Draft | 3/09/2017 | 45 | Arizona Cardinals |
Richard Sena | Vavel | 3/25/2017 | 45 | Arizona Cardinals |
Rob Rang | CBS Sports | 4/10/2017 | Not in the first round | n/a |
Rob Staton | Seahawks Draft Blog | 3/28/2017 | Not in the first round | n/a |
Robert Davis | Football is Future | 2/22/2017 | 13 | Arizona Cardinals |
Russell Brown | NFL Mocks | 3/06/2017 | 27 | Kansas City Chiefs |
Ryan Griffith | Breaking Football | 2/25/2017 | 3 | Chicago Bears |
Ryan McCrystal | DraftAce / Bleacher Report | 4/06/2017 | Not in the first round | n/a |
Ryan Wilson | CBS Sports | 4/05/2017 | 13 | Arizona Cardinals |
Sam Farmer | Los Angeles Times | 4/01/2017 | Not in the first round | n/a |
Samuel Fuller | FullerMetrics | 3/06/2017 | Not in the first round | n/a |
Sayre Bedinger | NFL Mocks | 4/02/2017 | 25 | Houston Texans |
Scott Krinch | CSN Chicago | 3/30/2017 | 27 | Kansas City Chiefs |
Scott Polacek | Bleacher Report | 3/06/2017 | 12 | Cleveland Browns |
Scott Wright | Draft Countdown | 4/03/2017 | 34 | San Francisco 49ers |
SI NFL Staff | Sports Illustrated | 4/12/2017 | 13 | Arizona Cardinals |
Stephen Cohen | Seattle Post-Intelligencer | 3/16/2017 | Not in the first round | n/a |
Steve Palazzolo | Pro Football Focus | 4/04/2017 | 57 | Houston Texans |
Steve Serby | NY Post | 3/25/2017 | Not in the first round | n/a |
Steve Shoup | Fanspeak | 3/29/2017 | Not in the first round | n/a |
Steve Silverman | CBS Local (NY) | 4/11/2017 | 32 | New Orleans Saints |
Steven Petrella | Land of 10 | 4/11/2017 | 36 | Chicago Bears |
Steven Ruiz | For the Win/USA Today | 3/07/2017 | 25 | Houston Texans |
Tab Bamford | Daily Chicago Sports Tab | 3/11/2017 | 2 | San Francisco 49ers |
Tankathon Staff | Tankathon | 4/04/2017 | Not in the first round | n/a |
Terez A. Paylor | Kansas City Star | 3/17/2017 | 25 | Houston Texans |
Tim Campbell | Live 4 Sport Network | 4/10/2017 | 31 | Arizona Cardinals |
Timothy Rapp | Bleacher Report | 4/08/2017 | 25 | Houston Texans |
Todd McShay | ESPN | 4/05/2017 | 33 | Cleveland Browns |
Tom Downey | Chat Sports | 4/08/2017 | Not in the first round | n/a |
Tony Grossi | ESPN Cleveland | 4/10/2017 | 25 | Houston Texans |
Tyler Conway | Bleacher Report | 4/09/2017 | Not in the first round | n/a |
Vasilis Lericos | Baltimore Beatdown | 3/07/2017 | 25 | Houston Texans |
Viking Update Staff | Viking Update | 3/31/2017 | 25 | Houston Texans |
Vinnie Iyer | Sporting News | 4/10/2017 | Not in the first round | n/a |
Walter Cherepinsky | WalterFootball | 4/11/2017 | 30 | Pittsburgh Steelers |
Will Brinson | CBS Sports | 4/06/2017 | Not in the first round | n/a |
Will Carroll | ALL 22 | 1/24/2017 | 2 | San Francisco 49ers |
WRGW Staff | WRGW District Radio | 3/31/2017 | 13 | Arizona Cardinals |
Xavier Cromartie | College Football Metrics | 4/11/2017 | Not in the first round | n/a |
Yardbarker Staff | Yardbarker | 4/06/2017 | 34 | San Francisco 49ers |
Zach Goodall | Big Cat Country | 3/13/2017 | 25 | Houston Texans |
Previous roundups:
- Mel Kiper Now Puts Notre Dame’s DeShone Kizer in First Round (April 5)
- The Four NFL Teams deciding DeShone Kizer’s Fate (March 30)
- On Pro Day, DeShone Kizer Needs to Improve His Standing Among NFL Teams (March 23)
- Half of Top Analysts Think Notre Dame’s DeShone Kizer Isn’t a First Round Pick (March 16)
- NFL Draft Analysts Think DeShone Kizer Cost Himself $3 Million at Combine (March 9)
- Cleveland Browns are the Popular Pick to Land DeShone Kizer (March 2)
- DeShone Kizer to Kansas City? (Feb. 22)