/cdn.vox-cdn.com/uploads/chorus_image/image/56987673/usa_today_10318690.0.jpg)
The Notre Dame Fighting Irish are getting ready to take on the North Carolina Tar Heels on Saturday at 3:30 on ABC. Notre Dame released its depth chart for the game.
Notre Dame Offensive Depth Chart VS North Carolina
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
---|---|---|---|---|---|---|---|---|---|---|
WR | TE | LT | LG | C | RG | RT | WR | WR | RB | QB |
Equanimeous St. Brown | Durham Smythe | Mike McGlinchey | Quenton Nelson | Sam Mustipher | Alex Bars | Tommy Kraemer | Cameron Smith | Chris Finke | Josh Adams | Brandon Wimbush |
Miles Boykin | Alize Mack | Liam Eichenberg | Joshua Lugg | Trevor Ruhland | Hunter Bivin | Robert Hainsey | Michael Young | Chase Claypool | Dexter Williams | Ian Book |
Nic Weishar | OR CJ Sanders | OR Tony Jones Jr. | Montgomery VanGorder | |||||||
OR Brock Wright | OR Deon McIntosh | |||||||||
OR Cole Kmet |
The four running backs are there, but according to 247 Sports, there is a strong possibility that freshman running back C.J. Holmes will see his first action of his career against the Tar Heels.
Holmes suffered a shoulder injury in the spring, but is back in action for the Irish in practice. He was expected to take a redshirt, but with Josh Adams, Dexter Williams, and Tony Jones Jr. all being banged up a bit over the last few weeks, Holmes's services might be needed.
Deon McIntosh can't carry the team on his own.
Notre Dame Defensive Depth Chart VS North Carolina
CB | FS | ROVER | DE | DT | NG | DE | BUCK | MIKE | SS | CB |
---|---|---|---|---|---|---|---|---|---|---|
CB | FS | ROVER | DE | DT | NG | DE | BUCK | MIKE | SS | CB |
Julian Love | Nick Coleman | Drue Tranquill | Daelin Hayes | Jonathan Bonner | Jerry Tillery | Jay Hayes | Greer Martini | Nyles Morgan | Jalen Elliott | Nick Watkins |
Shaun Crawford | Isaiah Robertson | Asmar Bilal | OR Andrew Trumbetti | Myron Tagovailola-Amosa | Kurt Hinish | OR Andrew Trumbetti | OR Te'von Coney | Jamir Jones | Devin Studstill | Donte Vaughn |
Troy Pride Jr. | Julian Okwara | Micah Dew-Treadway | Brandon Tiassum | Khalid Kareem | ||||||
Ade Ogundeji |
I'm just going to say this and then run wildly out the door and set myself on fire ... the defensive depth chart remains the same because everyone is healthy.
Notre Dame Special Teams Depth Chart VS North Carolina
KO | PK | P | LS | HOLDER | PR | KR |
---|---|---|---|---|---|---|
KO | PK | P | LS | HOLDER | PR | KR |
Justin Yoon | Justin Yoon | Tyler Newsome | John Shannon | Motgomery VanGorder | Chris Finke | CJ Sanders |
Jonathan Doerer | Jonathan Doerer | Jeff Riney | Nic Weishar | Tyler Newsome | CJ Sanders | Tony Jones Jr. |
Every week I find myself more and more disappointed that C.J. Sanders isn't returning punts.