/cdn.vox-cdn.com/uploads/chorus_image/image/47813249/usa-today-8943405.0.jpg)
Here is the final College Football Playoff poll for the 2015 season.
PLAYOFF TEAMS
RANK | TEAM | RECORD | LAST WEEK |
1 | CLEMSON | 13-0 | 1 |
2 | ALABAMA | 12-1 | 2 |
3 | MICHIGAN STATE | 12-1 | 5 |
4 | OKLAHOMA | 11-1 | 3 |
RANK | TEAM | RECORD | LAST WEEK |
5 | IOWA | 12-1 | 4 |
6 | STANFORD | 11-2 | 7 |
7 | OHIO STATE | 11-1 | 6 |
8 | NOTRE DAME | 10-2 | 8 |
9 | FLORIDA STATE | 10-2 | 9 |
10 | NORTH CAROLINA | 11-2 | 10 |
11 | TCU | 10-2 | 11 |
12 | OLE MISS | 9-3 | 13 |
13 | NORTHWESTERN | 10-2 | 14 |
14 | MICHIGAN | 9-3 | 15 |
15 | OREGON | 9-3 | 16 |
16 | OKLAHOMA STATE | 10-2 | 17 |
17 | BAYLOR | 9-3 | 12 |
18 | HOUSTON | 12-1 | 19 |
19 | FLORIDA | 10-3 | 18 |
20 | LSU | 8-3 | 21 |
21 | NAVY | 9-2 | 23 |
22 | UTAH | 9-3 | 24 |
23 | TENNESSEE | 8-4 | 25 |
24 | TEMPLE | 10-3 | 22 |
25 | USC | 8-5 | 20 |
FULL 2016-16 BOWL SCHEDULE
DATE | TIME | BOWL | TEAM | TEAM |
Sat. 12/19 | 12:00 | Air Force Reserve | North Carolina A&T | Alcorn State |
Sat. 12/19 | 2:00 | New Mexico | Arizona | New Mexico |
Sat. 12/19 | 3:30 | Las Vegas | BYU | Utah |
Sat. 12/19 | 5:30 | Camellia | App State | Ohio |
Sat. 12/19 | 7:00 | Cure | Georgia State | San Jose State |
Sat. 12/19 | 9:00 | New Orleans | Arkansas State | Louisiana Tech |
Mon. 12/21 | 2:30 | Miami Beach | USF | Western Kentucky |
Tue. 12/22 | 3:30 | Potato | Utah State | Akron |
Tue. 12/22 | 7:00 | Boca Raton | Temple | Toledo |
Wed. 12/23 | 4:30 | Poinsettia | Boise State | Northern Illinois |
Wed. 12/23 | 8:00 | GoDaddy | Bowling Green | Georgia Southern |
Thur. 12/24 | 12:00 | Bahamas | Middle Tennessee | Western Michigan |
Thur. 12/24 | 8:00 | Hawaii | Cincinnati | San Diego State |
Sat. 12/26 | 11:00 | St. Petersburg | UConn | Marshall |
Sat. 12/26 | 2:00 | Sun | Miami | Washington State |
Sat. 12/26 | 2:20 | Heart of Dallas | Southern Miss | Washington |
Sat. 12/26 | 3:30 | Pinstripe | Duke | Indiana |
Sat. 12/26 | 5:45 | Independence | Tulsa | Virginia Tech |
Sat. 12/26 | 9:15 | Foster Farms | Nebraska | UCLA |
Mon. 12/28 | 2:30 | Military | Navy | Pitt |
Mon. 12/28 | 5:00 | Quick Lane | Minnesota | Central Michigan |
Tue. 12/29 | 2:00 | Armed Forces | California | Air Force |
Tue. 12/29 | 5:30 | Russell Athletic | Baylor | North Carolina |
Tue. 12/29 | 7:30 | Arizona | Colorado State | Nevada |
Tue. 12/29 | 9:00 | Texas | Texas Tech | LSU |
Wed. 12/30 | 12:00 | Birmingham | Auburn | Memphis |
Wed. 12/30 | 3:30 | Belk | Miss State | NC State |
Wed. 12/30 | 7:00 | Music City | Louisville | Texas A&M |
Wed. 12/30 | 10:30 | Holiday | USC | Wisconsin |
Thur. 12/31 | 12:00 | Peach | Florida State | Houston |
Thur. 12/31 | 4:00 | Orange | Clemson | Oklahoma |
Thur. 12/31 | 8:00 | Cotton | Alabama | Michigan State |
Fri. 1/1 | 12:00 | Outback | Northwestern | Tennessee |
Fri. 1/1 | 1:00 | Citrus | Florida | Michigan |
Fri. 1/1 | 1:00 | Fiesta | Notre Dame | Ohio State |
Fri. 1/1 | 5:00 | Rose | Stanford | Iowa |
Fri. 1/1 | 8:00 | Sugar | Oklahoma State | Ole Miss |
Sat. 1/2 | 12:00 | Taxslayer | Penn State | Georgia |
Sat. 1/2 | 3:20 | Liberty | Kansas State | Arkansas |
Sat. 1/2 | 6:45 | Alamo | Oregon | TCU |
Sat. 1/2 | 10:15 | Cactus | Arizona State | West Virginia |
The College Football Playoff National Championship Game will be on Monday, January 11th at 8:30 PM ET from the University of Phoenix Stadium.
The 5 Must-See Non-New Year's 6 Bowl Games
Las Vegas Bowl- The Holy War matchup between Utah and BYU in Bronco Mendenhall's final game with the Cougars.
Russell Athletic Bowl- If Baylor doesn't have to play a wide receiver at quarterback this could be full of copious amounts of offensive fireworks.
Outback Bowl- Feels like this will be one of those swing games in the off-season battle between the SEC and Big Ten bragging rights.
Taxslayer Bowl- If you enjoy ugly games I suspect this one will be a must-watch for you.
Alamo Bowl- Kind of has the feel of a couple teams with NY6 ability, at the very least.