/cdn.vox-cdn.com/uploads/chorus_image/image/43095580/20141025_ajw_aa4_246.JPG.0.jpg)
Now that the playoff rankings are out you can focus on all 9 of those opponents currently placed ahead of the Irish. Will some of them lose this weekend? Let's hope so!
MY TOP 5 GAMES
*Florida State at Louisville
The site has been discussing this game quite a bit lately. Everyone has been calling this the trap Thursday night game that the Seminoles were bound to lose all the way back in the pre-season.
*TCU at West Virginia
A home win by the Mountaineers would be big for Notre Dame's playoff chances. This is a week where a lot of people are calling for upsets and this is one of those games.
*Auburn at Ole Miss
One of the SEC West is bound to temporarily (and most likely permanently) fall out of the playoff picture with a loss this weekend. Unless they tie each other. Phew, that's can't happen anymore.
*Stanford at Oregon
Notre Dame probably needs no bigger win that the Cardinal against the Ducks this weekend. Let's hope David Shaw keeps himself at the sideline referee's hip all game long and whines his way to a couple big calls.
*Utah at Arizona State
If the Sun Devils win and the Irish take care of Navy that will set up a huge matchup next weekend in the desert.
Thu, Oct 30, 2014 | Time (ET) | TV |
(2) Florida State @ (25) Louisville | 7:30 PM | ESPN |
Troy @ Georgia Southern | 7:30 PM | ESPNU |
Fri, Oct 31, 2014 | Time (ET) | TV |
Tulsa @ Memphis | 8:00 PM | ESPNU |
Cincinnati @ Tulane | 8:00 PM | ESPN2 |
Sat, Nov 1, 2014 | Time (ET) | TV |
Air Force @ Army | 11:30 AM | CBS |
Maryland @ Penn State | 12:00 PM | ESPN2 |
(24) Duke @ Pittsburgh | 12:00 PM | ESPNU |
Wisconsin @ Rutgers | 12:00 PM | ESPN |
Northwestern @ Iowa | 12:00 PM | BTN/BTN2 |
(18) Oklahoma @ Iowa State | 12:00 PM | FS1 |
Louisiana-Monroe @ Texas A&M | 12:00 PM | SECN |
Rice @ FIU | 12:00 PM | AMSN |
UCF @ Connecticut | 12:00 PM | CBSS |
(23) East Carolina @ Temple | 12:00 PM | ESPNN |
North Carolina @ Miami (FL) | 12:30 PM | ESPN3/ESPNGP |
Boston College @ Virginia Tech | 12:30 PM | ESPN3/ESPNGP |
Washington @ Colorado | 1:00 PM | PAC12 |
Central Michigan @ Eastern Michigan | 1:00 PM | ESPN3 |
Western Michigan @ Miami (OH) | 2:30 PM | ESPN3 |
North Carolina State @ Syracuse | 3:00 PM | ESPN3/ESPNGP |
Western Kentucky @ Louisiana Tech | 3:00 PM | FSN |
Florida @ (11) Georgia | 3:30 PM | CBS |
Virginia @ Georgia Tech | 3:30 PM | ESPNU |
Indiana @ Michigan | 3:30 PM | BTN/BTN2 |
(7) TCU @ (20) West Virginia | 3:30 PM | ABC/ESPN2 |
Purdue @ (15) Nebraska | 3:30 PM | ABC/ESPN2 |
Brigham Young @ Middle Tennessee | 3:30 PM | CBSS |
Georgia State @ Appalachian State | 3:30 PM | ESPN3 |
Kansas @ (13) Baylor | 4:00 PM | FS1 |
Kentucky @ Missouri | 4:00 PM | SECN |
Texas State @ New Mexico State | 4:00 PM | ESPN3/ESPNGP |
Houston @ South Florida | 4:00 PM | ESPNN |
USC @ Washington State | 4:30 PM | PAC12 |
South Alabama @ Louisiana-Lafayette | 5:00 PM | ESPN3 |
Arkansas State @ Idaho | 5:00 PM | ESPN3 |
New Mexico @ UNLV | 5:30 PM | ROOT |
(3) Auburn @ (4) Mississippi | 7:00 PM | ESPN |
Old Dominion @ Vanderbilt | 7:00 PM | ESPNU |
UAB @ Florida Atlantic | 7:00 PM | AMSN |
Colorado State @ San Jose State | 7:00 PM | CBSS |
Arkansas @ (1) Mississippi State | 7:15 PM | ESPN2 |
Tennessee @ South Carolina | 7:30 PM | SECN |
Texas @ Texas Tech | 7:30 PM | FS1 |
Stanford @ (5) Oregon | 7:30 PM | FOX |
(10) Notre Dame @ Navy | 8:00 PM | CBS |
Illinois @ (16) Ohio State | 8:00 PM | ABC/ESPN3 |
Oklahoma State @ (9) Kansas State | 8:00 PM | ABC/ESPN3 |
Southern Miss @ UTEP | 8:00 PM | FCS |
California @ Oregon State | 10:30 PM | PAC12 |
(12) Arizona @ (22) UCLA | 10:30 PM | ESPN |
San Diego State @ Nevada | 10:30 PM | CBSS |
Wyoming @ Fresno State | 10:45 PM | ESPN2 |
(17) Utah @ (14) Arizona State | 11:00 PM | FS1 |
Utah State @ Hawaii | 11:00 PM | OCPV |
Loading comments...