/cdn.vox-cdn.com/uploads/chorus_image/image/17306101/20121027_jla_sc6_626.0.jpg)
Yesterday we published a look at the Irish depth chart on offense and now we'll take a look at the other side of the ball. As a reminder the team is currently training at Shilo Park in Marion, Indiana before returning to Notre Dame on Friday.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
7 | Stephon Tuitt | JR | 6-6.5/322 | Defensive End | |||||
53 | Justin Utupo | SR | 6-0.5/290 | Defensive End | |||||
94 | Jarron Jones | SO | 6-5.5/305 | Defensive End | |||||
89 | Jacob Matuska | FR | 6-4.5/275 | Defensive End | |||||
Vanderdoes had a change of heart, didn't want to take a summer class, followed his personal trainer to UCLA his grandma get sick and has been removed as has Chase Hounshell after another shoulder surgery which will keep him out for all of 2013.
I'm not really paying much attention to weak versus strong-side positions here and Utupo, Jones, and Matuska have all been moved primarily to balance the numbers with an eye toward getting on the field first. Can Jones move up during camp?
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
1 | Louis Nix | SR | 6-2.5/357 | Nose Guard | |||||
96 | Kona Schwenke | SR | 6-3.5/303 | Nose Guard | |||||
92 | Tyler Stockton | GR | 5-11/284 | Nose Guard |
Back in February it looked like Stockton would be moving on from the program but he's back for a fifth season and could be looking at some playing time so he's been added back.
We may have Nix' most accurate weight to date.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
91 | Sheldon Day | SO | 6-2/290 | Defensive End | |||||
69 | Tony Springmann | JR | 6-5.5/296 | Defensive End | |||||
90 | Isaac Rochell | FR | 6-3.5/280 | Defensive End |
Springmann has dropped a few more pounds and moved from nose guard to defensive end. I also flip flopped freshman Isaac Rochell to this side where he might have a better chance of seeing the field this fall coming off an impressive summer workout.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
55 | Prince Shembo | SR | 6-1.5/258 | Cat Linebacker | |||||
11 | Ishaq Williams | JR | 6-5.5/261 | Cat Linebacker | |||||
45 | Romeo Okwara | SO | 6-4/258 | Cat Linebacker |
No major changes here although Shembo and Williams put on a little bit of weight. The young Okwara did better than that and has packed on nearly 20 pounds since the spring.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
48 | Dan Fox | GR | 6-3/245 | Will Linebacker | |||||
44 | Carlo Calabrese | GR | 6-1/250 | Will Linebacker | |||||
56 | Anthony Rabasa | JR | 6-2.5/243 | Will Linebacker | |||||
42 | Michael Deeb | FR | 6-2/242 | Will Linebacker |
Although Rabasa is still listed as an outside linebacker on the official roster he's been moved here from Cat linebacker. Who knows if this is the correct move (he's been wandering all over the place for a couple seasons) but he physically fits the profile at Will right now.
No surprise with Deeb coming into his first camp at near perfect size for this position.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
59 | Jarrett Grace | JR | 6-2.5/253 | Mike Linebacker | |||||
8 | Kendall Moore | SR | 6-1/251 | Mike Linebacker | |||||
19 | Doug Randolph | FR | 6-2/233 | Mike Linebacker |
Grace has packed on over 10 pounds and Moore just a little less to bring the two-deep players right to the targeted 250 range the coaches like to have at this position.
Randolph might have long-term plans elsewhere but he fits the profile pretty well in the middle for now and the depth is needed for 2013.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
13 | Danny Spond | SR | 6-1.5/248 | Dog Linebacker | |||||
30 | Ben Councell | JR | 6-4.5/254 | Dog Linebacker | |||||
9 | Jaylon Smith | FR | 6-2.5/230 | Dog Linebacker |
Back in February I had Smith projected on the two-deep but I'll leave him behind Councell for now as camp opens. Councell's done all he can physically to get on the field by gaining another 14 pounds since the spring and roughly 30 pounds since he's arrived at Notre Dame.
Depending on the website Jaylon Smith has packed on anywhere from 10 to 18 pounds which should alleviate some concerns about the talented freshman---if you had any.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
6 | KeiVarae Russell | SO | 5-11/190 | Cornerback | |||||
23 | Lo Wood | SR | 5-10.5/194 | Cornerback | |||||
24 | Josh Atkinson | JR | 5-11.5/197 | Cornerback | |||||
36 | Devin Butler | FR | 6-1/181 | Cornerback |
Nothing has changed at this corner spot. Russell gained 8 pounds, Wood is down 1 pound, and Atkinson gained a healthy 12 pounds. If Butler's height is accurate that's really good size for a freshman.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
41 | Matthias Farley | JR | 5-11/204 | Free Safety | |||||
10 | Max Redfield | FR | 6-1/194 | Free Safety | |||||
4 | Eilar Hardy | JR | 5-11.5/201 | Free Safety | |||||
16 | Chris Badger | SO | 5-11.5/197 | Free Safety |
I've placed incoming 5-star freshman Max Redfield in the two-deep but he could be moved to a couple other positions during camp. Curiously, he's not as big as previously thought---still looks like a perfect nickel corner to me.
It's a nice positive to see Hardy about 25 pounds heavier than his listed weight from his freshman season. I moved Badger here to balance the numbers at safety and also because he's the smallest of the remaining backups.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
22 | Elijah Shumate | SO | 6-0/213 | Strong Safety | |||||
29 | Nicky Baratti | SO | 6-1/206 | Strong Safety | |||||
28 | Austin Collinsworth | SR | 6-1/205 | Strong Safety | |||||
31 | John Turner | SO | 6-0.5/212 | Strong Safety |
Back in February I had a nickel corner spot with Elijah Shumate still starting there as he did in 2012. After starting at strong safety for all of spring I've moved Shumate here with fellow sophomore Nicky Baratti challenging him for a starting position.
It'll be interesting to see what the staff does with Austin Collinsworth as he is coming back from an injury. He appeared in line for a lot of playing time in 2012 before his shoulder injury. Also interesting that John Turner is now listed an inch and a half shorter than in the spring.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
2 | Bennett Jackson | SR | 6-0/195 | Cornerback | |||||
21 | Jalen Brown | JR | 6-1/202 | Cornerback | |||||
3 | Cole Luke | FR | 5-11/184 | Cornerback | |||||
26 | Rashad Kinlaw | FR | 5-11/182 | Cornerback |
Jackson is back for his final year of eligibility and has put on 10 pounds. Jalen Brown played well in very limited reps last season and continues to have great size for a corner. The two new freshmen have decent size, although Kinlaw is roughly 3 inches shorter than some of the recruiting sites listed him at last year.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
27 | Kyle Brindza | JR | 6-1/236 | Placekicker | |||||
40 | Nick Tausch | GR | 6-0/195 | Placekicker |
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
27 | Kyle Brindza | JR | 6-1/236 | Punter | |||||
98 | Alex Wulfeck | GR | 5-7/154 | Punter |
For now Brindza holds down both kicking roles but that could change in a couple weeks. Wake Forest transfer Alex Wulfeck is really tiny!