/cdn.vox-cdn.com/uploads/chorus_image/image/17305817/20121027_mse_se2_262.0.jpg)
Notre Dame opens fall camp today at Shilo Park in Marion, Indiana as the team gets to work with the coaching staff for the first time since the Blue Gold Game ended back on April 20th.
Roughly 6 months ago I took a stab at predicting the 2013 fall depth chart for the Irish. It wasn't too crazy I guess but a lot of stuff has happened since the winter. Today we'll make some adjustments more in the view of "this is how things stand heading into camp."
Here's a look at the Notre Dame roster in early August of Brian Kelly's 4th season.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
11 | Tommy Rees | SR | 6-1.5/215 | Quarterback | |||||
12 | Andrew Hendrix | SR | 6-1.5/226 | Quarterback | |||||
8 | Malik Zaire | FR | 6-0/208 | Quarterback | |||||
Tommy Rees ascends to the starting position with the semester suspension of Everett Golson. With the transfer of Gunner Kiel that's good news for Andrew Hendrix who moves up to second-string. Also, the Irish quarterbacks are not tall.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
4 | George Atkinson | JR | 6-1.5/220 | Running Back | |||||
33 | Cam McDaniel | JR | 5-10/207 | Running Back | |||||
6 | Greg Bryant | FR | 5-10/204 | Running Back | |||||
24 | Tarean Folston | FR | 5-9.5/207 | Running Back | |||||
32 | Will Mahone | SO | 5-11/214 | Running Back | |||||
Cam McDaniel was projected in the slot back in February but moves back to running back where he'll start camp in the two-deep at a not-so-small 207 pounds. The speedy George Atkinson is your number one guy until proven otherwise.
Everyone is in love with Greg Bryant's size, and rightfully so, but look at fellow incoming freshman Tarean Folston weighing more! Looks like the Cocoa, Florida native got real familiar with the squat rack in recent months by packing on 10 to 15 pounds.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
3 | Amir Carlisle | JR | 5-10/190 | Slot Receiver | |||||
20 | C.J. Prosise | SO | 6-0.5/220 | Slot Receiver | |||||
16 | Torii Hunter | FR | 6-0/178 | Slot Receiver | |||||
The projected slot receiver position has changed a bit since February. The projected starter for 2013 Davonte Neal has transferred to Arizona and Amir Carlisle has moved here from running back.
Former safety C.J. Prosise moved to receiver in the spring and has a good shot at some playing time this season. I thought he was a little taller (listed at 6-2 last season) but at 220 he's a very physical option to use in the slot.
Brian Kelly recently updated Hunter's status and it looks like he'll be able to start training full speed soon which should help him gain some weight.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
7 | TJ Jones | SR | 5-11.5/195 | X Receiver | |||||
87 | Daniel Smith | SR | 6-4/213 | X Receiver | |||||
17 | James Onwualu | FR | 6-1/215 | X Receiver | |||||
14 | Luke Massa | SR | 6-4/237 | X Receiver |
The one outside receiver position remains the same as in winter with the exception of the transfer of Justin Ferguson who was projected to be third string. Now, that's moved true freshman James Onwualu up a spot and into a position to play as a rookie.
Massa is a long shot to play here and might as well move back to quarterback. He's grown into a tight end finally but the depth really isn't needed there.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
10 | DaVaris Daniels | JR | 6-1.5/203 | Z Receiver | |||||
2 | Chris Brown | SO | 6-2/191 | Z Receiver | |||||
88 | Corey Robinson | FR | 6-4.5/205 | Z Receiver | |||||
15 | Will Fuller | FR | 6-0/171 | Z Receiver | |||||
The other outside receiver position remains the same as before. Nice weight gains by the players in the two-deep, especially Chris Brown who has packed on 19 pounds since the winter.
There have been some reports from the summer that Fuller has looked very quick and he'll have to be at 171.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
85 | Troy Niklas | JR | 6-6.5/270 | Tight End | |||||
18 | Ben Koyack | JR | 6-5/261 | Tight End | |||||
82 | Alex Welch | SR | 6-3.5/251 | Tight End | |||||
9 | Mike Heuerman | FR | 6-3.5/225 | Tight End | |||||
87 | Durham Smythe | FR | 6-4.5/235 | Tight End | |||||
Hercules ain't come here to stop getting bigger. Looks like Niklas could fill in at tackle if need be.
Durham Smythe comes into his first season with good size while Heuerman's decent weight gain since the spring is a positive sign.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
70 | Zack Martin | GR | 6-4/308 | Left Tackle | |||||
79 | Steve Elmer | FR | 6-5.5/317 | Left Tackle | |||||
68 | Mike McGlinchey | FR | 6-7.5/290 | Left Tackle | |||||
True freshman Steve Elmer has tantalizing size and has apparently been moved from right tackle (where he worked in the spring) to potential All-American Zack Martin's backup.
Mike McGlinchey is a tower.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
66 | Chris Watt | GR | 6-3/321 | Left Guard | |||||
51 | Bruce Heggie | SR | 6-5/290 | Left Guard | |||||
60 | John Montelus | FR | 6-4/340 | Left Guard | |||||
Bruce Heggie moves from right to left guard. Even though he's technically in the two-deep he doesn't appear to be among the top 7 or 8 linemen which means he's much further away from playing than it looks.
Montelus is a really large human being. There's been a lot of talk since the new roster was published that Montelus may switch sides of the ball. It wouldn't be too shocking to see him at nose guard this time next year with another big haul of offensive linemen coming behind him for 2014.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
72 | Nick Martin | JR | 6-4.5/295 | Center | |||||
77 | Matt Hegarty | JR | 6-4.5/300 | Center | |||||
57 | Hunter Bivin | FR | 6-5.5/291 | Center | |||||
Back in the winter I had Nick Martin as the projected starter at right guard but it looks like the coaching staff is very comfortable with him becoming the team's new center. Matt Hegarty continues his comeback from heart surgery and fills out the two deep here.
Hunter Bivin remains at center but I don't think he stays here very long instead switching to guard with a couple really solid and veteran players with a lot of eligibility ahead of him at center.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
65 | Connor Hanratty | JR | 6-4.5/309 | Right Guard | |||||
75 | Mark Harrell | SO | 6-4/305 | Right Guard | |||||
62 | Colin McGovern | FR | 6-4.5/313 | Right Guard | |||||
I seemed to be asking a bit too much of Hegarty to win the starting center position and in February I had Connor Hanratty as his backup. Now, he's the projected starter at a position that will have plenty of competition during fall camp. Interestingly, the coaching staff doesn't seem afraid to move Elmer or Stanley here in addition to kicking Christian Lombard in from tackle.
It's nice to see Harrell's time as someone who needed to gain weight lasting just one season.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
74 | Christian Lombard | SR | 6-5/315 | Right Tackle | |||||
78 | Ronnie Stanley | SO | 6-5.5/318 | Right Tackle |
Ronnie Stanley moves from the left side over here and could also battle at right guard as mentioned above. Lombard is the returning starter but the option remains open to move him inside as well.
Tate Nichols has been removed after taking a medical scholarship.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
4 | George Atkinson | JR | 6-1.5/220 | Kick Returner | |||||
33 | Cam McDaniel | JR | 5-10/207 | Kick Returner | |||||
10 | Max Redfield | FR | 6-1/194 | Kick Returner |
Both of the players who took reps at kick returner are back for the Irish in 2013. For now I added one player who I think could be more dynamic and have a great shot at moving up to the starting position before the first game.
Eligibility Remaining | |||||||||
No. | Player | Year | Ht/Wt. | Position | 2013 | 2014 | 2015 | 2016 | 2017 |
3 | Amir Carlisle | JR | 5-10/190 | Punt Returner | |||||
33 | Cam McDaniel | JR | 5-10/207 | Punt Returner | |||||
20 | C.J. Prosise | SO | 6-0.5/220 | Punt Returner | |||||
25 | Tarean Folston | FR | 5-9.5/207 | Punt Returner |
If there is a greater focus on improving punt return I don't know how Carlisle isn't the top option as camp begins. You could make a list of nearly 10 guys to try out here but I've kept this to players who are shorter, quick, and who could thrive with the ball in their hands.
Defense depth chart coming tomorrow!