Notre Dame Fighting Irish
Switch to: Fighting Irish Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Dayne Crist | 4 | 60.0 | 15 | 24 | 62.5 | 164 | 41 | 6.8 | 0 | 1 | 5 | -16 | -4 | -3.2 | 0 | - | - |
| Andrew Hendrix | 5 | 30.0 | 18 | 37 | 48.6 | 249 | 49.8 | 6.7 | 1 | 2 | 25 | 162 | 32.4 | 6.5 | 1 | - | - |
| Tommy Rees | 13 | 70.0 | 269 | 411 | 65.5 | 2871 | 220.8 | 7 | 20 | 14 | 31 | -56 | -4.3 | -1.8 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| George Atkinson III | 11 | 9 | 27 | 2.5 | 3 | 2 | 1 | 10 | .900 | 10 | 0 |
| Dayne Crist | 4 | 5 | -16 | -4 | -3.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Floyd | 13 | 2 | 13 | 1 | 6.5 | 1 | 100 | 1147 | 88.2 | 11.5 | 9 |
| John Goodman | 9 | 1 | 2 | .200 | 2 | 0 | 7 | 65 | 7.2 | 9.3 | 0 |
| Jonas Gray | 11 | 114 | 791 | 71.9 | 6.9 | 12 | 6 | 38 | 3.5 | 6.3 | 0 |
| Andrew Hendrix | 5 | 25 | 162 | 32.4 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam McDaniel | 4 | 3 | 9 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Rees | 13 | 31 | -56 | -4.3 | -1.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Riddick | 10 | 14 | 63 | 6.3 | 4.5 | 0 | 38 | 436 | 43.6 | 11.5 | 3 |
| Robby Toma | 7 | 1 | 12 | 1.7 | 12 | 0 | 19 | 207 | 29.6 | 10.9 | 1 |
| Cierre Wood | 13 | 217 | 1102 | 84.8 | 5.1 | 9 | 27 | 189 | 14.5 | 7 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| George Atkinson III | 11 | 1 | 10 | .900 | 10 | 0 |
| Tyler Eifert | 13 | 63 | 803 | 61.8 | 12.7 | 5 |
| Michael Floyd | 13 | 100 | 1147 | 88.2 | 11.5 | 9 |
| John Goodman | 9 | 7 | 65 | 7.2 | 9.3 | 0 |
| Jonas Gray | 11 | 6 | 38 | 3.5 | 6.3 | 0 |
| T.J. Jones | 13 | 38 | 366 | 28.2 | 9.6 | 3 |
| Ben Koyack | 1 | 1 | 5 | 5 | 5 | 0 |
| Mike Ragone | 1 | 1 | 10 | 10 | 10 | 0 |
| Theo Riddick | 10 | 38 | 436 | 43.6 | 11.5 | 3 |
| Robby Toma | 7 | 19 | 207 | 29.6 | 10.9 | 1 |
| Alex Welch | 1 | 1 | 8 | 8 | 8 | 0 |
| Cierre Wood | 13 | 27 | 189 | 14.5 | 7 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| David Ruffer | 13 | 0 - 0 | 3 - 5 | 3 - 5 | 3 - 5 | 1 - 1 | 0 | 0 | |||||
| David Ruffer | 13 | - | - | - | - | - | 10 | 16 | 60.0% | 47 | 47 | 100.0% | 77 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Irish Win 5th in a Row: Survives in Morgantown 55-51
- XFINITY Presents: Are You the Next Social Media Star?
- Five Wide Fullbacks: Brevity Is The Soul Of Wit... and Basketball
- The Week in News: Memphis to the Big East, B1G Playoff Proposal, and the Fighting Sioux is Back
- Notre Dame Football Recruiting 2012: Opinions on the Offensive Line (and LS too)
- Notre Dame Football Recruiting 2012: Looking at the Linebackers and Defensive Line
- Notre Dame Announces Official Coaching Changes
- This Week in Notre Dame Athletics: A Long Streak Ends, Hockey Tumbles, and Diving Sets Up Swimming for Victory
- The Evolution of the Brian Kelly Offense, Part I: Cincinnati
- Irish Outscore Depaul: The Just-In-Time-For-Rutgers Write-Up











